^^
Weerstation Genderen Historische Gegevens
 
Daily Summary for June 13, 2025 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 25.5 °C 25.5 °C 18.6 °C 20.9 °C
Dew Point: 16.7 °C 16.7 °C 12.8 °C 13.6 °C
Humidity: 58.4% 70.2% 54.4% 63%
Wind Speed: 3km/h 6.8km/h 0km/h 2.8km/h
Wind Gust: 3.2km/h 11.3km/h - -
WindESE - - SE
Pressure: 1019.0 hPa 1019.0 hPa 1015.1 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for June 13, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 22.5 °C 12.8 °C 1015.9 hPa SE 5.7 km/h 4.8 km/h 54.4% 0.0 mm W/m2
00:14 22.4 °C 12.9 °C 1015.9 hPa SE 4.5 km/h 8 km/h 55% 0.0 mm W/m2
00:19 22.4 °C 12.9 °C 1015.9 hPa ESE 6.8 km/h 6.4 km/h 55% 0.0 mm W/m2
00:24 22.3 °C 12.9 °C 1015.9 hPa ESE 4.4 km/h 11.3 km/h 55.3% 0.0 mm W/m2
00:29 22.2 °C 13 °C 1015.9 hPa ESE 5.8 km/h 5 km/h 56% 0.0 mm W/m2
00:34 22.1 °C 12.9 °C 1015.1 hPa ESE 6 km/h 8 km/h 56% 0.0 mm W/m2
00:39 22.1 °C 12.9 °C 1015.9 hPa ESE 4 km/h 8 km/h 56% 0.0 mm W/m2
00:44 22 °C 12.9 °C 1015.9 hPa ESE 5 km/h 3.2 km/h 56.4% 0.0 mm W/m2
00:45 22 °C 13 °C 1015.9 hPa ESE 4.8 km/h 6.4 km/h 56.6% 0.0 mm W/m2
00:54 21.8 °C 12.9 °C 1015.9 hPa ESE 5.6 km/h 5.6 km/h 57% 0.0 mm W/m2
00:59 21.7 °C 12.9 °C 1015.9 hPa ESE 5.3 km/h 6.4 km/h 57% 0.0 mm W/m2
01:04 21.7 °C 13 °C 1015.9 hPa East 5.3 km/h 6.4 km/h 57.7% 0.0 mm W/m2
01:09 21.6 °C 13 °C 1015.9 hPa ESE 3.4 km/h 6.4 km/h 58.1% 0.0 mm W/m2
01:14 21.5 °C 12.9 °C 1015.9 hPa ESE 3 km/h 3.2 km/h 58% 0.0 mm W/m2
01:19 21.4 °C 12.9 °C 1015.9 hPa SE 3.7 km/h 3.2 km/h 58.2% 0.0 mm W/m2
01:24 21.3 °C 13 °C 1015.9 hPa SE 2.7 km/h 3.2 km/h 59% 0.0 mm W/m2
01:29 21.3 °C 13 °C 1015.9 hPa SE 3 km/h 3.2 km/h 59% 0.0 mm W/m2
01:34 21.2 °C 12.9 °C 1015.9 hPa SE 4.1 km/h 3.2 km/h 59.1% 0.0 mm W/m2
01:39 21.1 °C 12.9 °C 1015.9 hPa SE 3.3 km/h 4.8 km/h 59.6% 0.0 mm W/m2
01:44 21.1 °C 12.8 °C 1015.9 hPa SSE 3.8 km/h 3.2 km/h 59.4% 0.0 mm W/m2
01:49 21 °C 12.9 °C 1015.9 hPa SE 2.4 km/h 4.8 km/h 59.9% 0.0 mm W/m2
01:54 21 °C 12.9 °C 1015.9 hPa SE 3.7 km/h 6.4 km/h 60.1% 0.0 mm W/m2
01:59 20.9 °C 12.9 °C 1015.9 hPa SE 4 km/h 3.2 km/h 60% 0.0 mm W/m2
02:04 20.9 °C 12.9 °C 1015.9 hPa SE 4.9 km/h 4.8 km/h 60.2% 0.0 mm W/m2
02:09 20.8 °C 13.1 °C 1015.9 hPa SE 5.3 km/h 6.4 km/h 61.1% 0.0 mm W/m2
02:14 20.8 °C 13 °C 1015.9 hPa SE 4.9 km/h 6.4 km/h 61.1% 0.0 mm W/m2
02:19 20.8 °C 13 °C 1015.9 hPa SE 4.4 km/h 6.4 km/h 61.2% 0.0 mm W/m2
02:24 20.7 °C 13 °C 1016.0 hPa SE 4.1 km/h 4.8 km/h 61.1% 0.0 mm W/m2
02:29 20.7 °C 12.9 °C 1015.9 hPa SE 4.4 km/h 6.4 km/h 61.2% 0.0 mm W/m2
02:34 20.7 °C 12.9 °C 1016.0 hPa ESE 3.8 km/h 4.8 km/h 61% 0.0 mm W/m2
02:39 20.6 °C 13 °C 1015.9 hPa SE 5.4 km/h 6.4 km/h 61.5% 0.0 mm W/m2
02:44 20.6 °C 13 °C 1015.9 hPa ESE 3.8 km/h 8 km/h 61.9% 0.0 mm W/m2
02:49 20.5 °C 13 °C 1015.9 hPa SE 3.4 km/h 3.2 km/h 62.3% 0.0 mm W/m2
02:54 20.5 °C 13 °C 1016.0 hPa SE 4 km/h 4.8 km/h 62.1% 0.0 mm W/m2
02:59 20.5 °C 12.9 °C 1016.0 hPa SE 3.9 km/h 3.2 km/h 62.1% 0.0 mm W/m2
03:04 20.4 °C 13 °C 1016.0 hPa SSE 4.8 km/h 6.4 km/h 62.4% 0.0 mm W/m2
03:09 20.3 °C 13 °C 1016.0 hPa SE 2.4 km/h 6.4 km/h 63.2% 0.0 mm W/m2
03:14 20.2 °C 13 °C 1016.0 hPa ESE 3.7 km/h 4.8 km/h 63.1% 0.0 mm W/m2
03:19 20.2 °C 12.9 °C 1016.0 hPa SE 0.6 km/h 4.8 km/h 63.2% 0.0 mm W/m2
03:24 20.1 °C 12.9 °C 1016.1 hPa SSE 2.9 km/h 3.2 km/h 63.3% 0.0 mm W/m2
03:29 20.1 °C 13.1 °C 1016.1 hPa SE 1.6 km/h 3.2 km/h 64.1% 0.0 mm W/m2
03:34 19.9 °C 13 °C 1016.9 hPa SSE 2.9 km/h 3.2 km/h 64.2% 0.0 mm W/m2
03:39 19.8 °C 12.9 °C 1016.9 hPa SE 1.9 km/h 3.2 km/h 64.4% 0.0 mm W/m2
03:44 19.8 °C 12.9 °C 1016.9 hPa SE 2.3 km/h 1.6 km/h 64.3% 0.0 mm W/m2
03:49 19.8 °C 12.9 °C 1016.9 hPa SE 1.9 km/h 3.2 km/h 64.3% 0.0 mm W/m2
03:54 19.8 °C 13 °C 1016.9 hPa ESE 2.3 km/h 1.6 km/h 65% 0.0 mm W/m2
03:59 19.8 °C 13 °C 1016.9 hPa ESE 2.7 km/h 3.2 km/h 65.2% 0.0 mm W/m2
04:04 19.7 °C 13 °C 1016.9 hPa ESE 1.9 km/h 3.2 km/h 65.2% 0.0 mm W/m2
04:09 19.7 °C 13 °C 1016.9 hPa SE 3.4 km/h 1.9 km/h 65.2% 0.0 mm W/m2
04:14 19.7 °C 12.9 °C 1016.9 hPa ESE 2.3 km/h 3.2 km/h 65.1% 0.0 mm W/m2
04:19 19.6 °C 12.9 °C 1016.9 hPa ESE 2.7 km/h 3.2 km/h 65.6% 0.0 mm W/m2
04:24 19.5 °C 13 °C 1016.9 hPa ESE 3 km/h 3.2 km/h 66.1% 0.0 mm W/m2
04:29 19.5 °C 13 °C 1016.9 hPa ESE 1.5 km/h 6.4 km/h 66.1% 0.0 mm W/m2
04:34 19.4 °C 13 °C 1016.2 hPa ESE 1.7 km/h 1.6 km/h 66.4% 0.0 mm W/m2
04:39 19.3 °C 13.1 °C 1016.9 hPa SE 2.6 km/h 3.2 km/h 67.1% 0.0 mm W/m2
04:44 19.3 °C 13 °C 1016.9 hPa SE 3.9 km/h 3.2 km/h 67.1% 0.0 mm W/m2
04:49 19.2 °C 13 °C 1016.9 hPa SE 1.8 km/h 4.8 km/h 67.1% 0.0 mm W/m2
04:54 19.2 °C 12.9 °C 1016.4 hPa SE 1.6 km/h 3.2 km/h 67% 0.0 mm W/m2
04:59 19.2 °C 13 °C 1016.4 hPa SE 1.7 km/h 1.6 km/h 67.5% 0.0 mm W/m2
05:04 19.1 °C 13.1 °C 1016.4 hPa SE 2.6 km/h 3.2 km/h 68% 0.0 mm W/m2
05:09 19 °C 13 °C 1016.9 hPa SE 1.4 km/h 3.2 km/h 68% 0.0 mm W/m2
05:14 19 °C 12.9 °C 1016.9 hPa SE 1.5 km/h 1.6 km/h 68.1% 0.0 mm W/m2
05:19 18.9 °C 13 °C 1016.9 hPa SE 1.9 km/h 1.6 km/h 68.7% 0.0 mm W/m2
05:24 18.8 °C 13 °C 1016.9 hPa SE 0.7 km/h 1.6 km/h 68.9% 0.0 mm W/m2
05:29 18.8 °C 13 °C 1016.9 hPa SE 1.8 km/h 3.2 km/h 69% 0.0 mm W/m2
05:34 18.7 °C 12.9 °C 1016.9 hPa SE 3 km/h 3.2 km/h 69.2% 0.0 mm W/m2
05:39 18.7 °C 12.9 °C 1016.9 hPa SE 1.5 km/h 3.2 km/h 69.1% 0.0 mm W/m2
05:44 18.7 °C 12.9 °C 1016.9 hPa SE 1.4 km/h 1.6 km/h 69.1% 0.0 mm W/m2
05:49 18.7 °C 13 °C 1016.7 hPa SE 0.7 km/h 1.6 km/h 69.7% 0.0 mm W/m2
05:54 18.6 °C 13 °C 1016.9 hPa Calm   1.6 km/h 70.1% 0.0 mm W/m2
05:59 18.6 °C 13 °C 1016.9 hPa Calm     70.1% 0.0 mm W/m2
06:04 18.6 °C 13 °C 1016.9 hPa Calm     70.1% 0.0 mm W/m2
06:09 18.6 °C 13 °C 1016.9 hPa Calm     70.2% 0.0 mm W/m2
06:14 18.7 °C 13.1 °C 1017.0 hPa Calm     70.2% 0.0 mm W/m2
06:19 18.8 °C 13.2 °C 1016.9 hPa Calm     70.2% 0.0 mm W/m2
06:24 19 °C 13.4 °C 1016.9 hPa Calm     69.9% 0.0 mm W/m2
06:29 19.2 °C 13.4 °C 1017.0 hPa Calm     69.2% 0.0 mm W/m2
06:34 19.4 °C 13.6 °C 1018.0 hPa Calm     69.3% 0.0 mm W/m2
06:39 19.6 °C 13.5 °C 1017.2 hPa Calm     68% 0.0 mm W/m2
06:44 19.7 °C 13.7 °C 1018.0 hPa Calm     68% 0.0 mm W/m2
06:49 19.9 °C 13.6 °C 1018.0 hPa Calm     67.2% 0.0 mm W/m2
06:54 20 °C 13.8 °C 1018.0 hPa Calm     67.3% 0.0 mm W/m2
06:59 20.3 °C 13.8 °C 1018.0 hPa Calm     66.6% 0.0 mm W/m2
07:04 20.5 °C 14 °C 1018.0 hPa Calm     66.4% 0.0 mm W/m2
07:09 20.7 °C 14 °C 1018.0 hPa Calm     65.5% 0.0 mm W/m2
07:14 20.8 °C 14.2 °C 1018.0 hPa Calm     66.2% 0.0 mm W/m2
07:19 21 °C 14.4 °C 1018.0 hPa Calm     65.9% 0.0 mm W/m2
07:24 21.2 °C 14.5 °C 1018.0 hPa SE 1.2 km/h 1.6 km/h 65.4% 0.0 mm W/m2
07:29 21.4 °C 14.5 °C 1018.0 hPa ESE 3.9 km/h 3.2 km/h 64.6% 0.0 mm W/m2
07:34 21.4 °C 14.4 °C 1018.0 hPa ESE 4.4 km/h 5.1 km/h 64.3% 0.0 mm W/m2
07:39 21.4 °C 14.4 °C 1018.0 hPa ESE 4.9 km/h 6.4 km/h 64.4% 0.0 mm W/m2
07:44 21.4 °C 14.6 °C 1018.0 hPa SE 3.5 km/h 6.4 km/h 65.1% 0.0 mm W/m2
07:49 21.6 °C 14.7 °C 1018.0 hPa SE 3.4 km/h 4.8 km/h 64.9% 0.0 mm W/m2
07:54 21.9 °C 14.8 °C 1018.0 hPa SSE 3.3 km/h 3.2 km/h 64.3% 0.0 mm W/m2
07:59 22.1 °C 14.8 °C 1018.0 hPa SE 3.4 km/h 3.4 km/h 63.4% 0.0 mm W/m2
08:04 22.3 °C 15 °C 1018.0 hPa SSE 2.7 km/h 6.4 km/h 63.1% 0.0 mm W/m2
08:09 22.3 °C 14.9 °C 1018.0 hPa SSW 5.4 km/h 4.8 km/h 63% 0.0 mm W/m2
08:14 22.1 °C 14.9 °C 1018.0 hPa SSW 3.4 km/h 8 km/h 63.7% 0.0 mm W/m2
08:19 22.4 °C 15.2 °C 1018.0 hPa South 4 km/h 3.2 km/h 63.7% 0.0 mm W/m2
08:24 22.6 °C 15.2 °C 1018.0 hPa SSE 4.6 km/h 6.4 km/h 63.1% 0.0 mm W/m2
08:29 22.8 °C 15.2 °C 1018.0 hPa South 3.8 km/h 4.8 km/h 62.1% 0.0 mm W/m2
08:34 23.1 °C 15.5 °C 1018.0 hPa South 2.3 km/h 4.8 km/h 62.3% 0.0 mm W/m2
08:39 23.5 °C 15.6 °C 1018.0 hPa SSE 2.7 km/h 3.2 km/h 61.3% 0.0 mm W/m2
08:44 23.9 °C 15.7 °C 1018.1 hPa South 4 km/h 6.4 km/h 60.3% 0.0 mm W/m2
08:49 24 °C 16 °C 1018.1 hPa South 1.9 km/h 4.8 km/h 60.9% 0.0 mm W/m2
08:54 24.4 °C 16 °C 1018.1 hPa SSE 3.4 km/h 3.2 km/h 59.5% 0.0 mm W/m2
08:59 24.6 °C 16.1 °C 1018.1 hPa SW 2.3 km/h 3.2 km/h 59.1% 0.0 mm W/m2
09:04 24.6 °C 16.3 °C 1019.0 hPa SW 1.8 km/h 3.2 km/h 59.7% 0.0 mm W/m2
09:09 24.8 °C 16.4 °C 1019.0 hPa West 3.3 km/h 3.2 km/h 59.6% 0.0 mm W/m2
09:14 24.7 °C 16.4 °C 1019.0 hPa West 3.5 km/h 3.2 km/h 59.8% 0.0 mm W/m2
09:19 24.7 °C 16.4 °C 1019.0 hPa South 3.5 km/h 3.2 km/h 60% 0.0 mm W/m2
09:24 25 °C 16.5 °C 1019.0 hPa ESE 2.7 km/h 4.8 km/h 59.3% 0.0 mm W/m2
09:29 25.5 °C 16.7 °C 1019.0 hPa ESE 3 km/h 3.2 km/h 58.4% 0.0 mm W/m2
Genderen, Netherlands, EU
Compliments of Weather Underground - 2 mb