^^
Weerstation Genderen Historische Gegevens
 
Daily Summary for January 18, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 4.1 °C 5.5 °C 4.1 °C 4.7 °C
Dew Point: 2.2 °C 3.4 °C 2.2 °C 2.7 °C
Humidity: 87.4% 88.2% 86.1% 87%
Wind Speed: 4.5km/h 5.7km/h 0km/h 3.1km/h
Wind Gust: 6.4km/h 6.4km/h - -
WindESE - - ESE
Pressure: 1020.1 hPa 1020.2 hPa 1020.0 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for January 18, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 5.5 °C 3.4 °C 1020.0 hPa ESE 5.7 km/h 6.4 km/h 86.2% 0.0 mm W/m2
00:14 5.4 °C 3.3 °C 1020.1 hPa East 4.5 km/h 6.4 km/h 86.3% 0.0 mm W/m2
00:19 5.4 °C 3.3 °C 1020.1 hPa East 2.8 km/h 6.4 km/h 86.2% 0.0 mm W/m2
00:24 5.3 °C 3.2 °C 1020.1 hPa East 0.4 km/h 4.8 km/h 86.2% 0.0 mm W/m2
00:29 5.2 °C 3.1 °C 1020.1 hPa East 2.8 km/h 2.1 km/h 86.1% 0.0 mm W/m2
00:34 5.1 °C 3 °C 1020.1 hPa East 3.7 km/h 3.2 km/h 86.2% 0.0 mm W/m2
00:39 5 °C 2.9 °C 1020.1 hPa East 1.8 km/h 3.2 km/h 86.3% 0.0 mm W/m2
00:44 4.9 °C 2.8 °C 1020.1 hPa East 0.9 km/h 3.2 km/h 86.2% 0.0 mm W/m2
00:49 4.8 °C 2.7 °C 1020.1 hPa East 1.1 km/h 1.6 km/h 86.4% 0.0 mm W/m2
00:54 4.8 °C 2.7 °C 1020.1 hPa East 0.7 km/h 1.6 km/h 86.5% 0.0 mm W/m2
00:59 4.8 °C 2.8 °C 1020.2 hPa East 3.7 km/h 3.2 km/h 87.2% 0.0 mm W/m2
01:04 4.7 °C 2.7 °C 1020.2 hPa East 3.7 km/h 3.2 km/h 87.1% 0.0 mm W/m2
01:09 4.7 °C 2.7 °C 1020.2 hPa East 3.7 km/h 3.2 km/h 87% 0.0 mm W/m2
01:14 4.7 °C 2.7 °C 1020.2 hPa East 3.4 km/h 3.2 km/h 87.4% 0.0 mm W/m2
01:19 4.7 °C 2.7 °C 1020.2 hPa East 4.1 km/h 4.8 km/h 87.1% 0.0 mm W/m2
01:24 4.7 °C 2.7 °C 1020.1 hPa East 4.9 km/h 4.8 km/h 87.1% 0.0 mm W/m2
01:29 4.7 °C 2.7 °C 1020.2 hPa ESE 3.8 km/h 6.4 km/h 87.1% 0.0 mm W/m2
01:34 4.7 °C 2.7 °C 1020.1 hPa ESE 1.5 km/h 6.4 km/h 87.1% 0.0 mm W/m2
01:39 4.7 °C 2.7 °C 1020.1 hPa ESE 1.5 km/h 1.6 km/h 87.1% 0.0 mm W/m2
01:44 4.6 °C 2.6 °C 1020.1 hPa ESE 0.3 km/h 3.2 km/h 87.1% 0.0 mm W/m2
01:49 4.5 °C 2.5 °C 1020.1 hPa Calm     87.1% 0.0 mm W/m2
01:54 4.5 °C 2.5 °C 1020.1 hPa ESE 1.5 km/h 1.8 km/h 87.1% 0.0 mm W/m2
01:59 4.4 °C 2.4 °C 1020.1 hPa ESE 3.7 km/h 3.2 km/h 87.1% 0.0 mm W/m2
02:04 4.4 °C 2.4 °C 1020.0 hPa ESE 3.8 km/h 3.9 km/h 87.1% 0.0 mm W/m2
02:09 4.4 °C 2.6 °C 1020.0 hPa ESE 5.7 km/h 6.4 km/h 88.1% 0.0 mm W/m2
02:14 4.4 °C 2.5 °C 1020.0 hPa ESE 4.1 km/h 6.4 km/h 87.5% 0.0 mm W/m2
02:19 4.4 °C 2.4 °C 1020.0 hPa ESE 4.8 km/h 4.8 km/h 87.3% 0.0 mm W/m2
02:24 4.3 °C 2.4 °C 1020.0 hPa ESE 4.7 km/h 4.8 km/h 87.5% 0.0 mm W/m2
02:29 4.4 °C 2.5 °C 1020.0 hPa ESE 5.4 km/h 6.4 km/h 87.8% 0.0 mm W/m2
02:34 4.3 °C 2.5 °C 1020.0 hPa ESE 4.1 km/h 6.4 km/h 88.2% 0.0 mm W/m2
02:39 4.3 °C 2.4 °C 1020.0 hPa ESE 3 km/h 4.8 km/h 87.3% 0.0 mm W/m2
02:44 4.3 °C 2.4 °C 1020.1 hPa ESE 3.9 km/h 3.2 km/h 87.3% 0.0 mm W/m2
02:49 4.3 °C 2.3 °C 1020.1 hPa ESE 2.4 km/h 4.8 km/h 87.4% 0.0 mm W/m2
02:54 4.3 °C 2.3 °C 1020.1 hPa ESE 2.5 km/h 3.2 km/h 87.1% 0.0 mm W/m2
02:59 4.2 °C 2.3 °C 1020.1 hPa ESE 2.3 km/h 3.2 km/h 87.3% 0.0 mm W/m2
03:04 4.2 °C 2.2 °C 1020.1 hPa ESE 3.3 km/h 3.7 km/h 87.1% 0.0 mm W/m2
03:09 4.1 °C 2.2 °C 1020.1 hPa ESE 4.5 km/h 6.4 km/h 87.4% 0.0 mm W/m2
Genderen, Netherlands, EU
Compliments of Weather Underground - 2 mb