Wind Reports (kmh)
Report for Jaar 2025
Data last updated 8/11/2025 01:30 AM.
| Day | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec |
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
| 1 | 15 | 44 | 2 | 17 | 3 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 18 | --- | --- |
| 2 | 4 | 30 | 2 | 9 | 1 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 13 | --- | --- |
| 3 | 8 | 30 | 2 | 15 | 1 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 11 | --- | --- |
| 4 | 3 | 13 | 6 | 17 | 1 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 9 | --- | --- |
| 5 | 9 | 31 | 5 | 18 | 2 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 17 | --- | --- |
| 6 | 17 | 67 | 5 | 22 | 2 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 18 | --- | --- |
| 7 | 11 | 35 | 13 | 50 | 2 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 18 | --- | --- |
| 8 | 6 | 18 | 7 | 22 | 4 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | --- | --- |
| 9 | 6 | 22 | 3 | 17 | 4 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 18 | --- | --- |
| 10 | 7 | 26 | 10 | 33 | 3 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 18 | --- | --- |
| 11 | 2 | 11 | 7 | 31 | 4 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 20 | --- | --- |
| 12 | 1 | 11 | 1 | 9 | 4 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 22 | --- | --- |
| 13 | 1 | 11 | 5 | 24 | 3 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 20 | --- | --- |
| 14 | 5 | 18 | 2 | 13 | 2 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 17 | --- | --- |
| 15 | 2 | 9 | 3 | 13 | 7 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7 | 26 | --- | --- |
| 16 | 3 | 13 | 8 | 31 | 6 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | 24 | --- | --- |
| 17 | 2 | 11 | 5 | 18 | 7 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7 | 30 | --- | --- |
| 18 | 3 | 17 | 8 | 26 | 8 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 | 26 | --- | --- |
| 19 | 2 | 11 | 7 | 22 | 3 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 18 | --- | --- |
| 20 | 3 | 13 | 6 | 18 | 2 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 17 | --- | --- |
| 21 | 4 | 13 | 6 | 26 | 6 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | 31 | --- | --- |
| 22 | 3 | 13 | 7 | 22 | 5 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 | 18 | --- | --- |
| 23 | 9 | 30 | 8 | 26 | 3 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 18 | --- | --- |
| 24 | 10 | 33 | 10 | 33 | 4 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 22 | --- | --- |
| 25 | 3 | 18 | 4 | 18 | 6 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | 24 | --- | --- |
| 26 | 6 | 31 | 7 | 24 | 4 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 22 | --- | --- |
| 27 | 11 | 35 | 8 | 24 | 2 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 15 | --- | --- |
| 28 | 12 | 31 | --- | --- | 4 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 22 | --- | --- |
| 29 | 10 | 33 | | 4 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 20 | --- | --- |
| 30 | 2 | 13 | | 12 | 42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12 | 42 | --- | --- |
| 31 | 2 | 15 | | --- | --- | | --- | --- | | --- | --- | --- | --- | | --- | --- | | --- | --- |
| |
| | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec |
|---|
| Month Avg | 6 | 23 | 6 | 22 | 4 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 20 | --- | --- |
| Month Highs | 17 | 67 | 13 | 50 | 12 | 42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12 | 42 | --- | --- |
| Beaufort number |
Description |
Wind speed |
| mph |
km/h |
kts |
m/s |
| 0 | Kalm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Zwak | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Zwak | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Matig | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Matig | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Vrij krachtig | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Krachtig | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Storm | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Zeer zware storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |