Temperature & Rainfall Trends
Note: Trends are based on data recorded at Weerstation Genderen since 2010.Jaarlijkse temperatuurtrend | |||
Month | Average since 2010 | Current Month | Difference |
January | 3.7°C | 3.5°C (2025) | -0.2°C![]() |
February | 4.3°C | 4.3°C (2025) | 0.0°C |
March | 6.8°C | 8.0°C (2025) |
1.2°C![]() |
April | 10.1°C | 11.1°C (2025) | 1.0°C![]() |
May | 13.7°C | 14.9°C (2024) | 1.2°C![]() |
June | 17.3°C | 15.2°C (2024) | -2.1°C![]() |
July | 19.0°C | 21.2°C (2024) | 2.2°C![]() |
August | 18.6°C | 20.4°C (2024) | 1.8°C![]() |
September | 15.6°C | 16.4°C (2024) | 0.8°C![]() |
October | 11.8°C | 12.6°C (2024) | 0.8°C![]() |
November | 7.3°C | 7.1°C (2024) | -0.2°C![]() |
December | 5.1°C | 5.9°C (2024) | 0.8°C![]() |
Average 12 Month Temperature since 2010: 11.1°C | |||
Current 12 Month Temperature: 11.5°C | |||
Current 12 Month Temperature Trend:
0.4°C![]() |
Annual Rainfall Trend | |||
Month | Average since 2010 | Current Month | Difference |
January | 90.6 mm | 90.6 mm (2025) | 0.00 mm |
February | 24.0 mm | 24.0 mm (2025) | 0.00 mm |
March | 2.6 mm | 2.6 mm (2025) | 0.00 mm |
April | 0.0 mm | 2.6 mm (2025) | 2.60 mm![]() |
May | 0.0 mm | --- mm (2024) |