NOAA-Style Climate Reports


Report for 2024 oktober

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.2    14.8   17:59    11.6   00:00     05.1     00.0    01.0   05.8     22.2    10:59     WSW
02    10.9    12.1   14:59    08.3   06:41     07.4     00.0    00.2   04.1     22.2    20:42      E 
03    10.5    15.1   14:24    06.0   08:04     07.8     00.0    00.0   04.2     22.2    17:02     ENE
04    09.8    15.2   15:28    04.7   07:27     08.5     00.0    00.0   01.8     14.8    14:11     ENE
05    09.8    15.7   14:29    03.7   08:02     08.5     00.0    00.0   02.0     16.6    15:17      E 
06    11.0    15.3   16:41    06.8   08:01     07.3     00.0    00.0   04.6     22.2    12:02      SE
07    15.8    19.5   13:47    13.3   08:29     02.5     00.0    00.4   04.8     20.4    12:00      SW
08    16.3    18.3   17:11    14.7   00:27     02.0     00.0    00.4   05.9     18.5    15:21      SW
09    14.4    16.0   14:05    12.8   00:00     03.9     00.0    05.2   05.0     18.5    13:37      SW
10    12.5    15.0   13:13    09.2   21:19     05.8     00.0    04.2   04.5     35.1    06:58      NW
11    09.5    13.7   13:19    06.1   00:00     08.8     00.0    00.8   02.0     16.6    14:13     WNW
12    09.0    12.7   16:12    05.3   06:04     09.3     00.0    00.6   03.7     18.5    23:49     SSW
13    10.1    12.8   12:15    06.8   23:59     08.2     00.0    01.4   07.3     31.4    12:47     WNW
14    07.4    09.8   18:05    04.3   23:34     10.9     00.0    02.8   01.3     12.9    17:08     ESE
15    09.3    13.9   16:10    04.7   00:35     09.0     00.0    00.2   05.6     22.2    19:38     ESE
16    15.8    19.6   17:33    11.4   00:19     02.5     00.0    00.0   06.1     29.6    05:12      SE
17    17.3    20.2   16:08    15.1   03:04     01.0     00.0    00.2   03.8     24.1    10:26     WSW
18    15.7    17.7   15:17    13.6   23:17     02.6     00.0    03.0   01.2     11.1    17:02      N 
19    14.6    16.3   12:46    13.1   09:20     03.7     00.0    01.6   03.7     16.6    22:14      SW
20    15.8    18.2   23:18    13.9   02:26     02.5     00.0    00.2   07.5     25.9    16:03      SW
21    14.1    17.9   00:04    11.8   00:00     04.2     00.0    07.2   04.2     20.4    00:54     WSW
22    11.9    15.9   14:07    09.4   08:09     06.4     00.0    04.8   04.0     20.4    14:39      W 
23    11.8    17.6   14:18    08.2   07:59     06.5     00.0    00.2   01.2     07.4    23:36     SSW
24    10.8    15.1   16:26    06.7   08:47     07.5     00.0    00.4   02.4     14.8    16:24      SE
25    14.0    19.7   16:24    10.1   09:11     04.3     00.0    01.8   01.9     14.8    14:01      S 
26    14.8    20.7   15:34    10.9   08:51     03.5     00.0    00.2   01.1     11.1    15:42      SE
27    13.3    16.9   12:35    08.4   23:46     05.0     00.0    00.2   02.4     18.5    04:57     WNW
28    11.8    15.1   15:51    07.8   01:17     06.5     00.0    01.2   05.0     18.5    22:42     WSW
29    13.0    13.6   15:16    12.4   00:23     05.3     00.0    02.2   04.8     14.8    12:47     WSW
30    13.0    14.7   14:16    12.2   06:31     05.3     00.0    00.2   00.5     07.4    00:59      NW
31    12.6    14.8   13:39    08.3   23:36     05.7     00.0    00.0   00.7     09.3    14:56      W 
--------------------------------------------------------------------------------------------------------
12.6 (12.7)   20.7  day 26     03.7  day 05   177.6    000.0   040.6   03.6     35.2   day 20      SW
Min <   30: 31
Max Rain: 7.2 ON 21-10-24
Days of Rain: 25 (> .2mm) 7 (> 2mm) 0 (> 20mm)