NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2024 september
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 22.6 29.9 16:33 16.5 06:29 00.0 04.3 00.0 06.4 18.5 17:04 E
02 23.9 29.6 14:51 19.2 07:09 00.0 05.6 00.0 02.1 16.6 17:23 WSW
03 20.7 24.1 14:17 18.2 23:56 00.0 02.4 10.6 01.6 12.9 14:27 W
04 18.9 22.7 15:05 15.9 07:19 00.0 00.6 00.2 00.9 11.1 21:06 WNW
05 20.9 27.7 18:27 15.9 05:01 00.0 02.6 00.0 05.2 29.6 15:01 E
06 20.8 24.4 13:52 18.4 07:21 00.0 02.5 00.2 03.1 14.8 15:13 S
07 21.9 27.5 16:25 17.3 07:49 00.0 03.6 00.2 02.4 14.8 16:00 SE
08 19.7 22.4 00:02 15.6 00:00 00.0 01.4 02.2 04.6 22.2 13:15 SW
09 17.0 21.4 16:15 13.6 00:00 01.3 00.0 02.4 03.7 31.4 18:52 NW
10 14.7 16.9 12:27 12.5 02:26 03.6 00.0 03.8 06.2 24.1 11:29 WSW
11 12.0 15.9 14:23 09.3 00:00 06.3 00.0 18.0 05.8 33.3 16:47 WNW
12 10.6 15.4 14:07 07.3 06:19 07.7 00.0 00.6 03.3 22.2 17:44 WNW
13 11.4 17.6 16:20 06.3 06:12 06.9 00.0 00.0 02.6 22.2 16:53 N
14 12.2 17.9 16:08 06.6 07:31 06.1 00.0 00.0 01.7 16.6 17:12 WNW
15 13.6 19.3 13:11 08.3 07:08 04.7 00.0 00.0 02.2 16.6 16:28 W
16 14.8 19.7 15:57 10.9 07:14 03.5 00.0 00.4 03.2 22.2 18:18 NNE
17 16.1 20.8 16:36 11.4 01:38 02.2 00.0 00.0 05.5 25.9 12:11 ENE
18 16.6 22.4 16:42 12.4 05:36 01.7 00.0 00.0 06.5 29.6 16:56 E
19 18.4 23.5 16:16 15.0 07:46 00.0 00.1 00.0 07.2 22.2 16:59 E
20 18.1 23.4 16:03 14.2 07:52 00.2 00.0 00.0 06.8 22.2 14:57 E
21 18.6 24.8 16:20 13.1 07:19 00.0 00.3 00.0 03.3 18.5 14:26 ESE
22 18.7 24.4 13:56 14.0 07:57 00.0 00.4 00.0 01.6 14.8 12:50 ESE
23 17.8 21.7 15:25 14.7 00:00 00.5 00.0 00.2 03.3 16.6 09:34 SW
24 14.9 20.2 14:48 11.5 07:13 03.4 00.0 01.0 03.9 16.6 17:23 WSW
25 15.3 18.3 16:19 13.7 08:09 03.0 00.0 00.6 04.5 14.8 11:37 SW
26 15.8 20.4 15:07 13.2 19:27 02.5 00.0 26.2 06.8 31.4 18:25 WSW
27 12.8 14.6 14:10 10.3 23:55 05.5 00.0 06.6 09.2 33.3 14:26 W
28 10.7 14.4 14:21 08.9 04:13 07.6 00.0 02.4 03.4 24.1 18:05 WNW
29 10.3 14.3 14:29 05.3 08:14 08.0 00.0 00.0 02.7 16.6 15:13 SSE
30 11.9 15.1 19:13 09.1 02:59 06.4 00.0 06.4 06.7 25.9 14:18 SSE
--------------------------------------------------------------------------------------------------------
16.4 (16.8) 29.9 day 01 05.3 day 29 080.9 023.8 082.0 04.2 33.3 day 27 SW
Min < 30: 30
Max Rain: 26.2 ON 26-09-24
Days of Rain: 17 (> .2mm) 9 (> 2mm) 1 (> 20mm)
