NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2023 oktober
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 17.6 23.9 15:29 12.8 06:47 00.7 00.0 00.0 02.9 12.9 13:35 WSW
02 19.2 24.3 16:58 15.2 06:59 00.0 00.9 00.0 01.6 11.1 16:42 SW
03 16.0 19.5 05:41 12.3 22:54 02.3 00.0 05.2 07.7 35.1 14:06 WNW
04 13.7 16.5 13:46 10.8 06:43 04.6 00.0 00.0 04.9 22.2 13:57 W
05 14.3 17.9 15:46 11.9 06:26 04.0 00.0 00.0 04.3 20.4 13:44 W
06 15.0 19.5 16:51 12.0 07:36 03.3 00.0 00.0 05.4 22.2 15:34 WSW
07 17.0 20.7 16:38 13.9 00:29 01.3 00.0 00.0 06.9 33.3 15:50 W
08 15.6 18.5 16:52 13.5 06:59 02.7 00.0 00.0 03.0 16.6 12:01 SE
09 16.6 20.5 15:25 13.6 00:08 01.7 00.0 00.0 03.1 20.4 12:46 WNW
10 16.7 22.8 16:56 12.1 06:55 01.6 00.0 00.0 02.9 12.9 19:56 WSW
11 16.7 19.8 16:49 13.6 07:08 01.6 00.0 00.0 05.0 22.2 10:36 W
12 16.0 17.6 00:01 14.8 06:51 02.3 00.0 09.8 03.6 18.5 01:01 WSW
13 18.0 20.9 13:47 14.5 00:00 00.3 00.0 01.0 06.9 35.1 22:47 WSW
14 11.6 16.2 00:18 06.4 23:51 06.7 00.0 16.0 07.2 31.4 16:16 WNW
15 07.4 09.9 16:39 05.4 00:00 10.9 00.0 06.6 02.5 24.1 14:51 WNW
16 08.6 12.9 14:07 05.2 05:32 09.7 00.0 00.2 01.5 12.9 16:18 ESE
17 09.1 12.3 15:20 07.2 00:00 09.2 00.0 00.0 06.6 29.6 15:02 E
18 09.4 13.4 15:25 06.4 05:15 08.9 00.0 11.0 09.0 29.6 15:46 ESE
19 14.6 17.6 12:13 10.4 00:01 03.7 00.0 02.0 04.8 18.5 01:09 S
20 12.9 14.3 01:52 10.8 11:55 05.4 00.0 21.8 07.7 31.4 12:21 ESE
21 12.9 15.1 14:17 11.4 03:22 05.4 00.0 02.4 07.5 29.6 15:23 SW
22 12.1 14.8 16:36 09.7 08:53 06.2 00.0 00.4 05.3 25.9 01:58 WSW
23 10.7 13.3 16:29 07.6 09:22 07.6 00.0 00.2 04.1 22.2 22:12 ESE
24 11.3 13.5 16:56 09.3 23:58 07.0 00.0 00.2 05.4 18.5 02:26 SW
25 09.4 10.5 18:14 07.4 04:26 08.9 00.0 14.6 03.8 18.5 14:27 E
26 09.3 11.1 16:30 06.9 08:11 09.0 00.0 00.6 02.2 14.8 15:31 SE
27 10.6 11.8 17:30 09.7 23:35 07.7 00.0 10.0 02.5 16.6 15:23 SSW
28 11.6 14.3 14:07 09.8 00:07 06.7 00.0 03.8 06.5 18.5 00:00 SW
29 12.4 13.9 02:59 10.0 23:16 05.9 00.0 03.8 08.7 29.6 03:52 WSW
30 11.1 12.7 11:43 09.6 23:36 07.2 00.0 07.2 04.7 25.9 23:22 SW
31 10.4 12.1 13:32 09.2 08:25 07.9 00.0 02.8 04.9 18.5 11:52 WSW
--------------------------------------------------------------------------------------------------------
13.2 (13.3) 24.3 day 02 05.2 day 16 160.1 000.9 119.6 04.9 35.2 day 03 WSW
Min < 30: 31
Max Rain: 21.8 ON 20-10-23
Days of Rain: 20 (> .2mm) 13 (> 2mm) 1 (> 20mm)
