NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2023 juli
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 17.5 19.7 16:31 15.6 07:04 00.8 00.0 01.6 07.1 25.9 17:08 W
02 17.4 20.3 17:09 14.5 06:35 00.9 00.0 00.0 09.4 37.0 17:41 WNW
03 16.6 20.5 15:21 12.3 23:59 01.7 00.0 01.2 09.0 37.0 15:43 W
04 16.2 20.8 15:08 12.2 00:06 02.1 00.0 09.6 05.3 29.6 16:06 W
05 15.6 19.7 17:21 11.8 08:57 02.7 00.0 07.8 10.8 55.5 12:29 W
06 17.3 22.3 16:11 12.4 04:52 01.0 00.0 00.0 03.2 20.4 14:37 W
07 21.6 28.5 18:32 13.0 03:52 00.0 03.3 00.0 03.8 18.5 16:59 ESE
08 25.1 33.4 16:33 17.1 06:22 00.0 06.8 00.0 03.8 18.5 15:16 ESE
09 23.6 31.0 13:17 18.3 00:00 00.0 05.3 03.4 03.2 31.4 16:15 NW
10 21.1 26.0 17:58 15.9 06:34 00.0 02.8 00.0 03.6 18.5 14:59 WNW
11 22.1 28.8 16:49 15.3 06:05 00.0 03.8 10.8 04.3 18.5 21:33 W
12 18.0 21.8 14:02 14.8 06:58 00.3 00.0 04.2 06.4 31.4 15:12 W
13 17.5 21.9 14:41 13.7 06:18 00.8 00.0 03.0 05.5 31.4 14:31 WNW
14 19.2 23.9 19:37 13.7 06:24 00.0 00.9 00.0 02.7 14.8 13:54 SSW
15 21.5 26.1 17:02 17.1 00:00 00.0 03.2 00.0 05.8 37.0 17:14 WSW
16 18.5 21.7 15:37 15.5 06:34 00.0 00.2 00.0 06.6 25.9 15:32 WSW
17 17.1 21.1 13:14 13.8 06:41 01.2 00.0 01.8 05.9 37.0 14:23 W
18 18.0 24.9 17:26 11.9 06:07 00.3 00.0 00.0 02.6 18.5 12:47 W
19 18.3 22.4 13:04 14.8 04:09 00.0 00.0 00.2 05.1 31.4 14:32 WNW
20 17.5 22.6 15:51 13.2 06:31 00.8 00.0 01.0 02.0 14.8 14:45 NNW
21 16.5 20.7 16:41 12.0 06:07 01.8 00.0 00.2 04.2 31.4 17:03 WNW
22 16.3 20.1 13:15 13.1 07:05 02.0 00.0 01.4 03.9 22.2 14:56 W
23 17.2 22.9 16:24 14.4 03:55 01.1 00.0 04.0 06.3 20.4 16:03 WSW
24 17.5 21.4 16:02 13.6 00:00 00.8 00.0 01.2 05.3 31.4 17:44 WNW
25 15.4 20.1 15:42 11.1 05:01 02.9 00.0 00.0 04.0 24.1 14:51 NNW
26 16.3 20.6 17:42 11.6 06:35 02.0 00.0 01.6 04.8 33.3 15:47 WNW
27 16.5 18.4 15:22 13.7 06:07 01.8 00.0 10.2 05.8 20.4 19:03 W
28 19.2 22.8 14:48 17.1 01:49 00.0 00.9 00.0 04.1 18.5 14:44 W
29 18.2 22.3 16:27 15.3 23:24 00.1 00.0 04.4 04.3 22.2 20:15 W
30 16.7 21.1 14:49 14.1 03:17 01.6 00.0 02.0 07.0 38.9 15:38 W
31 16.5 18.4 14:15 14.2 00:35 01.8 00.0 03.4 06.7 24.1 04:23 WSW
--------------------------------------------------------------------------------------------------------
18.3 (18.4) 33.4 day 08 11.1 day 25 028.4 026.9 073.0 05.2 55.5 day 05 W
Max > 30: 2
Min < 30: 31
Max Rain: 10.8 ON 11-07-23
Days of Rain: 20 (> .2mm) 10 (> 2mm) 0 (> 20mm)
