NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2023 maart
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 01.4 06.2 16:41 -02.7 07:05 16.9 00.0 00.0 04.9 24.1 13:56 E
02 02.8 09.1 15:12 -01.3 07:21 15.5 00.0 00.0 06.4 25.9 13:04 ENE
03 03.3 07.7 15:35 -00.3 02:15 15.0 00.0 00.0 05.2 20.4 11:23 ENE
04 05.4 07.7 13:52 03.8 00:00 12.9 00.0 00.0 03.6 18.5 14:42 NNE
05 03.6 05.6 14:39 01.9 00:00 14.7 00.0 00.6 03.4 18.5 09:00 WNW
06 03.0 06.2 15:07 -00.3 04:29 15.3 00.0 02.6 07.1 31.4 22:29 W
07 02.3 04.4 04:04 -00.7 23:51 16.0 00.0 05.4 06.1 20.4 07:14 WNW
08 00.5 02.2 16:10 -00.8 02:06 17.8 00.0 03.8 05.9 25.9 13:01 E
09 02.0 03.7 21:30 00.2 00:29 16.3 00.0 11.6 05.1 18.5 21:47 E
10 03.1 06.6 11:04 00.4 17:16 15.2 00.0 11.8 06.4 31.4 19:33 NNE
11 02.0 06.9 16:37 -02.2 07:37 16.3 00.0 00.0 02.3 14.8 14:05 WNW
12 06.6 10.9 15:41 01.7 00:20 11.7 00.0 00.4 09.1 38.9 16:05 W
13 12.6 16.6 13:25 09.1 01:41 05.7 00.0 03.2 13.9 64.8 13:33 W
14 06.7 11.7 00:08 00.9 00:00 11.6 00.0 06.4 09.6 38.9 23:34 WNW
15 04.3 08.6 15:29 00.4 07:41 14.0 00.0 04.8 03.1 20.4 00:08 W
16 08.2 14.2 16:08 03.3 00:02 10.1 00.0 00.4 07.4 31.4 12:19 SW
17 11.6 17.7 16:11 06.4 07:26 06.7 00.0 00.0 03.0 14.8 10:45 SW
18 12.0 15.4 16:10 09.8 02:07 06.3 00.0 01.6 05.0 22.2 20:13 WSW
19 09.4 13.2 15:25 07.1 07:25 08.9 00.0 00.4 06.5 25.9 16:33 W
20 07.8 09.8 19:55 05.7 07:09 10.5 00.0 00.8 07.0 20.4 20:01 WSW
21 10.2 13.1 15:19 08.4 04:39 08.1 00.0 01.6 06.7 31.4 13:57 WSW
22 10.4 11.6 00:00 09.2 07:16 07.9 00.0 01.6 09.8 31.4 10:38 WSW
23 12.3 14.8 15:51 10.4 09:42 06.0 00.0 03.8 10.9 37.0 14:23 WSW
24 10.7 12.6 17:38 08.9 23:46 07.6 00.0 04.2 13.0 40.7 04:19 W
25 09.2 11.8 15:56 06.9 23:37 09.1 00.0 02.0 16.6 59.2 14:14 W
26 07.0 08.6 14:31 03.8 00:00 11.3 00.0 03.0 06.3 31.4 16:43 NE
27 04.0 07.6 14:31 01.2 00:00 14.3 00.0 01.0 05.9 31.4 18:12 NNW
28 03.9 08.4 17:53 -00.6 07:14 14.4 00.0 00.6 04.6 20.4 14:02 SW
29 09.8 14.7 17:21 04.7 00:05 08.5 00.0 00.0 06.1 18.5 23:33 WSW
30 12.8 14.7 13:19 10.3 00:00 05.5 00.0 01.8 13.5 50.0 11:16 W
31 10.4 12.3 12:20 09.4 23:33 07.9 00.0 12.2 09.4 29.6 12:37 WSW
--------------------------------------------------------------------------------------------------------
06.7 (6.9) 17.7 day 17 -02.7 day 01 358.2 000.0 086.2 07.2 64.8 day 13 W
Min < 30: 31
Max Rain: 12.2 ON 31-03-23
Days of Rain: 24 (> .2mm) 12 (> 2mm) 0 (> 20mm)
