NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2022 december
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 04.5 06.2 14:04 02.9 20:19 13.8 00.0 00.0 03.8 16.6 13:01 NE
02 02.7 04.0 02:23 01.5 00:00 15.6 00.0 00.0 07.6 25.9 21:48 E
03 01.0 01.7 05:51 -00.1 00:00 17.3 00.0 00.0 08.3 25.9 06:24 E
04 00.7 01.8 22:38 -00.1 00:24 17.6 00.0 00.0 07.8 22.2 20:42 E
05 03.8 05.1 16:04 01.8 00:09 14.5 00.0 01.4 02.6 14.8 01:06 ENE
06 04.7 06.3 13:53 02.9 09:37 13.6 00.0 00.4 03.2 14.8 16:36 WNW
07 03.6 06.4 14:11 01.7 08:04 14.7 00.0 01.0 03.7 22.2 14:26 W
08 02.4 03.6 04:34 00.2 23:42 15.9 00.0 04.6 04.4 18.5 08:25 W
09 00.2 02.4 12:34 -02.4 23:41 18.1 00.0 00.0 00.6 07.4 15:31 NNE
10 -01.1 00.9 00:00 -02.4 00:11 19.4 00.0 00.0 03.8 14.8 17:39 WSW
11 00.7 01.3 15:27 -00.6 00:00 17.6 00.0 00.0 03.3 14.8 04:28 SW
12 -02.3 00.6 14:39 -04.7 08:48 20.6 00.0 00.2 00.9 09.3 12:59 SSE
13 -03.3 -01.4 14:48 -05.4 02:21 21.6 00.0 00.0 03.7 18.5 23:46 ESE
14 -03.1 -00.3 15:02 -05.4 10:09 21.4 00.0 00.0 02.8 16.6 02:38 E
15 -02.5 02.2 14:36 -05.6 07:59 20.8 00.0 00.2 02.4 11.1 21:49 WSW
16 -01.2 02.6 13:34 -03.7 21:51 19.5 00.0 00.0 00.9 11.1 13:51 N
17 -02.2 -01.3 00:07 -04.3 00:00 20.5 00.0 00.0 03.8 16.6 10:39 SW
18 -03.4 00.4 00:00 -06.7 08:41 21.7 00.0 02.2 04.5 18.5 23:59 SE
19 07.1 09.8 15:53 00.3 00:01 11.2 00.0 04.0 10.5 29.6 02:28 SW
20 09.7 10.6 08:22 08.4 00:00 08.6 00.0 12.8 08.4 24.1 10:06 WSW
21 08.0 09.1 00:00 06.9 09:12 10.3 00.0 00.6 05.2 24.1 14:51 WSW
22 08.7 10.2 22:39 06.7 09:51 09.6 00.0 05.0 06.2 25.9 20:42 W
23 09.6 10.8 18:19 09.0 13:24 08.7 00.0 11.4 08.3 38.9 23:29 W
24 09.0 10.4 11:19 07.2 20:29 09.3 00.0 00.4 09.1 31.4 10:56 W
25 08.8 09.1 14:32 08.1 00:01 09.5 00.0 07.8 03.0 14.8 07:02 SW
26 06.5 09.6 10:14 02.5 23:56 11.8 00.0 00.8 08.8 33.3 09:50 W
27 04.5 06.6 14:12 02.5 09:31 13.8 00.0 00.6 08.6 22.2 23:58 WSW
28 08.4 10.7 00:00 05.6 01:14 09.9 00.0 04.0 12.0 31.4 13:37 WSW
29 08.8 11.0 01:02 06.0 00:00 09.5 00.0 03.4 14.0 40.7 10:27 WSW
30 07.9 12.7 22:17 04.4 08:18 10.4 00.0 03.4 11.4 37.0 21:38 WSW
31 13.5 15.2 23:11 10.7 04:17 04.8 00.0 30.4 12.9 44.4 08:51 WSW
--------------------------------------------------------------------------------------------------------
03.7 (3.6) 15.2 day 31 -06.7 day 18 451.8 000.0 094.6 06.0 44.4 day 31 WSW
Max < 0: 3
Min < 30: 31
Min < -5: 4
Max Rain: 30.4 ON 31-12-23
Days of Rain: 20 (> .2mm) 11 (> 2mm) 1 (> 20mm)
