NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2022 november
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 14.2 16.6 04:00 11.2 23:48 04.1 00.0 00.6 10.2 29.6 10:50 WSW
02 11.9 14.3 14:51 10.1 03:08 06.4 00.0 00.6 10.1 35.1 06:06 WSW
03 12.1 15.0 13:52 10.1 00:00 06.2 00.0 05.2 08.9 25.9 12:34 SW
04 08.8 11.7 13:58 06.6 08:20 09.5 00.0 01.6 03.2 31.4 00:49 W
05 08.2 11.1 12:08 04.8 05:00 10.1 00.0 00.2 05.1 20.4 23:05 WSW
06 09.7 12.1 12:51 07.5 18:20 08.6 00.0 05.2 09.4 25.9 17:21 SW
07 12.5 14.3 14:56 10.3 03:22 05.8 00.0 00.2 09.3 24.1 10:13 WSW
08 12.7 15.0 14:51 09.8 08:00 05.6 00.0 00.0 08.5 29.6 08:30 SW
09 12.1 13.9 00:41 09.3 00:00 06.2 00.0 00.0 09.0 29.6 15:21 WSW
10 10.7 14.2 13:05 08.3 06:04 07.6 00.0 00.0 07.0 18.5 14:23 WSW
11 09.4 12.6 14:37 06.2 22:54 08.9 00.0 00.0 04.6 16.6 04:48 SW
12 08.0 14.1 15:26 03.8 08:16 10.3 00.0 00.2 01.0 11.1 14:28 SE
13 08.7 13.6 15:18 05.3 02:28 09.6 00.0 00.2 02.4 14.8 13:54 ESE
14 05.7 09.4 13:28 02.4 08:13 12.6 00.0 00.0 03.1 16.6 13:55 SE
15 10.2 12.1 13:19 05.8 00:01 08.1 00.0 04.8 05.6 22.2 11:54 SW
16 10.1 11.5 15:06 08.5 08:46 08.2 00.0 07.4 05.8 25.9 23:40 SSW
17 09.7 10.8 16:14 08.0 23:20 08.6 00.0 20.2 09.9 40.7 01:12 SW
18 08.0 10.3 13:11 05.2 00:00 10.3 00.0 02.8 03.9 20.4 23:21 SW
19 01.7 05.4 00:02 -01.9 00:00 16.6 00.0 00.2 07.4 24.1 11:02 E
20 00.5 05.2 19:06 -03.8 06:12 17.8 00.0 05.4 02.2 16.6 16:08 ESE
21 05.3 07.9 12:45 02.1 06:52 13.0 00.0 06.8 03.9 24.1 00:46 SSE
22 06.1 07.8 00:00 04.0 06:42 12.2 00.0 00.6 07.8 22.2 12:05 SW
23 07.8 09.4 14:12 07.1 19:42 10.5 00.0 03.0 08.2 25.9 10:52 SW
24 08.3 10.8 14:36 06.4 07:34 10.0 00.0 00.6 07.3 22.2 23:24 WSW
25 07.4 09.4 16:01 04.8 00:00 10.9 00.0 03.8 04.7 18.5 02:07 WSW
26 06.7 10.7 14:43 04.2 06:44 11.6 00.0 00.2 04.5 18.5 23:29 SW
27 06.3 07.2 13:56 05.4 01:56 12.0 00.0 08.2 06.7 20.4 03:12 SW
28 07.8 09.6 16:12 05.9 23:46 10.5 00.0 01.2 03.0 16.6 02:03 WSW
29 06.4 08.4 15:37 04.4 05:29 11.9 00.0 00.2 01.9 11.1 21:13 W
30 06.3 08.0 14:02 04.2 21:46 12.0 00.0 00.0 01.7 12.9 23:32 NNE
--------------------------------------------------------------------------------------------------------
08.4 (8.5) 16.6 day 01 -03.8 day 20 295.7 000.0 079.6 05.9 40.7 day 17 SW
Min < 30: 30
Max Rain: 20.2 ON 17-11-22
Days of Rain: 24 (> .2mm) 11 (> 2mm) 1 (> 20mm)
