NOAA-Style Climate Reports


Report for 2022 oktober

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.2    16.6   15:35    10.5   03:12     05.1     00.0    09.8   09.3     37.0    13:33      W 
02    13.5    17.0   15:46    09.2   23:40     04.8     00.0    02.0   04.7     20.4    17:02     WNW
03    11.9    16.9   13:49    07.6   07:42     06.4     00.0    00.2   01.7     11.1    16:13      W 
04    13.4    18.4   16:55    08.4   07:39     04.9     00.0    00.0   03.4     18.5    16:13     WSW
05    15.7    18.4   15:26    13.6   23:35     02.6     00.0    00.6   07.6     31.4    16:37     WSW
06    12.5    16.2   16:17    09.1   23:14     05.8     00.0    00.0   05.7     24.1    12:11      W 
07    12.4    17.8   14:29    08.6   07:07     05.9     00.0    00.0   04.3     18.5    15:13     WSW
08    12.3    15.3   14:11    09.6   08:31     06.0     00.0    00.0   06.1     22.2    14:47     WNW
09    13.8    16.4   16:56    08.9   00:00     04.5     00.0    01.0   03.1     16.6    15:14     SSE
10    10.3    15.9   13:44    06.2   23:38     08.0     00.0    00.0   03.2     29.6    16:26      W 
11    09.1    15.9   17:05    04.1   07:54     09.2     00.0    00.0   00.7     09.3    14:38     WNW
12    09.0    14.9   16:07    04.1   07:12     09.3     00.0    00.0   01.1     12.9    13:19     SSW
13    12.3    14.1   15:38    09.8   00:01     06.0     00.0    00.4   02.8     12.9    15:14     WSW
14    12.9    15.1   14:45    10.4   00:50     05.4     00.0    02.4   02.3     14.8    17:10     WSW
15    13.3    16.3   15:07    11.0   00:43     05.0     00.0    03.2   04.0     31.4    15:21     WSW
16    14.4    17.7   16:01    11.7   07:54     03.9     00.0    00.0   04.6     18.5    13:31     WSW
17    15.6    17.2   09:08    13.4   02:10     02.7     00.0    11.4   03.6     31.4    09:44      SW
18    13.4    17.5   14:33    08.3   00:00     04.9     00.0    00.2   01.2     12.9    15:35     NNW
19    10.0    14.2   16:40    06.7   02:21     08.3     00.0    00.2   06.1     25.9    21:32      E 
20    12.4    16.9   17:09    09.1   04:13     05.9     00.0    03.6   05.0     18.5    15:23      SE
22    14.2    17.5   15:07    12.1   08:51     04.1     00.0    02.8   03.1     18.5    15:22      SW
23    14.5    17.9   16:22    11.8   04:25     03.8     00.0    01.4   04.5     22.2    21:30      S 
24    14.8    16.3   15:11    12.2   23:17     03.5     00.0    01.4   09.0     40.7    10:43     WSW
25    13.3    16.4   17:05    10.4   23:17     05.0     00.0    00.0   04.6     16.6    11:34     WSW
26    14.6    19.3   15:48    10.3   01:01     03.7     00.0    00.0   04.3     20.4    12:49      SW
27    15.9    19.4   17:41    12.6   06:47     02.4     00.0    00.0   02.9     18.5    12:05     SSW
28    16.1    20.7   13:36    13.1   08:28     02.2     00.0    00.0   02.6     16.6    14:48     WSW
29    16.3    22.7   15:17    11.7   05:01     02.0     00.0    00.2   01.9     12.9    12:39     SSW
30    14.9    19.3   13:39    11.6   08:17     03.4     00.0    00.0   01.6     18.5    16:37     WSW
31    12.9    16.3   16:09    09.2   06:26     05.4     00.0    00.2   02.3     18.5    23:28      SE
--------------------------------------------------------------------------------------------------------
13.3 (13.5)   22.7  day 29     04.1  day 12   150.0    000.0   041.0   03.9     40.7   day 24     WSW
Min <   30: 30
Max Rain: 11.4 ON 17-10-22
Days of Rain: 17 (> .2mm) 6 (> 2mm) 0 (> 20mm)