NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2021 oktober
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 13.0 16.4 14:37 11.2 08:08 05.3 00.0 03.4 04.6 22.2 14:18 SSW
02 13.9 16.2 13:50 11.6 08:26 04.4 00.0 02.2 03.4 31.4 23:38 SSW
03 13.0 16.7 02:41 11.0 15:37 05.3 00.0 02.0 02.8 31.4 00:37 WSW
04 13.1 17.1 14:29 10.0 06:58 05.2 00.0 01.6 03.4 22.2 10:23 SSW
05 12.2 16.1 12:08 09.9 07:02 06.1 00.0 01.4 03.4 25.9 12:03 SW
06 11.5 13.5 13:31 09.8 08:13 06.8 00.0 02.2 03.8 27.8 12:46 W
07 12.3 15.0 14:47 09.3 03:07 06.0 00.0 01.8 00.5 12.9 15:43 ENE
08 10.6 16.1 16:18 07.1 09:01 07.7 00.0 01.4 00.8 14.8 16:26 E
09 11.4 15.2 16:24 08.4 08:06 06.9 00.0 01.4 01.0 12.9 17:09 ENE
10 10.0 15.3 16:27 04.6 08:16 08.3 00.0 01.0 00.3 14.8 16:06 NNE
11 12.0 15.1 15:01 09.1 06:54 06.3 00.0 00.8 01.4 20.4 16:25 WNW
12 10.6 13.6 12:01 06.3 23:59 07.7 00.0 08.0 01.3 31.4 12:16 NNW
13 10.1 13.2 17:05 05.9 00:46 08.2 00.0 00.0 00.7 14.8 14:14 NW
14 12.4 15.5 14:58 10.3 03:24 05.9 00.0 00.0 01.4 18.5 15:19 W
15 11.4 14.4 14:37 05.9 23:59 06.9 00.0 01.8 01.6 24.1 09:14 NNW
16 09.3 13.1 15:41 05.7 01:13 09.0 00.0 00.0 00.1 09.3 15:58 NW
17 10.3 13.8 15:41 07.4 03:05 08.0 00.0 00.0 00.3 11.1 12:13 WSW
18 10.8 14.6 17:05 06.7 08:16 07.5 00.0 00.0 00.5 12.9 15:08 SSW
19 15.8 18.3 17:15 13.4 00:38 02.5 00.0 00.8 02.5 24.1 19:40 SSW
20 15.7 17.4 14:58 13.5 00:00 02.6 00.0 06.4 02.7 20.4 15:46 SW
21 10.5 14.3 01:51 07.6 21:06 07.8 00.0 10.4 07.8 57.4 07:07 W
22 08.1 11.9 16:09 05.1 04:03 10.2 00.0 03.0 04.1 31.4 13:19 W
23 08.6 13.2 16:36 05.3 08:21 09.7 00.0 00.0 00.1 11.1 14:36 WSW
24 07.9 12.8 14:34 03.9 07:51 10.4 00.0 00.2 00.5 14.8 08:49 SSW
25 10.6 14.1 15:45 06.9 02:36 07.7 00.0 00.0 00.6 11.1 22:59 SSW
26 11.7 14.2 15:51 08.4 08:41 06.6 00.0 00.6 01.3 20.4 16:09 WSW
27 13.5 15.6 13:24 11.3 00:00 04.8 00.0 00.0 01.0 16.6 11:46 SW
28 11.6 16.1 14:16 07.8 08:51 06.7 00.0 00.0 01.4 18.5 14:26 SSW
29 12.6 17.5 15:54 08.9 02:10 05.7 00.0 00.0 03.0 24.1 13:24 SSW
30 12.2 14.2 17:02 10.4 04:17 06.1 00.0 07.0 02.1 27.8 14:41 SSW
31 11.7 15.7 15:32 09.1 07:21 06.6 00.0 11.2 02.4 31.4 18:38 SW
--------------------------------------------------------------------------------------------------------
11.6 (11.7) 18.3 day 19 03.9 day 24 209.1 000.0 068.6 02.0 57.4 day 21 WSW
Min < 30: 31
Max Rain: 11.2 ON 31-10-21
Days of Rain: 21 (> .2mm) 9 (> 2mm) 0 (> 20mm)
