NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2021 september
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 16.1 18.2 14:58 14.7 07:24 02.2 00.0 00.0 00.5 16.6 00:55 NNE
02 16.7 20.3 16:45 13.4 00:00 01.6 00.0 00.0 01.2 16.6 15:56 ENE
03 16.9 23.3 15:57 11.1 07:34 01.4 00.0 00.0 02.4 18.5 13:14 ENE
04 15.4 20.5 17:22 11.8 06:02 02.9 00.0 00.0 03.2 18.5 10:07 E
05 16.9 23.1 16:01 10.8 07:13 01.4 00.0 00.0 01.5 16.6 12:49 E
06 17.4 24.2 14:19 10.8 07:09 00.9 00.0 00.0 00.4 11.1 17:40 ENE
07 19.1 26.0 16:15 13.4 06:29 00.0 00.8 00.0 00.8 12.9 17:54 ENE
08 20.6 27.0 15:49 14.7 07:33 00.0 02.3 00.0 01.5 18.5 16:06 ESE
09 20.6 26.7 14:45 15.6 07:36 00.0 02.3 00.2 00.8 16.6 17:11 WSW
10 19.3 22.6 13:24 17.3 00:00 00.0 01.0 02.2 00.3 12.9 14:11 W
11 17.4 19.9 12:26 15.3 03:43 00.9 00.0 02.6 00.9 14.8 15:24 W
12 16.0 20.7 15:14 11.7 07:15 02.3 00.0 01.0 00.5 14.8 17:04 WNW
13 15.1 19.6 14:38 10.1 07:23 03.2 00.0 00.0 00.7 12.9 17:59 ENE
14 17.4 22.2 15:50 12.7 07:37 00.9 00.0 00.2 01.4 14.8 10:55 ESE
15 17.4 19.5 19:14 14.7 00:00 00.9 00.0 00.4 02.3 25.9 15:49 WNW
16 15.7 20.5 16:51 11.3 07:16 02.6 00.0 00.0 02.3 24.1 10:59 WNW
17 16.9 21.9 14:57 13.6 04:47 01.4 00.0 00.0 01.1 16.6 13:50 WNW
18 16.3 21.7 15:54 11.6 06:07 02.0 00.0 00.0 00.5 16.6 16:53 NE
19 15.7 20.7 16:19 11.8 07:01 02.6 00.0 00.0 02.2 18.5 14:43 E
20 13.3 17.2 15:26 09.8 07:28 05.0 00.0 00.0 03.4 22.2 14:22 E
21 12.6 18.5 15:04 06.7 07:28 05.7 00.0 00.0 00.2 09.3 15:50 N
22 13.8 20.3 14:54 08.6 08:02 04.5 00.0 00.0 00.3 11.1 14:30 W
23 14.4 18.9 14:15 09.8 06:36 03.9 00.0 00.0 02.5 25.9 17:04 WNW
24 17.2 21.2 15:06 14.3 04:36 01.1 00.0 00.0 01.5 18.5 16:02 WNW
25 17.2 21.1 16:59 15.1 08:22 01.1 00.0 00.0 00.1 07.4 16:45 W
26 17.9 23.3 14:12 14.3 05:07 00.4 00.0 00.4 00.5 11.1 12:53 S
27 15.6 19.7 13:52 12.1 00:00 02.7 00.0 02.2 02.5 24.1 15:14 SW
28 13.7 18.8 14:15 09.6 08:19 04.6 00.0 00.0 00.9 14.8 15:12 WSW
29 11.6 14.0 15:03 09.3 21:56 06.7 00.0 06.6 03.9 29.6 16:46 W
30 10.6 13.7 18:09 07.0 07:56 07.7 00.0 04.0 01.7 18.5 22:11 WSW
--------------------------------------------------------------------------------------------------------
16.2 (16.5) 27.0 day 08 06.7 day 21 070.4 006.5 020.0 01.4 29.6 day 29 NNW
Min < 30: 30
Max Rain: 6.6 ON 29-09-21
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)
