NOAA-Style Climate Reports


Report for 2021 mei

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.1    11.8   16:45    02.0   06:41     11.2     00.0    00.0   02.9     25.9    17:34      NW
02    06.6    11.2   16:14    01.9   05:45     11.7     00.0    00.0   03.2     27.8    15:29      NW
03    08.9    13.7   17:58    02.2   04:15     09.4     00.0    00.0   05.2     31.4    11:54     WSW
04    08.9    12.1   01:31    05.6   23:41     09.4     00.0    07.4   14.8     51.8    15:11      W 
05    06.8    10.4   17:18    04.3   06:29     11.5     00.0    04.0   09.7     51.8    01:06     WNW
06    06.1    10.5   14:31    02.7   05:52     12.2     00.0    04.4   01.3     38.9    01:06     WNW
07    06.6    12.2   14:48    00.8   06:41     11.7     00.0    07.6   04.6     31.4    17:51     WNW
08    09.9    17.5   19:18    02.9   02:46     08.4     00.0    01.6   03.5     31.4    01:06      SW
09    18.0    25.0   16:44    10.7   06:26     00.3     00.0    01.0   03.9     35.1    16:47      SW
10    16.4    19.9   16:53    12.4   12:35     01.9     00.0    02.0   03.7     35.1    01:06     WSW
11    13.5    16.9   16:16    10.7   06:01     04.8     00.0    00.0   00.6     27.8    01:06      NW
12    11.9    17.3   16:36    08.2   06:47     06.4     00.0    03.2   01.9     18.5    01:06     WNW
13    12.3    19.2   15:59    07.0   06:26     06.0     00.0    03.0   01.9     18.5    19:37      S 
14    11.8    17.3   14:55    08.0   05:19     06.5     00.0    01.6   01.2     22.2    17:41     NNW
15    10.4    13.0   12:41    08.2   02:22     07.9     00.0    04.0   00.8     24.1    01:06      W 
16    11.3    15.1   13:41    09.4   07:25     07.0     00.0    04.0   03.0     22.2    13:57      W 
17    11.0    14.1   17:26    08.3   23:34     07.3     00.0    06.0   04.1     35.1    16:44      W 
18    12.1    15.8   15:42    08.7   00:01     06.2     00.0    01.4   04.1     35.1    01:16     WNW
19    10.5    14.9   15:51    07.3   04:35     07.8     00.0    06.0   01.4     27.8    01:06     WNW
20    11.3    16.1   14:36    06.2   04:49     07.0     00.0    00.0   02.4     22.2    23:26     WSW
21    12.5    15.6   17:53    09.5   05:39     05.8     00.0    01.6   09.7     44.4    19:53     WSW
22    10.2    12.3   17:52    08.8   07:32     08.1     00.0    05.4   06.6     44.4    01:06      W 
23    11.6    15.2   17:55    08.8   01:21     06.7     00.0    00.6   04.7     31.4    11:16      W 
24    11.4    15.4   18:16    08.4   00:00     06.9     00.0    09.6   03.8     31.4    09:36      SW
25    09.6    13.8   13:17    06.3   04:28     08.7     00.0    02.2   05.5     40.7    13:23      W 
26    10.5    14.3   14:14    07.6   01:55     07.8     00.0    05.0   06.6     40.7    01:06      W 
27    10.4    12.7   19:19    08.7   00:00     07.9     00.0    01.0   06.6     37.0    01:06     WNW
28    11.8    18.3   18:51    04.2   05:32     06.5     00.0    00.0   01.2     31.4    01:06      NE
29    13.8    18.8   15:42    08.2   06:10     04.5     00.0    00.0   03.0     20.4    14:53      NE
30    14.8    22.1   16:45    06.8   06:08     03.5     00.0    00.0   03.5     20.4    01:06     ENE
31    17.7    23.2   16:11    10.5   06:07     00.6     00.0    00.0   03.2     18.5    18:42      E 
--------------------------------------------------------------------------------------------------------
11.1 (11.3)   25.0  day 09     00.8  day 07   221.7    000.0   082.6   04.1     51.8   day 04      W 
Min <   30: 31
Max Rain: 9.6 ON 24-05-21
Days of Rain: 22 (> .2mm) 14 (> 2mm) 0 (> 20mm)