NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2021 maart
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 04.3 07.1 17:35 02.6 09:31 14.0 00.0 00.0 05.1 20.4 14:54 E
02 07.0 14.6 16:26 00.8 07:13 11.3 00.0 00.2 01.4 20.4 01:06 E
03 06.2 11.8 15:59 02.9 05:07 12.1 00.0 00.0 00.7 14.8 01:06 NNE
04 03.6 04.8 17:12 02.9 10:11 14.7 00.0 00.0 01.3 16.6 21:11 NNE
05 02.5 06.1 15:11 -01.0 07:52 15.8 00.0 00.0 03.3 24.1 12:31 NE
06 01.5 06.1 13:44 -03.2 07:42 16.8 00.0 00.2 01.5 24.1 01:06 ENE
07 01.4 05.7 13:56 -03.6 06:19 16.9 00.0 00.0 00.7 18.5 01:06 NE
08 04.2 08.4 15:42 00.4 01:01 14.1 00.0 00.2 01.5 18.5 15:47 WNW
09 05.0 07.0 11:39 03.3 04:19 13.3 00.0 02.2 04.3 25.9 12:16 WNW
10 05.8 09.7 15:51 02.9 05:00 12.5 00.0 02.8 04.8 29.6 23:38 SW
11 08.7 11.8 13:55 05.8 00:07 09.6 00.0 02.4 17.6 62.9 09:35 W
12 06.1 08.0 12:51 03.9 07:17 12.2 00.0 04.2 12.0 62.9 01:06 W
13 06.7 09.0 15:52 04.8 23:29 11.6 00.0 07.4 16.0 57.4 06:50 W
14 05.8 08.0 16:04 03.7 07:15 12.5 00.0 03.6 09.1 57.4 01:25 WNW
15 05.9 08.2 13:32 04.8 05:37 12.4 00.0 05.2 07.2 42.5 13:20 NW
16 05.2 06.4 13:31 03.5 00:00 13.1 00.0 05.6 04.0 42.5 01:06 NW
17 04.8 07.3 14:40 02.7 00:00 13.5 00.0 00.0 03.6 25.9 16:26 NNE
18 03.8 06.4 15:35 00.2 04:31 14.5 00.0 00.4 01.2 25.9 01:06 N
19 04.2 08.8 15:45 00.0 07:07 14.1 00.0 00.0 04.1 27.8 11:43 NE
20 04.0 08.7 15:29 -01.4 07:13 14.3 00.0 00.0 02.8 27.8 01:06 NW
21 05.8 07.8 15:20 03.2 00:00 12.5 00.0 00.2 03.0 27.8 11:56 NNE
22 05.4 07.8 14:40 01.2 02:33 12.9 00.0 00.0 01.0 27.8 01:06 NNW
23 06.4 11.0 15:36 03.5 23:31 11.9 00.0 00.0 03.5 20.4 16:04 WNW
24 07.7 14.3 14:35 02.1 01:58 10.6 00.0 00.0 02.3 22.2 14:45 WNW
25 08.0 12.2 16:09 05.3 04:21 10.3 00.0 00.0 02.9 25.9 15:09 WNW
26 09.2 13.6 13:03 04.6 02:53 09.1 00.0 01.0 06.1 38.9 22:46 WSW
27 06.1 09.0 15:12 02.9 09:01 12.2 00.0 01.8 09.6 40.7 13:12 W
28 09.0 12.4 17:24 05.7 05:29 09.3 00.0 00.0 08.4 44.4 11:49 WSW
29 12.3 19.5 16:49 07.4 08:24 06.0 00.0 00.0 04.8 25.9 16:48 W
30 14.0 23.4 16:51 04.7 07:48 04.3 00.0 00.0 00.6 25.9 01:06 SW
31 15.0 23.7 16:12 05.7 07:47 03.3 00.0 00.0 01.1 16.6 16:57 WSW
--------------------------------------------------------------------------------------------------------
06.3 (6.5) 23.7 day 31 -03.6 day 07 371.5 000.0 037.4 04.7 62.9 day 11 WNW
Min < 30: 31
Max Rain: 7.4 ON 13-03-21
Days of Rain: 15 (> .2mm) 8 (> 2mm) 0 (> 20mm)
