NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2021 february
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 01.2 02.1 15:40 00.3 01:17 17.1 00.0 01.2 02.5 20.4 01:06 ENE
02 05.1 09.3 19:47 01.4 00:15 13.2 00.0 07.6 03.5 18.5 17:48 SW
03 08.1 09.2 08:24 06.7 19:45 10.2 00.0 08.0 03.5 20.4 22:39 WSW
04 06.6 09.5 15:47 03.8 08:28 11.7 00.0 00.8 03.0 22.2 03:45 W
05 07.2 10.2 13:58 05.4 08:29 11.1 00.0 00.6 01.1 22.2 01:16 SSE
06 03.4 06.1 00:01 -01.7 00:00 14.9 00.0 01.4 08.8 40.7 19:06 E
07 -04.1 -01.6 00:01 -05.4 20:49 22.4 00.0 00.0 14.4 42.5 14:06 ENE
08 -05.9 -04.9 00:46 -06.6 17:21 24.2 00.0 00.0 11.0 42.5 01:06 ENE
09 -05.6 -02.9 16:05 -09.0 08:31 23.9 00.0 00.0 02.5 31.4 01:16 E
10 -04.1 -01.3 15:44 -06.3 08:46 22.4 00.0 00.0 03.3 20.4 02:06 ENE
11 -03.7 -01.4 14:54 -05.8 03:07 22.0 00.0 00.0 01.4 20.4 01:06 ENE
12 -05.6 -04.0 17:06 -07.7 07:12 23.9 00.0 00.0 07.2 29.6 14:17 E
13 -05.4 -01.8 16:08 -09.0 07:02 23.7 00.0 00.0 07.7 29.6 01:06 E
14 -01.5 03.9 16:01 -06.7 06:13 19.8 00.0 00.0 03.4 24.1 13:54 SE
15 02.6 04.3 00:00 00.6 00:55 15.7 00.0 03.2 03.7 24.1 01:06 SW
16 07.2 11.0 14:19 04.3 00:15 11.1 00.0 02.0 04.2 29.6 23:20 SW
17 09.2 11.7 14:26 06.9 08:24 09.1 00.0 00.0 07.0 33.3 00:54 WSW
18 08.0 12.2 13:41 05.1 00:00 10.3 00.0 05.8 05.6 31.4 01:06 SW
19 06.6 10.1 16:27 03.2 08:24 11.7 00.0 00.2 04.2 29.6 01:06 SW
20 11.6 16.3 15:58 07.9 00:36 06.7 00.0 00.0 04.1 27.8 11:40 SW
21 11.8 17.6 16:33 08.1 08:10 06.5 00.0 00.0 01.6 27.8 01:06 SW
22 12.0 15.9 14:39 08.7 01:39 06.3 00.0 00.0 02.1 18.5 11:42 SW
23 13.3 17.4 14:53 08.3 04:42 05.0 00.0 00.0 04.1 27.8 13:19 SW
24 13.7 18.3 16:09 10.2 04:37 04.6 00.0 00.0 04.5 27.8 01:06 SW
25 11.5 16.1 13:37 07.7 00:00 06.8 00.0 01.4 02.2 20.4 01:06 W
26 06.9 10.7 13:48 02.8 00:00 11.4 00.0 00.2 01.6 24.1 13:21 NNW
27 03.2 06.6 17:23 00.2 03:06 15.1 00.0 00.0 00.2 24.1 01:06 N
28 04.2 09.7 16:49 -00.3 07:55 14.1 00.0 00.2 01.9 18.5 15:43 NE
--------------------------------------------------------------------------------------------------------
04.2 (4.3) 18.3 day 24 -09.0 day 13 395.3 000.0 032.6 04.3 42.6 day 07 SE
Max < 0: 7
Min < 30: 28
Min < -5: 8
Max Rain: 8.0 ON 3-02-21
Days of Rain: 13 (> .2mm) 4 (> 2mm) 0 (> 20mm)
