NOAA-Style Climate Reports


Report for 2020 december

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.3    09.0   14:23    06.2   05:17     11.0     00.0    07.2   04.7     35.1    00:48      N 
02    05.4    06.6   00:05    04.7   19:19     12.9     00.0    00.0   00.4     27.8    01:06      E 
03    05.0    05.6   11:07    04.3   00:00     13.3     00.0    03.2   03.7     24.1    23:07     SSW
04    04.8    07.1   12:45    01.1   00:00     13.5     00.0    02.8   06.4     31.4    09:58     SSW
05    02.1    05.0   13:01   -00.4   06:00     16.2     00.0    00.0   01.1     31.4    01:06     SSW
06    01.5    03.2   15:23   -00.1   07:44     16.8     00.0    00.0   00.7     18.5    01:06      E 
07    02.6    03.7   07:25   -00.1   23:48     15.7     00.0    06.8   02.6     18.5    09:15     WSW
08    01.8    04.1   16:09   -01.1   07:22     16.5     00.0    00.0   00.1     18.5    01:06     SSE
09    00.3    03.1   00:01   -02.3   05:12     18.0     00.0    00.0   01.3     14.8    12:13      SW
10    00.4    02.4   15:36   -01.1   09:20     17.9     00.0    00.0   01.3     14.8    01:06      SE
11    02.0    04.0   00:00   -00.8   04:11     16.3     00.0    03.2   03.3     20.4    08:37      SE
12    06.6    08.4   15:23    03.9   00:03     11.7     00.0    01.2   00.3     20.4    01:06     SSW
13    06.6    07.6   14:00    05.9   21:12     11.7     00.0    01.2   04.4     22.2    22:57      SW
14    08.9    10.7   13:35    06.7   00:01     09.4     00.0    04.4   06.1     24.1    10:37      SW
15    08.2    09.6   14:58    04.5   00:00     10.1     00.0    01.0   01.9     24.1    01:06      SW
16    06.0    08.8   00:00    02.9   09:13     12.3     00.0    00.4   01.1     18.5    01:06     SSW
17    08.7    09.9   14:07    07.2   00:00     09.6     00.0    01.8   04.1     18.5    15:05     WSW
18    07.7    11.0   14:01    06.1   23:51     10.6     00.0    00.0   05.4     22.2    11:26      SW
19    07.8    11.1   13:02    04.7   05:15     10.5     00.0    00.4   04.5     25.9    13:26      SW
20    08.2    09.8   12:36    06.6   00:00     10.1     00.0    00.0   04.8     25.9    01:06      SW
21    07.4    11.7   00:00    05.3   06:36     10.9     00.0    14.2   06.4     31.4    15:13      SW
22    10.8    12.9   03:51    08.8   20:45     07.5     00.0    02.6   08.4     42.5    08:03      W 
23    10.6    11.7   18:42    08.4   00:00     07.7     00.0    15.4   03.2     25.9    20:36     WSW
24    05.1    08.4   00:08    02.9   21:55     13.2     00.0    02.6   03.3     31.4    17:23     NNW
25    02.8    05.8   14:55    00.6   23:47     15.5     00.0    00.0   01.1     31.4    01:06      NW
26    03.3    05.0   22:53    00.6   00:11     15.0     00.0    00.4   06.3     33.3    21:08     WSW
27    04.5    05.3   13:56    03.8   00:00     13.8     00.0    16.2   13.0     44.4    09:54      SW
28    03.1    04.4   16:31    01.2   08:16     15.2     00.0    02.2   00.7     11.1    15:47     SSE
29    03.1    04.3   14:51    01.7   23:26     15.2     00.0    01.8   03.2     20.4    16:06     WSW
30    03.3    05.6   13:42    01.3   01:38     15.0     00.0    01.6   04.3     20.4    15:47      W 
31    02.7    03.7   14:31    01.8   23:38     15.6     00.0    00.2   00.4     20.4    01:06      SW
--------------------------------------------------------------------------------------------------------
05.1 (5.1)   12.9  day 22    -02.3  day 09   408.8    000.0   090.8   03.5     44.4   day 27      SW
Min <   30: 31
Max Rain: 16.2 ON 27-12-21
Days of Rain: 22 (> .2mm) 12 (> 2mm) 0 (> 20mm)