NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2020 september
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 13.7 15.8 20:01 12.2 23:59 04.6 00.0 00.0 00.1 05.5 22:17 NNE
02 15.5 21.4 15:08 10.1 07:43 02.8 00.0 00.0 00.7 18.5 17:57 NNW
03 15.9 21.1 16:25 12.2 03:26 02.4 00.0 02.0 02.6 22.2 23:18 WSW
04 17.1 20.2 14:55 13.5 00:00 01.2 00.0 01.8 03.8 29.6 16:56 WNW
05 15.0 18.6 13:49 12.7 00:00 03.3 00.0 04.0 03.6 31.4 15:29 WNW
06 14.2 19.2 15:43 09.3 07:34 04.1 00.0 00.6 01.6 31.4 01:06 WNW
07 15.6 21.3 16:02 10.3 07:26 02.7 00.0 00.0 01.4 25.9 01:06 WNW
08 16.0 18.2 15:45 13.1 04:38 02.3 00.0 00.0 00.3 22.2 01:06 W
09 17.8 21.6 14:32 13.4 00:00 00.5 00.0 00.0 02.6 25.9 16:22 WNW
10 14.4 19.9 15:49 09.8 05:55 03.9 00.0 00.0 00.4 25.9 01:05 NE
11 14.6 20.8 16:01 09.4 04:49 03.7 00.0 00.0 00.5 18.5 01:06 N
12 14.5 19.4 16:14 10.4 07:13 03.8 00.0 00.2 02.1 24.1 12:30 WNW
13 16.9 23.7 16:17 12.3 01:39 01.4 00.0 00.0 00.9 24.1 01:06 WNW
14 20.2 29.4 16:32 11.7 07:32 00.0 01.9 00.0 00.8 16.6 01:06 E
15 23.2 32.6 16:23 14.4 07:49 00.0 04.9 00.0 00.5 14.8 01:06 ESE
16 19.3 24.1 14:15 14.6 00:00 00.0 01.0 00.0 03.5 29.6 16:05 NNE
17 14.3 18.7 16:50 09.9 07:11 04.0 00.0 00.0 05.0 29.6 01:06 ENE
18 14.8 21.7 16:22 08.6 06:52 03.5 00.0 00.0 05.8 29.6 13:16 E
19 16.8 24.1 16:53 10.2 07:42 01.5 00.0 00.0 04.0 29.6 01:06 E
20 16.1 23.3 16:21 09.1 07:46 02.2 00.0 00.0 02.4 18.5 13:51 ENE
21 15.7 24.0 16:25 08.3 07:39 02.6 00.0 00.0 00.6 18.5 01:06 NE
22 15.3 23.4 16:19 07.6 07:24 03.0 00.0 00.0 00.4 14.8 01:06 NNW
23 15.9 22.1 13:30 11.8 03:59 02.4 00.0 13.8 02.0 20.4 15:05 WSW
28 12.5 15.4 01:09 10.3 07:44 05.8 00.0 00.0 04.8 29.6 01:47 WSW
29 13.2 17.9 16:26 11.3 23:36 05.1 00.0 02.0 00.9 16.6 14:16 SW
30 15.1 18.4 14:21 12.7 06:29 03.2 00.0 01.4 00.6 16.6 01:06 WSW
--------------------------------------------------------------------------------------------------------
15.9 (16.3) 32.6 day 15 07.6 day 22 073.9 007.8 028.8 02.0 31.5 day 05 NNW
Max > 30: 1
Min < 30: 27
Max Rain: 13.8 ON 23-09-20
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)
