NOAA-Style Climate Reports


Report for 2020 maart

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.1    09.2   14:01    04.2   00:00     12.2     00.0    00.0   08.0     53.6    01:06     WSW
02    05.2    07.6   13:54    03.7   05:25     13.1     00.0    06.4   03.4     40.7    01:06     WSW
03    04.1    08.6   13:49    01.3   06:43     14.2     00.0    00.6   03.2     33.3    17:01      W 
04    05.7    09.4   15:32    03.1   02:03     12.6     00.0    00.6   02.9     33.3    01:06      W 
05    05.2    06.8   15:50    04.3   07:13     13.1     00.0    14.0   06.9     24.1    21:31      E 
06    05.8    08.9   13:43    03.9   06:08     12.5     00.0    04.4   04.3     31.4    16:02      N 
07    06.4    10.1   14:19    01.7   07:18     11.9     00.0    00.0   04.5     31.4    01:06      W 
08    08.1    09.3   16:31    07.1   07:44     10.2     00.0    00.6   07.0     29.6    01:06      SW
09    07.2    09.4   13:32    06.0   08:43     11.1     00.0    03.2   07.3     31.4    13:34      W 
10    09.7    12.2   18:03    05.7   02:20     08.6     00.0    15.8   15.6     50.0    20:33      W 
11    10.6    12.9   16:50    08.8   08:35     07.7     00.0    05.8   09.8     50.0    01:06      W 
12    08.2    11.8   01:11    05.5   23:27     10.1     00.0    04.6   17.4     46.3    06:34      W 
13    06.9    10.2   14:55    04.2   00:00     11.4     00.0    00.4   11.4     46.3    01:06      W 
14    06.5    11.2   15:08    02.1   06:55     11.8     00.0    00.8   04.0     25.9    13:36      SW
15    08.8    11.2   16:27    06.7   02:57     09.5     00.0    00.0   05.3     27.8    10:26      SW
16    08.5    12.7   13:54    05.5   05:54     09.8     00.0    00.0   00.7     27.8    01:06     WNW
17    08.0    13.8   15:24    03.0   06:50     10.3     00.0    00.0   02.9     24.1    15:23      W 
18    10.3    15.3   16:27    05.3   05:29     08.0     00.0    00.0   03.8     25.9    11:26      W 
19    08.9    11.2   15:26    07.6   00:00     09.4     00.0    00.0   02.1     25.9    01:06     NNE
20    06.7    08.1   13:57    04.5   00:00     11.6     00.0    00.4   05.9     29.6    16:56     ENE
21    04.7    08.8   15:14    01.1   07:12     13.6     00.0    00.0   09.7     33.3    15:28      E 
22    04.4    09.4   15:59    00.1   06:57     13.9     00.0    00.0   10.1     33.3    01:06      E 
23    04.7    09.6   16:21    00.2   05:11     13.6     00.0    00.0   08.1     31.4    09:04     ESE
24    05.5    11.0   15:49   -00.3   06:58     12.8     00.0    00.0   03.7     31.4    01:06     ESE
25    05.9    11.1   16:35    00.1   06:52     12.4     00.0    00.0   05.3     24.1    16:16      E 
26    06.2    10.9   15:37    01.0   06:58     12.1     00.0    00.0   06.5     29.6    14:01      E 
27    08.2    15.0   17:08    01.4   06:52     10.1     00.0    00.0   04.5     29.6    01:06     ENE
28    07.4    12.8   14:16    03.7   07:00     10.9     00.0    00.0   08.5     33.3    16:23      NE
29    04.2    07.0   14:45    00.6   23:41     14.1     00.0    00.0   10.7     48.1    11:33      NE
30    03.3    09.0   16:27   -01.8   05:21     15.0     00.0    00.4   02.3     48.1    01:06      N 
31    04.1    08.9   17:19   -00.5   07:45     14.2     00.0    00.2   02.9     27.8    01:06      NE
--------------------------------------------------------------------------------------------------------
06.6 (6.8)   15.3  day 18    -01.8  day 30   361.7    000.0   058.6   06.4     53.7   day 12     WNW
Min <   30: 31
Max Rain: 15.8 ON 10-03-20
Days of Rain: 15 (> .2mm) 7 (> 2mm) 0 (> 20mm)