NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2019 december
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 01.1 03.7 14:41 -00.3 02:47 17.2 00.0 00.4 01.3 14.8 10:06 ENE
02 03.4 07.8 15:09 -00.9 03:27 14.9 00.0 00.8 00.7 18.5 14:55 NNW
03 03.7 05.7 14:08 01.7 09:12 14.6 00.0 00.4 00.3 18.5 01:06 W
04 01.3 05.6 13:50 -00.7 09:01 17.0 00.0 00.2 00.4 12.9 01:06 S
05 00.7 02.7 18:14 -01.4 01:25 17.6 00.0 00.2 02.5 18.5 23:29 WSW
06 05.1 08.9 22:09 02.2 00:11 13.2 00.0 09.6 10.3 42.5 21:57 WSW
07 08.4 09.0 00:44 07.9 22:26 09.9 00.0 00.2 09.2 42.5 01:06 W
08 08.7 10.6 12:38 06.4 23:58 09.6 00.0 01.8 12.3 46.3 11:56 WSW
09 05.9 07.4 12:26 03.8 23:26 12.4 00.0 07.8 06.6 48.1 01:06 W
10 04.2 07.0 00:00 01.2 06:42 14.1 00.0 00.0 06.2 35.1 01:06 SW
11 05.6 07.3 00:33 04.2 00:00 12.7 00.0 03.6 04.0 35.1 01:06 SW
12 03.9 05.4 14:06 02.0 09:10 14.4 00.0 02.0 05.6 31.4 21:16 SW
13 04.2 06.2 17:51 03.1 08:43 14.1 00.0 09.6 05.8 33.3 02:25 WSW
14 05.3 07.2 13:14 04.2 21:16 13.0 00.0 05.2 09.6 50.0 16:31 W
15 06.6 08.4 14:11 04.4 00:33 11.7 00.0 02.8 09.8 50.0 01:06 WSW
16 06.7 08.1 14:53 03.8 02:14 11.6 00.0 00.4 02.9 42.5 01:06 SW
17 09.8 14.6 13:33 06.0 00:00 08.5 00.0 01.4 04.4 29.6 22:08 WSW
18 06.5 08.8 13:42 05.5 18:30 11.8 00.0 00.2 01.5 29.6 01:06 SW
19 10.0 13.4 13:33 06.4 00:02 08.3 00.0 00.8 01.5 20.4 11:40 SSW
20 10.2 12.1 13:39 07.6 23:58 08.1 00.0 02.4 05.6 27.8 10:21 SW
21 06.8 08.2 13:01 04.6 08:28 11.5 00.0 00.0 05.1 27.8 01:16 SW
22 07.2 08.4 14:56 05.9 23:39 11.1 00.0 13.2 05.6 31.4 20:34 W
23 07.0 08.3 15:52 05.7 00:00 11.3 00.0 00.2 08.1 31.4 01:06 W
24 07.7 09.9 13:42 05.1 01:01 10.6 00.0 03.4 10.1 40.7 16:59 W
25 07.0 08.4 00:18 05.6 00:00 11.3 00.0 00.8 04.2 40.7 01:06 WNW
26 04.8 05.6 00:12 03.5 07:22 13.5 00.0 03.4 00.7 27.8 01:06 WSW
27 04.3 05.6 03:32 02.2 23:35 14.0 00.0 01.0 03.0 18.5 11:54 E
28 00.9 03.6 15:47 -01.0 09:08 17.4 00.0 00.2 00.3 18.5 01:06 ESE
29 00.6 03.6 00:00 -01.8 07:11 17.7 00.0 00.2 00.2 11.1 01:16 S
30 03.8 07.8 15:01 01.3 08:57 14.5 00.0 00.0 02.0 14.8 17:43 WSW
31 03.2 05.1 13:50 01.0 03:47 15.1 00.0 00.2 01.2 22.2 21:26 S
--------------------------------------------------------------------------------------------------------
05.3 (5.4) 14.6 day 17 -01.8 day 29 402.9 000.0 072.4 04.6 50.0 day 15 WSW
Min < 30: 31
Max Rain: 13.2 ON 22-12-20
Days of Rain: 28 (> .2mm) 10 (> 2mm) 0 (> 20mm)
