NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2019 november
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 07.3 12.6 00:00 01.8 04:14 11.0 00.0 02.8 02.1 18.5 01:06 SSW
02 12.8 13.9 04:23 10.4 11:21 05.5 00.0 10.8 06.2 38.9 10:27 SW
03 10.2 12.3 13:14 08.0 08:15 08.1 00.0 09.6 01.8 38.9 01:06 SW
04 09.7 11.3 13:27 08.1 00:41 08.6 00.0 04.0 01.2 16.6 01:06 SW
05 08.5 09.8 16:22 07.5 02:25 09.8 00.0 01.8 00.2 14.8 01:06 SW
06 08.2 10.0 14:58 06.8 00:00 10.1 00.0 02.6 00.2 11.1 14:26 W
07 07.2 08.7 11:48 04.2 00:00 11.1 00.0 05.0 02.3 20.4 15:15 SSW
08 04.9 09.4 13:36 01.9 08:12 13.4 00.0 00.2 00.0 20.4 01:26 SSW
09 05.7 09.4 13:03 01.9 00:00 12.6 00.0 00.8 02.8 27.8 12:48 WSW
10 02.8 07.7 14:09 -00.3 08:21 15.5 00.0 00.2 00.0 27.8 01:06 SSW
11 04.6 07.4 12:39 01.1 01:38 13.7 00.0 09.2 04.3 24.1 15:26 SW
12 04.7 06.8 14:55 03.2 06:56 13.6 00.0 12.4 04.9 24.1 00:09 SW
13 05.2 07.5 13:44 04.3 01:11 13.1 00.0 13.4 02.2 20.4 01:06 WSW
14 05.0 07.1 14:31 03.0 05:01 13.3 00.0 00.0 01.9 22.2 11:26 SE
15 04.0 05.5 15:35 01.8 08:12 14.3 00.0 00.0 03.0 22.2 12:46 E
16 03.4 05.4 15:24 00.7 08:28 14.9 00.0 00.0 00.1 22.2 01:06 S
17 03.9 06.8 14:39 00.9 08:41 14.4 00.0 00.0 00.4 11.1 21:42 SSE
18 05.3 06.9 19:49 03.7 02:53 13.0 00.0 12.0 03.6 27.8 19:56 NW
19 04.8 07.4 13:54 01.2 00:00 13.5 00.0 00.8 02.4 27.8 01:06 WNW
20 01.5 05.9 14:28 -01.4 06:54 16.8 00.0 00.2 02.0 20.4 01:06 E
21 01.7 02.9 13:46 00.7 04:16 16.6 00.0 00.0 04.3 22.2 11:37 ESE
22 05.9 10.5 14:05 02.1 01:34 12.4 00.0 00.6 03.7 22.2 01:06 SE
23 05.3 07.6 18:54 03.8 07:30 13.0 00.0 00.0 05.5 24.1 04:39 E
24 05.4 09.6 14:52 02.1 06:35 12.9 00.0 00.0 00.2 24.1 01:06 SSE
25 06.9 10.4 14:21 04.6 09:29 11.4 00.0 00.4 00.3 11.1 13:45 S
26 09.2 11.0 14:56 06.6 00:01 09.1 00.0 00.6 03.5 18.5 20:19 SW
27 09.9 11.2 12:53 09.1 08:02 08.4 00.0 08.6 06.5 31.4 23:15 SW
28 08.9 09.7 00:01 07.2 00:00 09.4 00.0 12.8 09.8 40.7 10:37 W
29 05.0 08.4 12:53 01.3 00:00 13.3 00.0 00.4 01.2 40.7 01:06 NW
30 02.2 06.5 14:12 -00.6 08:16 16.1 00.0 00.2 00.1 22.2 01:06 NNW
--------------------------------------------------------------------------------------------------------
06.0 (6.1) 13.9 day 02 -01.4 day 20 368.9 000.0 109.4 02.6 40.7 day 28 SW
Min < 30: 30
Max Rain: 13.4 ON 13-11-19
Days of Rain: 23 (> .2mm) 12 (> 2mm) 0 (> 20mm)
