NOAA-Style Climate Reports


Report for 2019 oktober

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.9    17.8   16:05    10.7   00:00     03.4     00.0    14.4   02.7     35.1    01:06     WSW
02    10.3    13.5   12:52    08.4   08:23     08.0     00.0    04.0   03.7     40.7    14:46      NW
03    10.5    13.3   12:34    07.8   02:31     07.8     00.0    05.6   00.9     40.7    01:06     WNW
04    10.7    14.5   16:12    08.1   08:23     07.6     00.0    11.4   03.4     29.6    16:07      W 
05    09.8    12.6   17:11    07.3   07:16     08.5     00.0    00.0   01.8     29.6    01:06      E 
06    08.8    09.6   00:13    08.1   10:52     09.5     00.0    13.4   05.9     24.1    15:16     ESE
07    09.5    11.5   00:00    07.9   00:57     08.8     00.0    01.2   03.0     24.1    01:06     ESE
08    12.7    15.0   14:54    10.7   23:42     05.6     00.0    04.8   02.9     22.2    01:06     WSW
09    11.2    13.5   16:34    09.9   06:44     07.1     00.0    01.6   03.6     22.2    19:05     WSW
10    11.3    14.8   16:35    08.5   08:11     07.0     00.0    01.6   03.6     29.6    12:26      W 
11    13.6    15.9   00:00    11.9   08:19     04.7     00.0    02.2   05.9     29.6    01:06      SW
12    13.2    15.9   01:18    10.9   00:00     05.1     00.0    00.2   01.3     24.1    01:06     WNW
13    16.6    22.4   14:38    10.4   01:37     01.7     00.0    02.8   03.3     24.1    19:47      SW
14    15.2    19.5   17:11    11.7   08:25     03.1     00.0    01.6   01.6     24.1    01:06      SE
15    14.8    16.4   00:05    12.1   00:00     03.5     00.0    00.8   00.5     18.5    01:06     SSW
16    12.5    14.1   17:11    10.1   08:44     05.8     00.0    07.4   03.5     18.5    16:28     SSW
17    13.0    16.3   14:21    10.7   22:15     05.3     00.0    01.6   01.4     18.5    01:06     WSW
18    11.9    13.8   14:24    09.9   19:32     06.4     00.0    01.4   06.0     38.9    14:26      SW
19    11.5    14.0   13:44    10.2   02:51     06.8     00.0    05.0   03.2     38.9    01:06     SSW
20    10.5    12.3   16:47    07.9   08:09     07.8     00.0    00.0   00.5     18.5    23:54      S 
21    11.6    14.3   13:25    10.2   04:14     06.7     00.0    08.4   02.1     18.5    13:26     SSE
22    12.2    15.4   14:41    09.3   00:00     06.1     00.0    00.0   01.1     18.5    01:06     WSW
23    11.7    14.9   16:54    08.6   01:34     06.6     00.0    00.2   02.0     18.5    16:44      E 
24    14.3    19.1   15:13    11.1   07:12     04.0     00.0    00.2   03.1     22.2    15:06      SW
25    13.1    15.3   15:59    10.7   09:34     05.2     00.0    00.2   04.2     27.8    21:04      SW
26    15.9    19.2   15:17    13.6   07:22     02.4     00.0    00.0   06.4     27.8    01:06      SW
27    09.4    15.8   00:15    05.2   00:00     08.9     00.0    03.6   02.7     29.6    00:15     WNW
28    07.2    12.6   13:01    03.6   06:51     11.1     00.0    00.4   00.3     29.6    01:06      N 
29    06.8    10.7   15:14    03.3   07:55     11.5     00.0    00.0   01.5     16.6    14:12      E 
30    04.8    08.6   15:32    02.6   07:03     13.5     00.0    00.2   02.3     18.5    14:37      E 
31    04.2    09.3   14:52    00.4   07:38     14.1     00.0    00.0   02.8     18.5    14:58      E 
--------------------------------------------------------------------------------------------------------
11.4 (11.7)   22.4  day 13     00.4  day 31   213.5    000.0   094.2   02.8     40.7   day 18      SW
Min <   30: 31
Max Rain: 14.4 ON 1-10-19
Days of Rain: 25 (> .2mm) 12 (> 2mm) 0 (> 20mm)