NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2019 september
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 16.9 20.5 15:07 12.8 00:00 01.4 00.0 00.0 03.0 31.4 14:13 WNW
02 15.2 20.3 14:19 10.4 07:18 03.1 00.0 00.2 02.0 31.4 01:06 WNW
03 16.0 19.2 16:15 13.6 02:20 02.3 00.0 00.0 01.5 24.1 01:06 WNW
04 15.3 19.3 13:09 12.1 00:00 03.0 00.0 06.2 01.6 22.2 19:06 WSW
05 13.3 16.2 14:38 09.7 00:00 05.0 00.0 00.4 04.5 35.1 16:36 WNW
06 13.2 18.5 14:27 07.7 07:10 05.1 00.0 00.0 01.3 35.1 01:06 W
07 13.9 17.3 15:41 10.8 06:08 04.4 00.0 00.6 01.5 29.6 13:30 NW
08 13.4 17.8 15:34 09.7 06:38 04.9 00.0 00.2 01.3 29.6 01:06 NNW
09 12.6 18.1 16:41 07.4 07:14 05.7 00.0 00.0 00.5 18.5 01:06 WNW
10 13.1 20.0 16:42 05.8 07:30 05.2 00.0 00.0 00.8 16.6 14:49 WNW
11 13.8 16.3 00:00 10.1 03:08 04.5 00.0 03.0 01.3 16.6 16:22 WSW
12 18.4 21.7 16:08 11.0 22:29 00.0 00.1 00.0 02.3 22.2 15:37 W
13 17.4 20.9 13:52 11.8 00:00 00.9 00.0 00.4 01.8 18.5 14:03 N
14 14.7 20.1 15:09 09.0 05:43 03.6 00.0 00.0 01.1 14.8 14:27 NE
15 15.3 22.4 14:16 08.8 05:35 03.0 00.0 00.0 02.1 24.1 12:56 NW
16 14.5 15.8 18:08 13.4 00:00 03.8 00.0 00.2 00.6 24.1 01:16 N
17 12.8 17.7 15:47 08.8 23:23 05.5 00.0 00.0 02.4 31.4 15:46 NW
18 11.3 16.7 15:44 06.1 05:50 07.0 00.0 00.0 01.3 31.4 01:06 N
19 12.0 16.5 16:00 07.1 02:34 06.3 00.0 00.0 00.6 24.1 01:06 NE
20 12.7 18.6 17:39 06.3 07:46 05.6 00.0 00.0 01.7 14.8 18:17 E
21 16.1 23.5 16:31 09.1 07:17 02.2 00.0 00.0 03.5 20.4 16:17 ESE
22 18.4 25.9 14:01 12.6 07:46 00.0 00.1 08.0 02.8 27.8 20:18 S
23 15.9 18.8 13:26 12.9 00:00 02.4 00.0 01.4 00.4 27.8 01:06 WSW
24 14.5 17.4 12:33 12.9 00:44 03.8 00.0 07.6 02.8 18.5 18:48 SW
25 14.5 16.9 16:32 12.5 06:50 03.8 00.0 02.2 02.1 18.5 01:06 SSW
26 15.4 18.1 17:32 13.2 21:44 02.9 00.0 11.4 03.0 18.5 20:55 SW
27 15.0 18.2 14:29 12.6 07:11 03.3 00.0 00.0 03.1 20.4 16:45 SW
28 14.7 17.5 17:11 12.6 08:24 03.6 00.0 00.8 03.9 29.6 14:46 WSW
29 14.3 15.9 19:04 12.7 10:27 04.0 00.0 19.0 05.2 29.6 01:06 SW
30 14.4 16.9 13:53 12.6 09:22 03.9 00.0 07.4 07.1 38.9 01:31 WNW
--------------------------------------------------------------------------------------------------------
14.6 (14.7) 25.9 day 22 05.8 day 10 110.3 000.2 069.4 02.2 38.9 day 30 W
Min < 30: 30
Max Rain: 19.0 ON 29-09-19
Days of Rain: 16 (> .2mm) 8 (> 2mm) 0 (> 20mm)
