NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2018 december
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 07.6 09.4 00:00 06.1 02:26 10.7 00.0 01.8 06.3 27.8 11:34 SW
02 11.8 13.0 23:15 09.5 00:01 06.5 00.0 11.0 09.3 33.3 17:44 WSW
03 11.9 13.0 03:08 08.2 23:32 06.4 00.0 04.0 10.1 37.0 00:39 W
04 06.3 08.3 00:41 02.9 23:34 12.0 00.0 01.0 01.4 18.5 03:39 WNW
05 05.4 08.7 00:00 02.2 05:04 12.9 00.0 01.2 01.6 18.5 16:32 SSW
06 11.1 12.6 18:53 08.7 00:04 07.2 00.0 00.8 06.8 27.8 20:26 WSW
07 10.1 11.8 12:57 06.8 23:24 08.2 00.0 11.2 09.5 38.9 16:52 WSW
08 08.7 10.8 22:07 06.1 01:48 09.6 00.0 07.0 14.4 42.5 11:54 W
09 08.2 09.6 03:05 05.6 21:55 10.1 00.0 08.6 12.7 48.1 04:44 WNW
10 05.3 07.0 13:50 03.0 23:21 13.0 00.0 04.0 06.1 33.3 05:03 WNW
11 04.1 07.6 14:48 01.2 04:59 14.2 00.0 00.2 00.8 18.5 14:49 NW
13 00.1 03.1 14:18 -01.6 16:55 18.2 00.0 00.0 02.4 24.1 13:19 ENE
14 00.4 02.0 14:18 -01.3 08:29 17.9 00.0 00.2 01.5 18.5 14:02 ENE
15 00.4 01.0 00:12 -00.3 18:15 17.9 00.0 00.2 02.8 25.9 21:59 SE
16 01.6 03.6 19:50 -00.9 00:44 16.7 00.0 05.0 02.1 18.5 04:11 SSW
17 05.5 08.2 14:21 02.6 00:24 12.8 00.0 01.6 03.9 22.2 12:50 WSW
18 06.5 08.4 14:26 05.3 21:10 11.8 00.0 01.0 04.1 24.1 23:28 SSW
19 06.9 08.9 14:21 05.3 01:42 11.4 00.0 00.6 03.9 18.5 09:25 SW
20 07.2 08.0 20:24 06.1 00:04 11.1 00.0 01.4 06.1 20.4 06:24 SW
21 09.5 12.2 12:59 07.3 00:29 08.8 00.0 11.0 14.0 55.5 12:56 WSW
22 08.9 10.0 14:30 07.2 21:27 09.4 00.0 05.0 11.8 38.9 11:59 W
23 06.8 07.8 00:06 05.4 23:59 11.5 00.0 05.6 02.3 24.1 20:19 W
24 05.4 07.3 13:48 04.1 08:25 12.9 00.0 00.2 00.6 14.8 01:56 N
25 03.5 05.8 13:45 00.5 23:26 14.8 00.0 00.0 02.0 18.5 15:09 W
26 01.8 03.6 15:27 -00.2 01:37 16.5 00.0 00.0 00.5 12.9 05:06 WSW
27 01.5 05.2 14:28 -00.9 06:07 16.8 00.0 00.0 00.1 11.1 14:20 WSW
28 00.6 03.3 00:00 -01.8 07:42 17.7 00.0 00.0 00.5 11.1 22:20 WSW
29 06.1 09.3 20:12 03.3 00:07 12.2 00.0 00.4 06.9 31.4 22:23 W
30 07.4 08.5 23:58 05.2 08:57 10.9 00.0 00.2 04.7 31.4 01:01 WNW
31 08.2 09.3 15:03 06.8 23:55 10.1 00.0 00.2 02.7 20.4 20:29 WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.0 (5.8) 13.0 day 03 -01.8 day 28 370.0 000.0 083.4 05.1 55.5 day 21 W
Min < 30: 30
Max Rain: 11.2 ON 7-12-19
Days of Rain: 25 (> .2mm) 10 (> 2mm) 0 (> 20mm)
