NOAA-Style Climate Reports


Report for 2018 oktober

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.1    13.7   14:11    06.8   23:55     08.2     00.0    03.0   03.4     37.0    15:37      NW
02    11.2    17.0   15:51    06.9   00:01     07.1     00.0    00.6   03.4     31.4    15:42      W 
03    12.6    15.9   13:21    10.2   22:28     05.7     00.0    00.0   02.2     18.5    18:23     WNW
04    14.4    18.2   13:33    11.7   00:11     03.9     00.0    00.0   00.5     14.8    12:41      W 
05    14.4    22.0   16:46    08.8   08:12     03.9     00.0    00.0   00.3     11.1    16:27     SSW
06    14.7    21.2   16:30    09.6   04:08     03.6     00.0    00.6   00.7     18.5    23:54     WSW
07    11.8    14.9   15:20    06.9   23:58     06.5     00.0    00.0   03.7     31.4    01:47      NE
08    10.3    16.8   14:49    05.3   07:33     08.0     00.0    00.0   00.5     14.8    14:19      NW
09    12.2    19.5   16:47    06.4   07:50     06.1     00.0    00.2   00.1     11.1    14:41     WSW
10    15.8    23.7   16:38    09.6   05:18     02.5     00.0    00.0   02.7     20.4    13:45     ESE
11    17.4    23.5   16:48    12.8   05:30     00.9     00.0    00.0   00.9     18.5    11:01      S 
12    18.8    23.3   16:32    14.8   08:07     00.0     00.5    00.2   03.2     18.5    13:56     SSW
13    20.3    26.5   14:49    15.7   08:41     00.0     02.0    00.0   01.3     16.6    15:56     SSW
14    18.9    24.7   14:26    14.5   08:33     00.0     00.6    00.0   01.9     25.9    13:31     SSW
15    17.9    23.4   16:31    13.6   00:00     00.4     00.0    00.0   00.7     14.8    12:35     SSW
16    16.7    25.5   14:40    10.8   06:42     01.6     00.0    00.0   00.0     07.4    14:03     SSW
17    14.5    18.9   16:06    11.2   08:18     03.8     00.0    00.0   00.3     11.1    17:23     WSW
18    13.1    16.7   14:35    10.1   05:50     05.2     00.0    00.0   02.2     22.2    14:36     NNE
19    10.6    15.6   16:06    06.8   05:31     07.7     00.0    00.0   00.8     14.8    12:35      NE
20    09.2    14.6   16:40    04.4   06:58     09.1     00.0    00.0   00.0     07.4    16:21     NNW
21    11.0    16.3   16:40    06.1   06:49     07.3     00.0    00.2   00.0     07.4    15:33      W 
22    12.1    15.8   14:14    05.9   23:39     06.2     00.0    00.0   02.4     24.1    16:43     NNE
23    11.4    14.9   22:25    05.6   02:36     06.9     00.0    00.0   06.1     33.3    14:14     WNW
24    14.3    15.9   12:59    12.6   23:49     04.0     00.0    01.8   06.4     38.9    02:01     WNW
25    12.2    13.4   12:53    10.6   00:00     06.1     00.0    00.2   02.5     18.5    04:08     WNW
26    09.6    11.8   13:56    06.1   23:43     08.7     00.0    05.0   02.9     22.2    23:48      W 
27    07.5    10.8   14:36    05.0   08:19     10.8     00.0    01.6   01.7     18.5    11:36      NW
28    04.6    07.5   12:40    02.1   23:56     13.7     00.0    00.0   04.7     25.9    13:39     ENE
29    02.6    02.7   02:09    01.9   04:23     15.7     00.0    00.0   00.9     18.5    04:27     NNE
30    02.6    02.6   00:00    02.6   00:00     15.7     00.0    00.0   00.0     00.0    00:00      N 
31    06.8    12.0   13:14    02.6   09:46     11.5     00.0    00.0   01.2     16.6    13:33      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.2 (12.5)   26.5  day 13     01.9  day 29   190.8    003.1   013.4   01.9     38.9   day 23     WNW
Min <   30: 31
Max Rain: 5.0 ON 26-10-18
Days of Rain: 10 (> .2mm) 2 (> 2mm) 0 (> 20mm)