NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2018 januari
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 06.8 09.0 00:05 04.9 20:20 11.5 00.0 09.2 08.2 40.7 03:33 WSW
02 06.3 08.7 00:00 04.8 01:18 12.0 00.0 04.0 07.5 24.1 20:19 WSW
03 08.7 11.1 03:50 06.6 07:53 09.6 00.0 12.6 20.0 62.9 13:52 W
04 08.0 11.2 16:53 06.4 07:37 10.3 00.0 01.4 10.9 50.0 21:06 W
05 06.8 08.9 16:20 04.9 23:39 11.5 00.0 10.8 05.0 42.5 00:39 WSW
06 04.5 06.2 15:30 02.8 08:38 13.8 00.0 00.4 01.9 20.4 23:28 E
07 01.7 03.1 00:03 00.4 21:57 16.6 00.0 00.0 08.9 31.4 23:54 ENE
08 01.8 03.8 15:32 00.4 04:44 16.5 00.0 00.0 09.8 35.1 02:26 E
09 03.3 06.1 22:46 01.0 09:10 15.0 00.0 00.0 02.5 20.4 01:53 ESE
10 06.9 07.6 15:08 05.8 00:11 11.4 00.0 03.0 02.0 14.8 13:52 SW
11 06.0 07.3 16:11 04.9 05:46 12.3 00.0 00.0 00.4 09.3 23:33 SSW
12 05.2 05.6 15:14 04.6 08:06 13.1 00.0 00.0 00.3 07.4 09:54 NNE
13 04.6 06.7 14:32 02.8 23:25 13.7 00.0 00.0 03.2 18.5 16:24 E
14 03.3 05.6 14:27 01.1 22:38 15.0 00.0 00.0 04.1 20.4 10:58 E
15 04.8 07.4 22:00 00.7 02:04 13.5 00.0 13.0 08.9 38.9 15:05 SW
16 05.0 06.7 14:07 03.2 09:37 13.3 00.0 04.8 10.6 42.5 14:13 W
17 04.2 05.8 15:07 02.8 10:42 14.1 00.0 05.2 12.3 46.3 14:03 W
18 05.3 10.2 08:27 03.2 20:17 13.0 00.0 09.6 12.8 75.8 10:25 W
19 03.5 05.8 12:50 02.1 22:38 14.8 00.0 08.4 05.6 29.6 21:19 W
20 02.4 03.6 13:45 01.1 06:23 15.9 00.0 02.0 02.5 14.8 06:13 SW
21 02.6 05.7 14:05 -00.1 08:50 15.7 00.0 02.4 02.1 22.2 23:48 W
22 06.1 08.6 14:23 02.1 00:46 12.2 00.0 00.6 04.8 20.4 16:11 W
23 08.1 11.2 23:30 05.3 05:23 10.2 00.0 01.2 06.1 31.4 23:07 SW
24 12.2 14.1 12:52 07.7 23:30 06.1 00.0 01.8 10.7 35.1 19:31 WSW
25 07.7 09.3 14:28 06.3 23:36 10.6 00.0 00.6 03.3 25.9 00:18 WSW
26 05.6 06.9 13:13 03.7 08:51 12.7 00.0 00.2 00.7 12.9 14:44 WSW
27 05.7 07.3 13:33 04.8 04:57 12.6 00.0 01.6 04.8 24.1 23:49 WSW
28 09.4 11.0 13:52 06.0 00:01 08.9 00.0 00.4 12.0 35.1 13:36 W
29 09.3 10.7 00:06 04.7 23:59 09.0 00.0 04.4 14.2 50.0 14:01 W
30 03.9 06.8 13:40 02.0 08:58 14.4 00.0 00.2 01.8 18.5 13:03 WNW
31 06.7 09.3 10:19 02.2 21:04 11.6 00.0 13.0 09.1 38.9 12:48 W
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.7 (5.7) 14.1 day 24 -00.1 day 21 391.0 000.0 110.8 06.7 75.9 day 18 W
Min < 30: 31
Max Rain: 13.0 ON 15-01-18
Days of Rain: 24 (> .2mm) 13 (> 2mm) 0 (> 20mm)
