NOAA-Style Climate Reports


Report for 2017 oktober

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.3    17.3   13:58    11.9   09:25     03.0     00.0    00.0   03.6     24.1    14:01     SSW
02    15.8    18.4   14:29    13.5   00:00     02.5     00.0    00.6   07.3     31.4    13:18     WSW
03    13.0    15.4   11:37    11.4   08:17     05.3     00.0    03.8   04.1     25.9    12:31     WNW
04    12.5    14.5   13:54    10.3   08:08     05.8     00.0    00.0   04.3     29.6    14:36      W 
05    12.9    15.6   10:43    09.5   00:00     05.4     00.0    15.2   08.7     51.8    10:53     WNW
06    11.0    14.6   15:00    08.8   00:25     07.3     00.0    04.4   04.9     31.4    16:04     WNW
07    11.6    13.4   18:20    09.8   05:33     06.7     00.0    12.2   03.4     24.1    13:28      W 
08    12.7    15.0   15:12    11.2   08:07     05.6     00.0    00.6   01.5     16.6    10:03     NNW
09    12.2    14.5   14:00    10.3   06:43     06.1     00.0    02.2   00.7     18.5    15:26      NW
10    13.9    15.7   16:15    12.0   08:19     04.4     00.0    00.4   02.7     24.1    16:24     WSW
11    14.5    15.9   14:25    13.1   08:27     03.8     00.0    00.0   03.9     27.8    13:06      SW
12    13.4    15.8   16:43    10.0   23:58     04.9     00.0    00.6   04.4     25.9    04:21      W 
13    14.3    18.6   15:25    09.5   00:54     04.0     00.0    00.0   01.3     18.5    13:07      W 
14    15.8    20.4   14:23    12.6   08:41     02.5     00.0    00.2   01.1     14.8    14:52     WSW
15    16.3    23.0   16:49    11.1   08:34     02.0     00.0    00.4   01.1     14.8    22:56      SW
16    19.3    25.2   14:43    14.9   07:56     00.0     01.0    00.0   02.2     14.8    15:26     SSW
17    14.5    18.7   00:02    12.3   21:29     03.8     00.0    00.0   01.1     22.2    03:43      W 
18    14.2    18.1   14:49    11.3   01:35     04.1     00.0    00.0   01.1     11.1    16:36     ENE
19    16.0    21.3   16:53    11.7   07:18     02.3     00.0    00.2   01.2     16.6    23:03     SSE
20    14.3    18.5   00:01    11.6   00:00     04.0     00.0    01.2   05.6     29.6    21:07      SW
21    12.9    17.8   14:29    10.3   22:10     05.4     00.0    00.2   03.8     25.9    13:56      SW
22    10.5    12.5   14:51    09.4   20:55     07.8     00.0    16.0   05.4     25.9    13:07     WSW
23    12.0    15.1   14:41    09.5   09:07     06.3     00.0    00.4   03.7     22.2    14:34      W 
24    14.8    16.7   18:18    12.7   00:43     03.5     00.0    00.6   03.5     18.5    22:12      SW
25    14.7    16.2   01:33    12.2   21:21     03.6     00.0    00.0   01.8     22.2    05:29      W 
26    13.8    16.6   16:01    12.3   00:40     04.5     00.0    00.2   01.4     16.6    14:44      W 
27    12.1    14.8   14:04    09.4   23:49     06.2     00.0    00.0   03.2     25.9    12:53      NW
28    09.9    10.2   07:28    08.3   05:50     08.4     00.0    00.0   01.1     24.1    06:16      NW
29    09.7    12.3   13:33    06.7   21:32     08.6     00.0    00.0   02.0     25.9    13:58     NNW
30    08.3    11.8   13:16    06.2   06:30     10.0     00.0    00.0   01.8     14.8    15:48      NW
31    08.7    10.8   00:00    07.7   01:49     09.6     00.0    00.0   00.6     12.9    23:02     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.3 (13.5)   25.2  day 16     06.2  day 30   157.5    001.0   059.4   03.0     51.8   day 05      W 
Min <   30: 31
Max Rain: 16.0 ON 22-10-17
Days of Rain: 18 (> .2mm) 6 (> 2mm) 0 (> 20mm)