NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2017 september
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 15.4 20.9 14:52 11.1 07:22 02.9 00.0 00.8 00.4 16.6 15:33 NNW
02 15.5 20.0 14:50 11.6 07:40 02.8 00.0 00.2 00.1 07.4 01:45 NE
03 14.9 20.9 17:29 08.8 07:26 03.4 00.0 00.0 00.0 00.0 00:00 SSE
04 15.9 21.1 14:27 11.4 06:37 02.4 00.0 00.0 00.0 00.0 00:00 SSW
05 19.0 22.9 17:25 16.1 00:56 00.0 00.7 00.0 00.3 22.2 19:31 SW
06 16.3 19.0 13:05 13.9 20:47 02.0 00.0 04.2 05.9 33.3 11:42 W
07 15.7 19.5 13:13 11.8 06:30 02.6 00.0 00.4 02.3 18.5 14:28 W
08 15.1 16.0 15:00 14.3 06:22 03.2 00.0 10.8 04.4 24.1 05:55 SW
09 14.3 18.3 14:22 11.6 23:48 04.0 00.0 09.2 02.3 25.9 14:34 W
10 13.9 17.8 14:14 09.8 07:16 04.4 00.0 00.2 03.9 25.9 23:25 SW
11 14.6 17.6 13:02 11.3 22:18 03.7 00.0 16.0 05.9 29.6 14:06 SW
12 13.9 17.7 14:57 11.7 07:31 04.4 00.0 03.6 04.8 31.4 14:25 W
13 14.1 17.9 14:56 11.4 23:19 04.2 00.0 19.8 09.9 46.3 14:12 W
14 11.3 13.3 12:16 09.9 08:19 07.0 00.0 27.0 05.0 38.9 14:08 W
15 12.1 16.7 13:06 09.7 02:36 06.2 00.0 01.4 02.2 25.9 16:37 W
16 11.6 14.5 13:28 09.5 07:57 06.7 00.0 00.6 00.7 14.8 14:19 WNW
17 12.0 17.3 16:55 06.7 08:05 06.3 00.0 00.0 00.5 12.9 16:58 WNW
18 11.9 14.8 12:33 09.6 07:43 06.4 00.0 03.2 00.7 16.6 14:51 WNW
19 12.4 17.8 16:02 09.3 03:11 05.9 00.0 00.4 00.8 12.9 17:20 NW
20 13.6 18.3 16:26 09.7 07:49 04.7 00.0 00.0 01.1 16.6 13:58 W
21 14.3 19.4 15:52 09.7 07:48 04.0 00.0 00.0 00.9 12.9 17:12 S
22 13.4 19.2 16:03 09.0 07:32 04.9 00.0 00.0 00.7 12.9 17:16 WSW
23 12.1 17.8 14:32 06.8 06:54 06.2 00.0 00.2 00.0 01.9 18:02 NNE
24 13.9 20.2 16:15 07.7 07:40 04.4 00.0 00.0 01.6 14.8 17:46 E
25 13.9 18.3 17:34 10.6 03:22 04.4 00.0 00.2 02.3 20.4 11:26 E
26 13.4 17.8 16:13 10.6 04:29 04.9 00.0 00.2 01.0 12.9 17:16 ENE
27 15.2 21.7 16:26 09.9 07:12 03.1 00.0 00.2 00.9 18.5 14:07 ESE
28 16.3 20.9 15:28 13.9 07:54 02.0 00.0 00.8 00.5 11.1 15:21 S
29 17.3 23.6 16:06 13.0 08:09 01.0 00.0 00.8 01.2 18.5 19:47 SW
30 14.7 16.5 00:12 14.3 08:24 03.6 00.0 01.4 00.1 18.5 03:08 NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.3 (14.7) 23.6 day 29 06.7 day 17 121.6 000.7 101.6 02.0 46.3 day 13 WSW
Min < 30: 30
Max Rain: 27.0 ON 14-09-17
Days of Rain: 22 (> .2mm) 8 (> 2mm) 1 (> 20mm)
