NOAA-Style Climate Reports


Report for 2017 maart

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.2    09.0   15:56    02.5   00:49     12.1     00.0    05.2   06.7     29.6    09:33      W 
02    06.8    08.5   15:14    04.9   23:48     11.5     00.0    04.0   14.5     50.0    07:42      W 
03    06.0    09.1   18:33    01.6   06:34     12.3     00.0    01.2   02.2     18.5    09:59     SSE
04    09.4    13.4   15:07    06.3   23:41     08.9     00.0    06.4   02.5     22.2    15:25      SW
05    06.8    10.2   13:09    04.7   20:38     11.5     00.0    04.0   07.3     31.4    14:03      SW
06    06.3    09.7   16:15    04.6   04:22     12.0     00.0    02.2   03.0     18.5    18:38      W 
07    06.2    10.1   15:56    04.1   01:39     12.1     00.0    00.0   03.0     25.9    15:47     WNW
08    06.3    10.2   17:19    02.4   02:35     12.0     00.0    14.6   04.6     24.1    11:07     WSW
09    08.6    13.3   15:18    04.9   00:58     09.7     00.0    00.6   05.5     40.7    15:24     WNW
10    06.7    12.4   16:45    01.4   08:20     11.6     00.0    00.0   00.8     12.9    00:25      E 
11    08.0    12.4   13:34    02.8   07:25     10.3     00.0    00.0   01.3     11.1    23:26     ESE
12    09.3    15.1   15:42    04.7   07:21     09.0     00.0    00.0   03.7     18.5    16:36      E 
13    07.5    13.6   13:02    01.7   06:49     10.8     00.0    00.0   01.6     20.4    14:14      N 
14    08.3    14.2   13:26    03.7   02:52     10.0     00.0    00.0   04.9     27.8    15:04      W 
15    09.9    14.6   16:28    05.2   23:49     08.4     00.0    00.0   01.4     14.8    14:32     WNW
16    10.1    17.3   16:34    03.3   07:08     08.2     00.0    00.0   01.4     18.5    14:12      W 
17    08.5    09.9   15:49    06.7   22:58     09.8     00.0    02.4   08.8     38.9    23:26      W 
18    10.1    13.0   14:56    07.1   00:11     08.2     00.0    14.4   12.6     44.4    04:05      W 
19    11.3    13.0   13:43    09.6   00:30     07.0     00.0    00.6   13.7     42.5    11:49      W 
20    10.3    11.5   14:37    09.4   23:27     08.0     00.0    08.2   09.0     31.4    15:58     WSW
21    07.8    09.7   01:08    03.8   23:59     10.5     00.0    00.8   07.8     35.1    11:04      W 
22    06.8    12.4   14:02    00.6   06:07     11.5     00.0    00.0   02.5     20.4    12:07      SE
23    08.6    13.9   15:16    04.1   07:06     09.7     00.0    00.0   06.3     31.4    14:41      E 
24    09.1    13.8   16:10    05.4   06:48     09.2     00.0    00.0   07.5     31.4    15:18     ENE
25    09.2    15.2   14:42    03.1   07:00     09.1     00.0    00.0   06.4     31.4    15:46     ENE
26    08.5    13.7   17:07    04.6   09:21     09.8     00.0    00.0   05.1     24.1    03:42     ENE
27    11.0    17.8   17:47    04.8   07:16     07.3     00.0    00.0   03.3     20.4    15:56      E 
28    11.5    19.8   15:12    03.4   07:47     06.8     00.0    02.4   03.2     24.1    19:54      W 
29    12.3    15.7   16:03    09.4   03:42     06.0     00.0    00.0   06.3     31.4    12:48      W 
30    16.4    22.6   16:10    11.6   02:13     01.9     00.0    00.0   02.9     18.5    15:36      SW
31    15.1    22.5   14:13    10.9   07:54     03.2     00.0    00.0   03.2     31.4    15:21     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.0 (9.2)   22.6  day 30     00.6  day 22   288.4    000.0   067.0   05.3     50.0   day 02      W 
Min <   30: 31
Max Rain: 14.6 ON 8-03-17
Days of Rain: 14 (> .2mm) 10 (> 2mm) 0 (> 20mm)