NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2016 december
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 05.8 07.7 20:35 03.4 00:04 12.5 00.0 00.0 04.3 18.5 11:22 W
02 06.6 09.5 12:14 01.6 23:44 11.7 00.0 01.8 02.0 18.5 04:06 NNW
03 01.5 05.9 15:36 -01.1 23:47 16.8 00.0 00.4 00.0 05.5 14:16 NE
04 -00.1 03.7 15:03 -02.3 08:39 18.4 00.0 00.2 04.0 18.5 15:02 E
05 -00.3 04.1 14:16 -03.0 07:12 18.6 00.0 00.0 00.7 09.3 01:37 E
06 00.9 05.3 15:02 -02.7 07:02 17.4 00.0 00.2 00.3 09.3 13:53 ESE
07 06.4 09.8 14:34 02.0 01:00 11.9 00.0 00.2 03.0 18.5 13:05 SW
08 07.9 09.9 15:27 06.4 08:30 10.4 00.0 00.2 04.8 18.5 13:53 SW
09 09.1 11.7 14:24 07.5 23:58 09.2 00.0 00.0 03.6 16.6 23:20 WSW
10 07.2 08.7 22:49 05.9 08:59 11.1 00.0 00.6 03.9 18.5 10:08 SW
11 08.1 09.6 13:49 05.7 23:55 10.2 00.0 03.0 07.4 55.5 03:00 W
12 05.9 07.3 14:39 03.4 07:13 12.4 00.0 00.2 00.4 09.3 21:20 W
13 06.5 07.5 23:38 04.9 00:01 11.8 00.0 00.6 02.1 12.9 01:07 SW
14 07.3 09.8 13:27 05.7 09:51 11.0 00.0 00.2 00.8 09.3 23:47 SSW
15 06.0 06.9 16:57 04.6 23:25 12.3 00.0 00.0 02.9 18.5 15:49 ESE
16 05.5 07.8 14:43 03.9 03:01 12.8 00.0 00.2 01.4 14.8 11:43 ESE
17 05.9 07.7 16:24 04.1 08:20 12.4 00.0 00.2 00.8 12.9 10:17 SSW
18 06.8 08.3 15:05 05.2 08:32 11.5 00.0 00.0 02.6 18.5 11:52 W
19 05.2 06.9 14:52 01.7 23:57 13.1 00.0 00.0 01.6 12.9 15:35 E
20 00.9 03.8 15:06 -00.3 21:11 17.4 00.0 00.2 01.5 14.8 11:21 E
21 03.9 07.2 17:26 00.2 00:38 14.4 00.0 03.0 06.1 24.1 15:09 SW
22 05.5 05.6 04:45 05.2 00:11 12.8 00.0 02.8 01.0 12.9 03:43 NW
23 05.9 08.4 14:35 05.1 19:25 12.4 00.0 00.4 03.9 27.8 18:01 SW
24 07.4 08.6 22:25 06.3 00:36 10.9 00.0 01.0 11.4 31.4 15:53 W
25 10.0 11.4 23:44 07.8 00:27 08.3 00.0 01.0 14.7 38.9 23:02 W
26 08.2 11.6 03:12 03.9 23:59 10.1 00.0 01.0 10.9 38.9 14:02 W
27 05.2 08.6 13:50 02.7 09:24 13.1 00.0 00.0 02.7 22.2 02:31 WNW
28 02.2 04.4 00:11 -01.1 00:00 16.1 00.0 00.2 01.1 12.9 10:57 WSW
29 -02.7 -01.1 00:01 -03.9 08:51 21.0 00.0 00.2 00.1 07.4 08:48 WSW
30 -01.7 01.8 14:11 -05.3 06:13 20.0 00.0 00.2 01.0 12.9 23:04 WSW
31 00.5 02.0 15:06 -00.3 08:37 17.8 00.0 00.0 03.0 16.6 23:45 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.8 (4.8) 11.7 day 09 -05.3 day 30 419.7 000.0 018.0 03.4 55.5 day 25 WSW
Max < 0: 1
Min < 30: 31
Min < -5: 1
Max Rain: 3.0 ON 11-12-17
Days of Rain: 23 (> .2mm) 3 (> 2mm) 0 (> 20mm)
