NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2016 november
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 09.3 13.9 13:56 05.6 05:59 09.0 00.0 00.2 01.0 22.2 17:34 NNE
02 07.8 11.1 13:09 05.8 00:00 10.5 00.0 02.8 02.1 25.9 11:58 WNW
03 07.0 11.1 13:25 03.8 07:02 11.3 00.0 00.6 01.1 14.8 15:14 W
04 07.6 10.2 13:32 06.1 07:55 10.7 00.0 01.6 02.3 16.6 20:22 SW
05 07.2 10.6 13:21 05.4 23:59 11.1 00.0 01.6 03.0 29.6 13:30 W
06 05.8 08.2 12:54 04.1 02:33 12.5 00.0 02.8 04.2 24.1 13:26 W
07 04.9 06.0 10:30 03.9 00:00 13.4 00.0 00.2 02.6 20.4 15:41 NNE
08 03.5 05.9 15:33 00.1 08:09 14.8 00.0 01.0 01.0 12.9 19:35 W
09 03.3 04.8 15:18 00.5 03:31 15.0 00.0 04.2 01.8 18.5 14:13 ESE
10 05.0 06.5 19:17 03.6 02:20 13.3 00.0 04.8 00.6 11.1 10:36 ENE
11 03.3 06.4 13:37 -00.9 22:53 15.0 00.0 00.2 04.0 24.1 07:01 NNE
12 02.1 05.2 16:03 -01.3 07:07 16.2 00.0 00.8 01.2 14.8 17:07 ESE
13 03.8 05.1 14:11 02.5 23:10 14.5 00.0 01.6 01.1 12.9 15:20 SE
14 03.6 06.4 23:06 00.4 07:30 14.7 00.0 02.2 02.1 16.6 21:34 S
15 09.8 12.0 18:35 06.3 00:04 08.5 00.0 02.2 03.3 18.5 12:42 WSW
16 12.0 13.7 13:46 09.2 23:48 06.3 00.0 07.2 06.4 29.6 22:37 W
17 09.5 11.2 21:43 07.3 08:56 08.8 00.0 06.8 05.9 31.4 22:30 WSW
18 05.7 08.3 00:01 03.2 20:55 12.6 00.0 07.2 05.7 29.6 15:53 SW
19 05.9 08.0 12:57 04.3 01:58 12.4 00.0 00.2 06.0 29.6 10:27 SW
20 08.6 12.6 12:43 05.5 01:29 09.7 00.0 05.8 08.9 44.4 14:32 SW
21 11.7 14.1 12:27 08.1 00:03 06.6 00.0 04.6 03.8 24.1 19:25 SSW
22 11.3 13.8 14:11 07.8 23:51 07.0 00.0 00.0 05.9 24.1 04:40 SW
23 08.6 11.6 15:19 06.3 06:01 09.7 00.0 00.0 01.9 18.5 23:39 ENE
24 07.4 09.0 04:46 04.8 00:00 10.9 00.0 00.0 07.6 29.6 11:45 ENE
25 04.3 07.8 14:46 01.7 23:53 14.0 00.0 00.0 06.6 27.8 13:24 ENE
26 00.5 02.6 14:25 -01.3 21:12 17.8 00.0 00.0 00.6 11.1 01:17 ENE
27 05.1 09.2 13:33 01.5 00:03 13.2 00.0 00.2 00.9 16.6 14:50 N
28 01.2 03.9 13:05 -01.4 23:57 17.1 00.0 00.2 02.9 20.4 14:06 ENE
29 -01.1 02.8 14:22 -03.9 23:57 19.4 00.0 00.2 00.9 09.3 13:45 E
30 00.5 05.8 14:53 -05.0 02:26 17.8 00.0 00.0 03.1 18.5 14:45 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.8 (5.9) 14.1 day 21 -05.0 day 30 373.7 000.0 059.2 03.3 44.4 day 20 SW
Min < 30: 30
Max Rain: 7.2 ON 16-11-16
Days of Rain: 24 (> .2mm) 11 (> 2mm) 0 (> 20mm)
