NOAA-Style Climate Reports


Report for 2016 oktober

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.0    18.3   16:46    10.9   23:59     04.3     00.0    06.2   01.0     14.8    15:14      SW
02    12.1    15.7   12:57    09.6   06:13     06.2     00.0    07.0   04.8     29.6    18:19      W 
03    14.5    18.6   15:55    11.5   03:52     03.8     00.0    03.8   03.5     18.5    03:09     NNW
04    13.2    17.1   14:38    10.7   06:48     05.1     00.0    00.2   05.0     24.1    16:27      E 
05    10.5    13.8   16:30    07.5   22:44     07.8     00.0    00.0   06.8     35.1    12:53      E 
06    09.3    12.9   14:36    04.8   05:38     09.0     00.0    00.0   03.7     22.2    17:53     ENE
07    11.6    14.3   17:16    09.9   23:13     06.7     00.0    00.0   03.2     18.5    16:39     ENE
08    11.5    14.4   15:57    08.7   23:57     06.8     00.0    00.0   02.0     14.8    13:28      NE
09    09.4    13.8   16:56    04.7   08:12     08.9     00.0    00.4   00.8     12.9    15:59      N 
10    08.3    12.8   15:43    03.7   08:34     10.0     00.0    00.2   01.3     12.9    18:07     ENE
11    08.8    12.3   13:58    03.6   08:12     09.5     00.0    00.0   00.9     12.9    14:51      NE
12    09.3    10.3   00:01    08.3   23:52     09.0     00.0    00.0   05.9     24.1    11:25      E 
13    09.4    11.6   16:30    07.3   07:44     08.9     00.0    00.0   08.9     31.4    18:33      E 
14    10.1    13.1   14:30    07.6   07:57     08.2     00.0    03.6   06.9     25.9    12:06      E 
15    11.3    14.8   17:04    09.6   23:49     07.0     00.0    05.2   01.2     12.9    16:06      S 
16    13.6    19.5   14:53    08.9   08:49     04.7     00.0    00.0   01.2     16.6    15:01     SSE
17    12.7    16.6   16:46    10.0   08:52     05.6     00.0    00.0   00.7     18.5    12:00     WSW
18    10.4    12.8   13:19    07.9   21:42     07.9     00.0    05.0   02.2     25.9    17:15     WSW
19    08.9    12.1   16:52    05.4   22:05     09.4     00.0    08.4   03.6     33.3    10:17     WNW
20    09.3    12.6   14:05    06.1   23:54     09.0     00.0    00.4   02.4     20.4    17:19      N 
21    07.6    11.6   17:09    04.2   04:22     10.7     00.0    02.0   01.5     16.6    17:38      NW
22    07.5    09.3   14:34    02.8   23:58     10.8     00.0    00.0   01.0     11.1    14:56     ENE
23    04.3    09.8   16:36    00.4   08:27     14.0     00.0    00.2   00.9     12.9    15:29      E 
24    07.4    09.2   15:41    04.8   00:01     10.9     00.0    00.0   02.7     18.5    12:31      E 
25    08.8    10.0   16:40    07.9   04:30     09.5     00.0    00.2   00.1     07.4    07:32      NE
26    09.8    12.9   17:12    06.6   09:11     08.5     00.0    00.0   00.3     11.1    12:26      NW
27    11.2    13.8   15:58    08.8   02:06     07.1     00.0    00.0   01.9     16.6    14:15     WSW
28    12.8    13.6   16:04    11.3   00:01     05.5     00.0    00.0   04.2     24.1    10:07      W 
29    11.9    14.9   17:20    08.0   23:31     06.4     00.0    00.0   00.3     11.1    15:53     WNW
30    09.6    14.6   15:43    06.2   08:09     08.7     00.0    00.2   00.1     07.4    14:08     NNW
31    10.0    15.3   16:20    06.4   07:19     08.3     00.0    00.0   00.2     07.4    13:16     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.3 (10.4)   19.5  day 16     00.4  day 23   248.4    000.0   043.0   02.6     35.2   day 19     ENE
Min <   30: 31
Max Rain: 8.4 ON 19-10-16
Days of Rain: 15 (> .2mm) 7 (> 2mm) 0 (> 20mm)