NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2016 juni
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 18.3 24.4 17:23 14.6 08:32 00.0 00.0 01.4 02.5 18.5 23:29 N
02 16.0 18.9 14:53 13.2 23:59 02.3 00.0 00.0 05.5 24.1 07:44 NNE
03 16.1 21.4 18:45 13.2 00:37 02.2 00.0 00.4 01.4 12.9 22:24 NNW
04 18.4 26.1 18:10 13.7 01:18 00.0 00.1 00.0 02.4 18.5 19:33 NW
05 21.2 27.7 15:55 15.7 23:59 00.0 02.9 00.0 03.6 18.5 20:09 NNE
06 19.7 27.3 18:03 12.2 06:07 00.0 01.4 00.0 03.2 18.5 15:18 NE
07 21.1 27.7 17:06 16.6 07:40 00.0 02.8 00.0 02.8 18.5 18:52 ESE
08 17.9 23.4 15:43 13.5 00:00 00.4 00.0 00.0 03.1 22.2 16:08 N
09 16.5 21.8 15:52 12.3 06:06 01.8 00.0 00.0 02.3 20.4 16:33 N
10 16.7 22.5 18:53 10.9 05:08 01.6 00.0 00.0 01.1 12.9 16:41 NNE
11 17.1 21.3 18:13 13.3 08:04 01.2 00.0 01.8 01.7 11.1 04:18 NNE
12 17.3 21.2 11:39 14.9 23:58 01.0 00.0 27.6 01.1 18.5 15:03 WSW
13 15.8 17.7 13:26 14.5 03:20 02.5 00.0 08.8 03.9 25.9 17:52 W
14 15.4 20.1 15:55 13.5 03:04 02.9 00.0 06.4 02.2 20.4 17:55 W
15 14.7 18.3 13:44 12.1 05:10 03.6 00.0 22.4 00.9 18.5 18:19 W
16 15.7 20.9 14:05 11.1 05:51 02.6 00.0 01.8 00.8 12.9 18:12 NNE
17 15.5 19.6 14:02 13.1 06:04 02.8 00.0 01.2 01.3 16.6 14:18 NW
18 14.4 17.1 14:38 12.6 23:57 03.9 00.0 02.4 05.0 29.6 17:02 WNW
19 15.0 19.2 18:01 11.4 06:28 03.3 00.0 00.4 03.1 18.5 13:29 W
20 15.6 17.5 13:22 14.5 09:06 02.7 00.0 15.0 04.8 18.5 22:05 WSW
21 17.4 20.2 17:41 15.3 00:11 00.9 00.0 02.2 01.3 18.5 18:18 WSW
22 20.6 26.6 18:27 14.0 06:18 00.0 02.3 00.0 00.9 12.9 16:41 SW
23 23.4 31.0 17:44 19.9 05:37 00.0 05.1 05.2 02.4 20.4 19:35 E
24 20.3 22.9 17:31 16.1 00:00 00.0 02.0 00.0 04.0 20.4 13:09 W
25 16.1 19.2 19:31 13.2 00:00 02.2 00.0 01.4 01.9 16.6 13:40 WNW
26 14.5 18.2 19:16 11.6 05:48 03.8 00.0 06.4 02.9 22.2 18:43 W
27 15.2 17.8 19:47 13.3 06:30 03.1 00.0 03.8 02.1 20.4 16:45 WSW
28 17.8 23.6 17:45 12.8 05:10 00.5 00.0 00.8 01.5 20.4 00:00 SW
29 16.1 21.4 17:46 13.3 04:53 02.2 00.0 07.8 04.3 37.0 10:44 W
30 16.4 19.1 16:35 14.4 01:02 01.9 00.0 01.2 02.3 16.6 17:19 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.2 (17.7) 31.0 day 23 10.9 day 10 049.3 016.5 118.4 02.5 37.0 day 29 WNW
Max > 30: 1
Min < 30: 30
Max Rain: 27.6 ON 12-06-16
Days of Rain: 20 (> .2mm) 11 (> 2mm) 2 (> 20mm)
