NOAA-Style Climate Reports


Report for 2016 januari

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.3    07.5   00:58    03.6   09:19     13.0     00.0    00.2   00.0     00.0    00:00     ESE
02    06.2    07.4   19:42    05.0   09:40     12.1     00.0    03.2   00.0     00.0    00:00      S 
03    07.1    08.2   12:42    05.3   23:23     11.2     00.0    08.4   00.0     00.0    00:00      S 
04    06.1    07.7   14:41    04.4   02:22     12.2     00.0    05.2   00.0     00.0    00:00      SW
05    07.0    08.2   14:53    05.8   06:09     11.3     00.0    00.2   00.0     00.0    00:00      SE
06    05.5    06.4   02:02    04.3   11:10     12.8     00.0    02.0   00.0     00.0    00:00      SE
07    06.0    07.7   18:08    05.1   04:52     12.3     00.0    07.6   00.0     00.0    00:00     WSW
08    05.0    08.0   14:32    02.9   00:00     13.3     00.0    00.6   05.9     29.6    05:39      SW
09    06.1    08.3   15:27    02.3   00:37     12.2     00.0    00.0   05.3     18.5    23:28      SW
10    07.2    09.7   14:50    05.1   00:00     11.1     00.0    05.8   07.6     29.6    00:28      SW
11    04.8    06.6   17:14    02.3   08:22     13.5     00.0    03.8   04.1     18.5    20:44     WSW
12    05.6    07.1   13:06    04.1   22:31     12.7     00.0    07.2   10.2     35.1    14:52      W 
13    05.1    06.6   03:14    02.6   23:39     13.2     00.0    04.8   07.4     35.1    03:06     WSW
14    03.6    04.9   14:13    02.4   01:47     14.7     00.0    09.8   09.4     38.9    21:39      W 
15    02.5    03.8   14:30    00.4   23:45     15.8     00.0    00.6   03.3     22.2    03:37     NNW
16    02.1    04.6   14:13   -00.1   01:51     16.2     00.0    02.8   04.7     35.1    10:17      NW
17   -00.2    02.6   14:01   -03.5   00:00     18.5     00.0    00.6   01.0     14.8    02:00     NNE
18   -03.0   -00.6   14:39   -05.2   08:01     21.3     00.0    00.0   01.0     11.1    15:43     ESE
19   -02.6    00.2   15:24   -06.3   08:10     20.9     00.0    00.0   01.1     12.9    13:41      SW
20    00.9    03.1   13:19   -00.4   00:43     17.4     00.0    00.4   02.5     11.1    18:19     WSW
21   -00.3    01.4   15:25   -01.4   23:14     18.6     00.0    00.2   01.1     16.6    11:01     SSW
22    00.5    05.1   23:56   -02.7   05:55     17.8     00.0    04.6   02.6     18.5    23:11     WSW
23    06.0    07.9   13:42    03.2   08:46     12.3     00.0    00.4   05.1     20.4    14:06     WSW
24    07.1    09.2   20:10    04.9   04:45     11.2     00.0    01.4   05.0     16.6    18:20      SW
25    10.3    14.9   15:34    06.6   03:37     08.0     00.0    00.0   03.8     18.5    23:54     WSW
26    09.3    11.6   13:59    06.9   08:27     09.0     00.0    02.2   08.1     31.4    20:06     WSW
27    10.7    11.9   16:05    09.4   00:01     07.6     00.0    08.6   06.9     44.4    05:23      SW
28    06.4    10.8   00:17    03.5   08:51     11.9     00.0    03.2   00.0     00.0    00:00      W 
29    08.2    09.9   13:02    04.1   00:02     10.1     00.0    00.4   08.0     37.0    14:25     WSW
30    07.1    09.6   01:52    03.3   22:57     11.2     00.0    22.4   10.6     33.3    01:44     WSW
31    06.2    11.6   22:45    03.6   07:32     12.1     00.0    03.6   08.2     42.5    22:06     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.9 (4.9)   14.9  day 25    -06.3  day 19   415.2    000.0   110.4   04.0     44.4   day 14     WSW
Max <   0: 1
Min <   30: 31
Min <  -5: 2
Max Rain: 22.4 ON 30-01-16
Days of Rain: 27 (> .2mm) 16 (> 2mm) 1 (> 20mm)