NOAA-Style Climate Reports


Report for 2015 december

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.9    12.0   17:23    08.0   08:21     08.4     00.0    00.0   05.7     24.1    23:45      SW
02    10.9    12.2   14:02    09.8   21:04     07.4     00.0    00.0   05.8     24.1    00:08     WSW
03    09.8    12.2   13:22    08.5   23:57     08.5     00.0    00.0   00.0     00.0    00:00      SW
04    08.9    10.4   14:12    08.0   23:55     09.4     00.0    00.0   00.0     00.0    00:00      SW
05    07.7    08.6   15:25    06.8   08:04     10.6     00.0    00.0   00.0     00.0    00:00      SW
06    10.0    12.0   14:56    07.1   01:02     08.3     00.0    00.0   00.0     00.0    00:00     SSW
07    10.5    13.2   14:31    08.7   20:41     07.8     00.0    00.0   00.0     00.0    00:00     WSW
08    09.7    12.2   14:40    07.3   09:10     08.6     00.0    00.0   00.0     00.0    00:00      SW
09    07.2    09.4   14:10    04.4   09:06     11.1     00.0    00.0   00.0     00.0    00:00     WSW
10    05.6    07.8   14:30    04.5   09:20     12.7     00.0    00.0   00.0     00.0    00:00      W 
11    06.0    07.3   20:07    04.8   01:59     12.3     00.0    00.0   00.0     00.0    00:00      SW
12    07.3    11.4   21:35    03.1   08:43     11.0     00.0    00.0   01.5     37.0    23:56      NW
13    07.7    11.3   01:17    06.6   08:59     10.6     00.0    00.0   04.2     42.5    01:19     ESE
14    07.2    09.1   12:53    05.2   23:59     11.1     00.0    00.0   01.1     12.9    12:21     SSW
15    07.4    09.4   15:14    04.9   01:03     10.9     00.0    00.0   00.8     11.1    20:24      S 
16    11.4    12.8   22:35    09.2   00:02     06.9     00.0    00.0   01.8     14.8    07:35     WSW
17    13.6    15.8   14:16    12.3   00:58     04.7     00.0    00.0   00.0     00.0    00:00     WSW
18    11.8    13.4   00:56    10.0   08:43     06.5     00.0    00.0   00.0     00.0    00:00      SW
19    12.4    14.2   16:24    10.9   00:01     05.9     00.0    00.0   00.0     00.0    00:00      SW
20    12.2    13.3   14:39    10.9   05:36     06.1     00.0    00.0   00.0     00.0    00:00      SW
21    10.8    11.9   00:31    09.6   09:35     07.5     00.0    00.0   00.0     00.0    00:00     WSW
22    12.7    13.8   20:21    11.0   01:54     05.6     00.0    00.0   00.0     00.0    00:00      SW
23    10.7    12.9   03:04    07.9   23:59     07.6     00.0    00.0   03.3     37.0    10:51     WSW
24    10.0    13.3   13:55    06.9   04:42     08.3     00.0    00.0   00.0     00.0    00:00     WSW
25    09.9    13.5   23:59    07.0   07:00     08.4     00.0    00.4   00.0     00.0    00:00      SW
26    12.9    14.3   14:44    10.9   23:32     05.4     00.0    00.0   00.0     00.0    00:00     WSW
27    11.5    13.3   15:14    09.9   08:28     06.8     00.0    00.0   00.0     00.0    00:00     WSW
28    08.4    11.9   00:01    05.9   08:31     09.9     00.0    00.0   00.0     00.0    00:00      SE
29    07.4    10.7   16:05    04.6   08:51     10.9     00.0    00.0   00.0     00.0    00:00      S 
30    07.2    09.9   14:17    05.6   09:07     11.1     00.0    00.0   00.0     00.0    00:00     SSW
31    07.9    10.4   13:44    05.2   20:24     10.4     00.0    02.2   00.0     00.0    00:00      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.6 (9.7)   15.8  day 17     03.1  day 12   270.7    000.0   038.6   00.8     42.6   day 13      SW
Min <   30: 31
Max Rain: 2.2 ON 31-12-16
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)