NOAA-Style Climate Reports


Report for 2015 oktober

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.9    16.4   16:05    07.8   08:21     06.4     00.0    00.0   04.1     24.1    16:30      NE
02    11.1    17.3   16:33    05.3   06:29     07.2     00.0    00.0   02.3     18.5    12:52      NW
03    12.8    18.5   17:00    07.2   04:55     05.5     00.0    00.0   00.2     07.4    19:23      SW
04    12.2    18.4   16:36    06.9   08:44     06.1     00.0    00.0   00.6     12.9    15:03     ESE
05    12.8    16.7   17:08    09.0   07:52     05.5     00.0    01.4   01.2     14.8    15:01     SSW
06    15.2    17.8   18:32    13.3   07:55     03.1     00.0    08.4   01.1     12.9    16:37      SW
07    15.0    17.7   14:00    13.6   00:00     03.3     00.0    03.0   04.1     16.6    12:47     WNW
08    13.2    15.0   15:04    09.6   23:59     05.1     00.0    00.4   01.6     11.1    14:35      NE
09    11.4    15.8   14:05    07.2   04:14     06.9     00.0    00.0   00.5     09.3    13:46      E 
10    11.4    13.0   12:48    07.9   23:57     06.9     00.0    00.0   03.6     22.2    13:53      E 
11    07.6    11.5   16:20    04.2   08:26     10.7     00.0    00.0   05.9     22.2    15:05     ENE
12    05.7    10.5   16:51    02.3   08:04     12.6     00.0    00.0   03.3     18.5    13:30      NE
13    03.8    06.3   12:38    02.3   08:46     14.5     00.0    00.0   03.9     22.2    14:04     ENE
14    04.7    07.5   12:37    03.8   19:31     13.6     00.0    05.4   01.9     18.5    14:15     NNW
15    05.2    07.6   23:41    02.8   03:16     13.1     00.0    05.0   01.0     11.1    03:36     ENE
16    07.5    07.8   14:38    07.1   10:28     10.8     00.0    04.0   00.8     11.1    09:49     SSE
17    08.4    09.3   17:22    07.6   01:53     09.9     00.0    00.4   00.2     07.4    20:43      W 
18    07.9    10.0   16:48    04.1   08:58     10.4     00.0    00.0   00.1     07.4    01:07     NNE
19    11.0    12.3   17:05    09.9   00:01     07.3     00.0    00.2   00.6     09.3    14:12      NE
20    09.5    12.3   17:11    06.6   23:38     08.8     00.0    00.2   00.9     14.8    15:05     SSW
21    09.4    12.3   15:20    06.8   00:02     08.9     00.0    01.4   02.2     14.8    19:59      W 
22    11.9    14.1   15:55    10.4   00:03     06.4     00.0    01.0   02.7     18.5    17:28     WNW
23    11.7    14.7   13:39    09.7   08:39     06.6     00.0    00.0   00.1     09.3    21:51     SSW
24    11.1    11.3   00:12    10.7   22:26     07.2     00.0    00.2   00.2     05.5    00:22      E 
25    11.2    13.9   13:25    07.9   23:59     07.1     00.0    00.6   00.4     09.3    15:51     NNE
26    11.1    15.6   14:15    07.9   00:03     07.2     00.0    00.0   02.1     18.5    14:22     ESE
27    11.8    17.3   15:27    07.2   07:30     06.5     00.0    00.2   01.5     14.8    14:31     ESE
28    10.9    13.8   14:39    07.6   06:15     07.4     00.0    00.4   01.3     12.9    13:15     SSE
29    11.9    15.1   12:28    07.9   23:35     06.4     00.0    00.0   00.7     11.1    14:39     SSW
30    10.4    15.2   14:57    06.6   08:13     07.9     00.0    00.2   01.4     14.8    19:47      SE
31    10.5    15.1   15:24    06.7   08:01     07.8     00.0    00.0   01.0     12.9    11:30      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.3 (10.5)   18.5  day 03     02.3  day 13   247.2    000.0   032.4   01.7     24.1   day 01     ENE
Min <   30: 31
Max Rain: 8.4 ON 6-10-15
Days of Rain: 17 (> .2mm) 5 (> 2mm) 0 (> 20mm)