NOAA-Style Climate Reports


Report for 2015 september

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.9    19.3   15:05    12.5   23:27     01.4     00.0    00.0   04.6     25.9    15:06     WNW
02    13.8    18.1   16:46    10.3   06:09     04.5     00.0    02.6   01.3     18.5    13:48     WNW
03    12.8    16.6   11:48    09.4   07:18     05.5     00.0    01.2   01.5     14.8    11:59     WNW
04    13.0    17.3   13:21    10.1   02:58     05.3     00.0    06.8   05.8     25.9    15:48      W 
05    13.2    16.7   15:28    10.7   21:58     05.1     00.0    08.8   03.7     31.4    17:58     WNW
06    12.8    16.1   14:07    09.9   05:45     05.5     00.0    00.4   05.1     29.6    14:28     WNW
07    14.4    17.1   15:49    12.3   03:31     03.9     00.0    01.4   02.2     18.5    12:53     NNW
08    14.8    17.7   16:01    12.9   03:53     03.5     00.0    00.0   01.4     11.1    16:43     NNE
09    14.2    19.1   13:23    09.5   07:51     04.1     00.0    00.0   02.9     20.4    14:19     ENE
10    14.5    19.7   16:35    09.7   07:20     03.8     00.0    00.0   04.6     22.2    14:23     ENE
11    14.8    20.4   16:26    09.7   07:33     03.5     00.0    00.0   02.9     20.4    13:32     ESE
12    15.8    20.7   16:16    12.4   04:57     02.5     00.0    04.4   02.3     22.2    13:06      SW
13    16.2    19.6   16:36    12.1   08:07     02.1     00.0    02.4   02.5     22.2    16:27      S 
14    14.7    20.1   14:39    11.9   20:16     03.6     00.0    07.0   03.6     29.6    17:11     SSW
15    12.9    17.4   13:49    09.9   04:18     05.4     00.0    01.0   06.1     25.9    14:17      SW
16    15.2    19.1   14:05    11.6   02:20     03.1     00.0    05.4   04.2     24.1    23:32     SSW
17    14.4    16.2   13:08    12.3   23:56     03.9     00.0    09.6   04.5     25.9    03:08     WSW
18    13.8    18.5   15:46    10.8   07:09     04.5     00.0    01.4   02.8     18.5    12:34      SW
19    14.1    17.8   14:44    11.7   23:56     04.2     00.0    00.0   01.7     22.2    12:18      NW
20    13.4    18.4   15:41    09.1   06:59     04.9     00.0    00.0   02.2     20.4    16:02     WNW
21    13.6    18.3   15:24    09.3   07:48     04.7     00.0    03.0   02.2     14.8    22:00      SW
22    13.1    16.1   14:40    11.6   23:10     05.2     00.0    08.0   02.0     18.5    01:41     WSW
23    12.9    15.7   12:56    10.6   04:39     05.4     00.0    03.8   02.7     25.9    13:30     WNW
24    12.9    16.1   16:53    10.8   04:35     05.4     00.0    01.6   03.5     18.5    15:22     WSW
25    13.0    17.1   13:15    09.6   06:25     05.3     00.0    00.2   01.5     18.5    13:14      W 
26    11.3    17.2   15:34    05.7   07:45     07.0     00.0    00.0   01.4     16.6    13:39     NNE
27    12.1    17.4   14:16    07.5   07:28     06.2     00.0    00.2   02.1     18.5    14:28     ENE
28    11.8    16.8   15:03    07.5   07:52     06.5     00.0    00.2   02.1     18.5    17:36     ENE
29    12.3    17.2   13:46    08.0   04:39     06.0     00.0    00.0   04.9     29.6    16:56     ENE
30    12.6    17.4   15:12    08.1   07:52     05.7     00.0    00.0   05.6     27.8    14:49      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.7 (14.0)   20.7  day 12     05.7  day 26   137.4    000.0   069.4   03.1     31.5   day 30      W 
Min <   30: 30
Max Rain: 9.6 ON 17-09-15
Days of Rain: 20 (> .2mm) 11 (> 2mm) 0 (> 20mm)