NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2015 april
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 06.6 09.3 17:26 03.5 09:18 11.7 00.0 05.0 16.6 51.8 15:01 WNW
02 06.3 08.8 15:41 03.8 23:52 12.0 00.0 06.8 08.6 40.7 10:37 WNW
03 06.3 09.9 15:11 02.9 05:45 12.0 00.0 00.0 01.4 16.6 12:43 WSW
04 05.8 09.3 15:43 02.7 09:16 12.5 00.0 02.4 05.0 29.6 18:04 NE
05 05.7 11.5 15:48 00.1 07:30 12.6 00.0 00.0 01.6 18.5 19:52 NNE
06 06.9 11.7 18:26 02.4 02:33 11.4 00.0 00.0 00.9 11.1 15:56 NNE
07 08.1 13.0 16:53 02.6 06:54 10.2 00.0 00.0 03.4 20.4 15:47 W
08 07.8 13.2 18:17 03.9 04:36 10.5 00.0 00.0 00.7 11.1 16:34 ENE
09 11.4 18.4 16:54 05.4 03:19 06.9 00.0 00.0 01.0 12.9 17:04 NE
10 13.0 21.2 16:32 04.6 07:25 05.3 00.0 00.0 00.5 11.1 17:12 NNE
11 10.6 13.4 14:37 04.7 23:44 07.7 00.0 03.8 06.4 38.9 16:25 W
12 10.4 16.1 18:17 04.8 00:01 07.9 00.0 00.0 07.8 31.4 23:10 WSW
13 09.2 13.2 16:42 04.3 06:59 09.1 00.0 00.2 04.2 35.1 00:21 WNW
14 12.9 20.7 17:21 05.1 03:19 05.4 00.0 00.0 05.6 31.4 17:14 W
15 15.4 23.2 15:19 08.8 06:50 02.9 00.0 00.0 04.7 29.6 15:56 WNW
16 10.8 15.5 15:35 06.8 05:21 07.5 00.0 00.0 03.9 20.4 18:10 ENE
17 08.9 13.1 16:34 06.0 03:45 09.4 00.0 00.0 05.6 29.6 19:09 NE
18 08.8 15.1 16:44 02.3 06:51 09.5 00.0 00.0 04.9 29.6 19:57 ENE
19 08.5 14.3 15:58 01.8 07:02 09.8 00.0 00.0 01.4 16.6 18:07 ENE
20 11.7 18.4 16:37 04.9 06:40 06.6 00.0 00.0 03.8 22.2 14:36 NE
21 11.3 19.0 15:21 04.8 06:41 07.0 00.0 00.0 03.5 22.2 15:58 NNE
22 08.6 13.0 15:37 03.5 05:48 09.7 00.0 00.0 03.5 22.2 16:53 NNE
23 09.0 14.8 19:43 03.3 06:49 09.3 00.0 00.0 01.1 14.8 15:02 N
24 12.9 21.2 16:47 04.3 06:30 05.4 00.0 00.2 03.3 22.2 16:06 WNW
25 12.6 15.6 13:08 10.4 07:19 05.7 00.0 02.2 03.6 22.2 14:35 W
26 12.0 15.2 13:11 09.2 23:55 06.3 00.0 03.2 04.0 18.5 19:04 WNW
27 09.3 12.9 14:57 04.6 00:00 09.0 00.0 00.0 06.6 31.4 14:57 NE
28 07.0 11.9 15:04 01.2 06:49 11.3 00.0 00.0 05.6 37.0 12:32 WNW
29 08.8 14.8 15:40 02.6 05:50 09.5 00.0 01.2 03.7 22.2 15:11 WSW
30 09.9 14.1 16:30 06.7 03:58 08.4 00.0 00.2 06.0 31.4 13:07 W
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.5 (9.6) 23.2 day 15 00.1 day 05 262.7 000.0 025.2 04.3 51.8 day 01 NW
Min < 30: 30
Max Rain: 6.8 ON 2-04-15
Days of Rain: 10 (> .2mm) 6 (> 2mm) 0 (> 20mm)
