NOAA-Style Climate Reports


Report for 2015 januari

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.6    04.3   13:26    00.7   05:25     15.7     00.0    00.2   07.5     27.8    23:58     WSW
02    06.2    08.7   14:00    03.1   23:15     12.1     00.0    03.0   11.3     37.0    12:41      W 
03    03.0    03.8   08:14    02.1   20:23     15.3     00.0    03.8   04.1     18.5    09:02     WSW
04    02.8    06.4   15:41    00.5   08:59     15.5     00.0    00.2   03.2     16.6    12:39     WNW
05    01.8    03.9   21:00    00.1   09:30     16.5     00.0    00.2   03.9     18.5    10:50      SW
06    02.2    04.8   23:48   -00.5   08:54     16.1     00.0    01.0   03.5     16.6    21:47      SW
07    03.9    07.0   13:38    01.8   08:15     14.4     00.0    00.2   05.5     22.2    23:56     WSW
08    06.0    08.3   14:13    03.6   00:28     12.3     00.0    23.0   08.9     25.9    06:10     WSW
09    09.1    13.3   22:42    05.1   01:12     09.2     00.0    00.8   16.0     55.5    12:11      W 
10    10.1    13.1   00:11    04.3   23:55     08.2     00.0    04.0   20.1     55.5    09:23      W 
11    05.6    07.6   23:53    03.5   04:03     12.7     00.0    00.8   13.8     42.5    14:07      W 
12    08.1    10.1   23:59    06.2   07:17     10.2     00.0    00.4   14.2     38.9    12:30     WSW
13    08.8    10.7   05:24    06.1   00:00     09.5     00.0    09.8   11.9     37.0    04:10     WSW
14    04.3    06.0   00:01    03.0   06:23     14.0     00.0    03.0   10.9     42.5    05:40     WSW
15    08.0    10.3   10:17    05.2   00:01     10.3     00.0    08.4   13.0     38.9    19:32     WSW
16    05.7    08.3   13:37    03.0   23:59     12.6     00.0    00.4   06.8     31.4    00:34     WSW
17    02.3    05.4   14:33   -00.2   08:17     16.0     00.0    00.2   03.8     18.5    20:30     WSW
18    02.5    03.1   17:52    01.4   08:13     15.8     00.0    09.0   03.8     18.5    06:46      SW
19    00.7    01.8   00:28    00.1   00:00     17.6     00.0    01.2   00.2     05.5    22:56      N 
20    01.0    02.8   16:35   -00.7   23:49     17.3     00.0    00.0   00.4     07.4    17:27      W 
21   -00.2    01.3   16:13   -01.4   04:44     18.5     00.0    00.0   02.9     14.8    14:23     ESE
22   -01.2    00.2   21:57   -02.6   03:59     19.5     00.0    00.0   03.5     18.5    13:33     ENE
23   -02.3   -00.6   00:01   -03.5   06:49     20.6     00.0    00.0   02.6     18.5    23:46      S 
24    01.4    05.5   15:30   -02.0   00:04     16.9     00.0    08.4   04.2     22.2    05:13     WSW
25    02.7    04.5   18:09    00.0   03:33     15.6     00.0    00.0   03.2     11.1    23:59      W 
26    05.5    07.9   14:19    04.0   01:59     12.8     00.0    01.8   06.0     27.8    18:52      W 
27    04.0    07.4   14:52    01.3   06:48     14.3     00.0    00.0   04.4     24.1    13:47     WNW
28    04.9    06.7   16:19    03.1   00:02     13.4     00.0    08.8   10.6     42.5    16:38     WSW
29    02.9    05.5   14:33    00.3   22:51     15.4     00.0    05.2   10.4     35.1    05:39     WSW
30    01.3    03.2   13:42   -00.2   08:52     17.0     00.0    02.8   05.8     18.5    22:19      W 
31    01.5    04.3   15:21   -00.0   08:03     16.8     00.0    00.6   03.6     18.5    13:28      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.7 (3.8)   13.3  day 09    -03.5  day 23   452.4    000.0   097.2   07.1     55.5   day 10     WSW
Max <   0: 1
Min <   30: 31
Max Rain: 23.0 ON 8-01-15
Days of Rain: 25 (> .2mm) 12 (> 2mm) 1 (> 20mm)