NOAA-Style Climate Reports


Report for 2014 november

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.1    19.1   13:27    11.4   03:25     03.2     00.0    00.0   01.7     11.1    10:35      SW
02    15.1    17.5   13:24    12.6   08:11     03.2     00.0    03.0   05.4     24.1    14:06      SW
03    12.6    15.2   17:42    09.8   00:00     05.7     00.0    09.0   07.5     35.1    17:41      SW
04    09.2    10.7   14:38    06.8   23:43     09.1     00.0    01.0   01.8     12.9    02:46      SW
05    06.9    09.1   15:46    05.0   08:28     11.4     00.0    00.2   00.4     09.3    12:07     WSW
06    06.4    08.4   15:54    04.5   00:46     11.9     00.0    00.2   01.0     11.1    19:38     WSW
07    07.5    10.1   21:09    04.5   02:24     10.8     00.0    01.0   06.0     22.2    11:38      SW
08    10.0    13.0   14:39    08.3   00:43     08.3     00.0    00.0   05.3     18.5    15:43      SW
09    09.6    13.3   14:53    06.8   08:35     08.7     00.0    00.4   01.6     16.6    11:08     SSW
10    09.7    12.7   13:12    05.9   23:58     08.6     00.0    00.6   03.5     16.6    15:15      SW
11    08.8    12.7   14:01    05.4   01:49     09.5     00.0    00.2   03.3     18.5    18:14     ESE
12    09.7    12.6   14:30    06.4   23:55     08.6     00.0    00.4   01.6     14.8    13:19      S 
13    08.3    13.3   14:55    04.9   08:31     10.0     00.0    00.4   00.6     12.9    20:46     SSE
14    09.9    12.4   14:42    06.7   00:56     08.4     00.0    04.0   02.9     22.2    10:33     ESE
15    09.5    10.6   13:41    07.2   22:57     08.8     00.0    06.6   01.3     16.6    15:10     SSW
16    08.2    08.8   15:39    07.4   05:06     10.1     00.0    03.6   00.4     11.1    22:43     WSW
17    09.5    12.0   12:52    07.6   02:37     08.8     00.0    00.2   01.8     18.5    11:40      SE
18    08.1    09.2   00:02    07.3   06:55     10.2     00.0    00.0   03.0     18.5    13:10     ENE
19    07.9    09.0   13:54    05.8   00:00     10.4     00.0    00.0   00.5     07.4    13:55     ENE
20    07.0    08.1   13:09    05.3   02:29     11.3     00.0    00.0   03.2     18.5    22:18      E 
21    05.4    08.5   15:21    02.3   08:28     12.9     00.0    00.2   04.1     18.5    14:33      E 
22    08.1    13.3   15:30    04.3   06:42     10.2     00.0    00.0   01.6     12.9    09:51     SSE
23    11.0    14.1   14:07    08.1   08:05     07.3     00.0    00.2   01.3     18.5    23:24      SW
24    07.4    10.7   14:12    02.3   00:00     10.9     00.0    02.2   01.6     16.6    05:14     WNW
25    04.3    08.7   14:21    00.4   05:16     14.0     00.0    00.2   03.9     20.4    19:34      E 
26    05.1    06.3   23:32    03.6   03:49     13.2     00.0    00.4   06.0     20.4    13:07      E 
27    07.2    08.3   13:28    06.3   00:01     11.1     00.0    02.0   03.9     18.5    21:25     ESE
28    06.7    08.9   14:22    03.8   00:00     11.6     00.0    00.0   08.2     24.1    12:31      E 
29    03.2    05.7   14:08    01.9   09:17     15.1     00.0    00.0   07.6     22.2    10:42      E 
30    03.0    03.3   15:15    02.5   23:55     15.3     00.0    02.8   02.2     18.5    03:16     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.3 (8.3)   19.1  day 01     00.4  day 25   298.8    000.0   038.8   03.1     35.2   day 03     SSE
Min <   30: 30
Max Rain: 9.0 ON 3-11-14
Days of Rain: 22 (> .2mm) 7 (> 2mm) 0 (> 20mm)