NOAA-Style Climate Reports


Report for 2014 oktober

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.3    21.1   16:51    11.9   05:27     02.0     00.0    00.6   01.0     14.8    15:24     WSW
02    16.8    19.4   13:14    15.1   08:30     01.5     00.0    00.0   00.4     09.3    08:48     NNW
03    16.3    22.6   14:45    10.7   08:11     02.0     00.0    00.0   00.3     09.3    14:04      E 
04    16.0    21.9   14:43    11.6   08:03     02.3     00.0    03.0   01.4     29.6    21:31     SSW
05    12.9    14.7   14:24    11.7   01:50     05.4     00.0    01.2   01.5     16.6    00:40     NNE
06    13.8    16.6   15:47    12.1   07:09     04.5     00.0    00.0   01.4     14.8    13:06      S 
07    12.1    15.2   14:52    09.6   17:52     06.2     00.0    09.2   05.7     42.5    15:32      SW
08    12.5    16.6   17:36    08.4   06:18     05.8     00.0    14.0   04.3     22.2    15:16     SSW
09    15.1    17.9   16:36    13.2   08:55     03.2     00.0    02.2   04.9     18.5    23:28      SW
10    14.3    17.8   14:38    11.3   23:58     04.0     00.0    00.0   03.0     16.6    03:07      SW
11    11.6    14.2   12:43    09.3   04:06     06.7     00.0    10.2   00.4     11.1    15:35      SW
12    12.5    16.5   16:37    08.3   08:18     05.8     00.0    04.8   02.2     18.5    21:50     ESE
13    14.9    17.9   15:10    12.3   23:57     03.4     00.0    00.4   02.7     18.5    15:53      S 
14    12.3    14.7   17:33    09.3   05:11     06.0     00.0    00.4   03.8     22.2    13:15      SW
15    13.7    16.5   16:42    11.8   08:26     04.6     00.0    01.2   03.2     12.9    12:13     WSW
16    14.1    17.8   14:43    11.9   03:24     04.2     00.0    05.2   02.8     22.2    15:23     WSW
17    14.9    18.4   16:37    12.6   23:40     03.4     00.0    00.0   01.9     16.6    14:08     WSW
18    17.2    23.2   16:43    12.6   02:48     01.1     00.0    00.0   02.9     16.6    16:37     SSW
19    17.9    21.8   14:03    15.1   23:58     00.4     00.0    00.0   05.8     24.1    14:42     WSW
20    14.4    16.8   13:09    12.2   22:22     03.9     00.0    00.4   06.6     24.1    14:25      W 
21    11.4    13.7   14:34    07.8   23:29     06.9     00.0    19.0   08.5     55.5    17:03      W 
22    09.5    12.2   13:07    07.3   06:39     08.8     00.0    10.0   07.3     38.9    04:22     WNW
23    11.8    14.6   13:09    08.8   00:01     06.5     00.0    00.0   03.2     14.8    23:03     WSW
24    11.8    12.9   15:50    10.7   11:10     06.5     00.0    06.0   04.6     22.2    18:44     SSW
25    12.4    14.8   15:46    09.4   23:58     05.9     00.0    00.4   02.6     16.6    16:42     WSW
26    12.9    16.1   13:00    09.4   00:33     05.4     00.0    00.0   02.2     14.8    13:02      SW
27    12.7    17.2   13:00    09.6   07:52     05.6     00.0    00.0   00.9     11.1    14:29     SSW
28    09.7    14.1   13:31    07.1   07:45     08.6     00.0    00.2   02.6     12.9    19:45      SW
29    10.6    12.1   19:12    08.7   01:04     07.7     00.0    00.4   01.9     11.1    01:28     WSW
30    13.0    15.9   16:23    11.5   03:43     05.3     00.0    01.4   00.6     11.1    14:05     SSW
31    13.7    17.9   16:19    11.0   07:25     04.6     00.0    00.2   00.7     09.3    09:07     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.5 (13.8)   23.2  day 18     07.1  day 28   148.2    000.0   090.6   02.9     55.5   day 21     WSW
Min <   30: 31
Max Rain: 19.0 ON 21-10-14
Days of Rain: 21 (> .2mm) 10 (> 2mm) 0 (> 20mm)