NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2014 juni
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 14.3 19.1 16:34 08.6 05:45 04.0 00.0 00.0 01.4 16.6 13:12 NNW
02 15.3 21.3 16:28 08.7 05:01 03.0 00.0 00.0 00.9 16.6 19:09 NNW
03 15.7 21.8 17:15 09.6 04:39 02.6 00.0 00.0 01.1 14.8 19:43 WNW
04 14.7 18.5 15:31 12.2 00:00 03.6 00.0 12.6 02.7 22.2 23:03 WSW
05 12.9 18.0 16:41 08.8 05:44 05.4 00.0 08.2 06.5 29.6 16:03 WSW
06 17.3 23.8 16:48 08.4 06:00 01.0 00.0 00.0 01.5 14.8 11:24 ESE
07 21.7 29.3 14:10 14.2 06:11 00.0 03.4 00.0 02.5 16.6 15:07 NE
08 20.7 25.7 15:57 16.4 05:55 00.0 02.4 01.2 01.8 12.9 19:45 N
09 21.9 27.4 17:08 17.4 04:52 00.0 03.6 06.2 03.1 22.2 15:26 E
10 20.4 25.3 13:04 16.8 23:45 00.0 02.1 11.4 02.6 18.5 15:28 WNW
11 18.5 22.7 13:48 14.4 23:51 00.0 00.2 00.0 03.2 18.5 17:18 WNW
12 17.9 23.5 16:37 11.2 05:39 00.4 00.0 00.0 01.4 14.8 14:11 NNE
13 18.3 23.3 15:49 12.4 05:30 00.0 00.0 00.0 02.2 22.2 13:07 N
14 16.9 19.7 18:42 13.7 00:00 01.4 00.0 00.0 03.6 24.1 15:26 NNE
15 16.1 21.0 16:29 12.1 05:19 02.2 00.0 00.0 02.7 22.2 20:26 N
16 14.6 18.1 14:23 11.0 02:44 03.7 00.0 00.0 02.0 18.5 20:37 N
17 15.9 20.5 15:22 12.8 00:31 02.4 00.0 00.0 03.4 24.1 16:49 NNE
18 15.0 21.1 17:18 08.9 05:17 03.3 00.0 00.0 01.6 18.5 17:23 N
19 14.3 16.8 13:19 11.2 02:33 04.0 00.0 00.0 02.7 18.5 21:18 NW
20 14.7 18.1 13:58 12.3 07:46 03.6 00.0 00.2 03.3 20.4 19:24 NW
21 15.9 21.4 18:27 09.5 06:08 02.4 00.0 00.0 02.9 22.2 16:38 WNW
22 16.6 21.8 16:30 10.3 05:14 01.7 00.0 00.0 02.1 20.4 15:32 NNW
23 16.8 22.1 18:46 09.9 05:29 01.5 00.0 00.0 01.5 12.9 17:29 NE
24 17.7 22.9 17:07 13.8 05:44 00.6 00.0 00.0 02.8 25.9 16:54 NNE
25 15.5 20.1 16:29 11.5 06:39 02.8 00.0 00.0 02.3 18.5 18:09 NNE
26 17.7 23.2 16:15 12.4 06:16 00.6 00.0 00.0 00.7 11.1 14:53 NNE
27 17.7 22.3 16:31 14.3 05:35 00.6 00.0 00.8 02.0 24.1 15:32 WNW
28 16.9 21.1 14:08 13.2 05:44 01.4 00.0 00.0 02.7 12.9 17:55 WSW
29 16.1 20.0 16:04 13.2 23:58 02.2 00.0 00.8 02.7 20.4 18:23 WNW
30 15.1 18.9 18:19 11.9 00:00 03.2 00.0 00.2 03.4 24.1 18:32 NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.8 (16.8) 29.3 day 07 08.4 day 06 057.6 011.7 041.6 02.4 29.6 day 05 NNW
Min < 30: 30
Max Rain: 12.6 ON 4-06-14
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)
