NOAA-Style Climate Reports


Report for 2014 mei

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.4    19.1   16:00    09.4   05:02     04.9     00.0    01.4   01.7     14.8    16:55      NW
02    10.9    12.8   14:44    08.8   00:00     07.4     00.0    00.0   05.7     25.9    13:29      NE
03    09.6    14.3   16:52    04.9   06:11     08.7     00.0    00.0   03.5     20.4    09:07      NE
04    08.9    14.2   16:21    02.4   05:39     09.4     00.0    00.0   00.9     14.8    12:39     NNE
05    13.6    20.5   16:49    06.0   06:03     04.7     00.0    00.0   01.1     16.6    14:07      SE
06    14.7    19.2   15:33    11.5   06:12     03.6     00.0    03.0   03.2     29.6    16:19     WSW
07    12.4    15.1   17:27    09.4   04:33     05.9     00.0    04.0   08.1     29.6    18:30      W 
08    11.9    13.5   11:30    11.2   03:19     06.4     00.0    09.2   08.1     31.4    11:09     WSW
09    12.7    15.8   14:28    08.8   20:08     05.6     00.0    16.0   11.6     35.1    19:42      W 
10    11.2    15.1   19:13    08.6   04:29     07.1     00.0    03.6   07.1     33.3    21:05     WSW
11    10.6    12.4   18:31    09.1   10:52     07.7     00.0    05.4   13.2     38.9    02:14      W 
12    10.1    12.2   17:27    08.0   23:54     08.2     00.0    07.2   06.5     27.8    10:45      W 
13    11.0    14.9   14:59    07.5   00:00     07.3     00.0    00.2   01.7     18.5    18:36      N 
14    09.7    14.3   11:50    05.2   06:25     08.6     00.0    02.0   02.4     33.3    12:06     NNW
15    10.4    15.0   16:20    04.4   04:34     07.9     00.0    00.0   01.9     16.6    12:05      NE
16    13.0    19.0   16:41    06.2   05:28     05.3     00.0    00.0   01.9     16.6    18:47      NE
17    15.0    20.7   16:43    08.2   06:17     03.3     00.0    00.0   01.8     16.6    14:30      NE
18    17.3    22.8   16:41    09.8   06:10     01.0     00.0    00.0   01.6     18.5    15:36      E 
19    19.6    26.2   15:55    12.6   06:11     00.0     01.3    00.0   01.6     12.9    18:32     ESE
20    21.1    26.7   15:54    15.3   05:15     00.0     02.8    01.8   02.6     22.2    14:22     SSW
21    18.1    21.6   15:31    13.2   06:31     00.2     00.0    05.4   02.1     27.8    00:46     WSW
22    18.6    23.9   15:22    15.0   07:23     00.0     00.3    03.8   03.8     18.5    15:22      SW
23    17.1    21.4   19:37    13.1   06:39     01.2     00.0    00.0   01.5     12.9    00:25     SSW
24    16.3    19.8   15:25    13.5   05:15     02.0     00.0    00.0   02.8     20.4    15:24     SSW
25    16.4    21.9   15:34    10.6   05:36     01.9     00.0    00.0   01.5     11.1    14:37     WSW
26    16.1    21.3   12:13    13.2   05:06     02.2     00.0    00.8   03.2     20.4    19:31     ENE
27    15.1    16.2   12:35    14.3   04:52     03.2     00.0    20.0   00.7     18.5    15:25     NNW
28    14.2    16.0   14:52    12.9   07:55     04.1     00.0    02.6   01.6     12.9    04:32      W 
29    11.5    13.3   00:06    10.5   10:23     06.8     00.0    03.2   04.0     18.5    18:12      E 
30    13.0    17.0   16:02    07.7   06:08     05.3     00.0    00.0   03.8     22.2    11:57      E 
31    14.6    20.6   16:05    08.3   05:34     03.7     00.0    00.0   01.3     20.4    17:52      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.8 (13.8)   26.7  day 20     02.4  day 04   143.8    004.4   089.8   03.6     38.9   day 11      W 
Min <   30: 31
Max Rain: 20.0 ON 27-05-14
Days of Rain: 17 (> .2mm) 12 (> 2mm) 0 (> 20mm)