NOAA-Style Climate Reports


Report for 2014 maart

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.9    08.3   14:30    03.1   08:27     12.4     00.0    01.0   02.0     16.6    00:14     SSW
02    05.9    09.8   14:12    01.8   07:49     12.4     00.0    00.0   06.7     25.9    21:03     WSW
03    05.9    09.9   16:18    04.0   01:25     12.4     00.0    00.2   04.8     20.4    07:42     SSW
04    05.1    10.3   13:08    01.2   08:00     13.2     00.0    00.0   01.7     16.6    14:57      W 
05    05.5    12.2   16:00   -00.1   05:38     12.8     00.0    00.2   01.1     16.6    14:47     NNW
06    06.9    14.1   16:09    00.8   07:34     11.4     00.0    00.0   01.6     16.6    13:48     WSW
07    08.4    13.3   14:52    03.3   04:47     09.9     00.0    00.0   04.2     22.2    18:12     WSW
08    09.9    17.6   15:57    03.2   02:55     08.4     00.0    00.2   01.8     14.8    16:34      SE
09    11.7    20.9   15:47    04.0   07:18     06.6     00.0    00.0   02.1     20.4    09:52     SSW
10    10.5    18.3   16:05    03.9   07:43     07.8     00.0    00.0   03.2     22.2    19:25     NNE
11    09.6    14.7   16:21    07.0   07:38     08.7     00.0    00.0   05.2     20.4    17:22     ENE
12    09.5    15.9   15:51    04.1   07:15     08.8     00.0    00.0   02.6     14.8    12:42     ENE
13    09.4    17.2   15:39    01.9   07:05     08.9     00.0    00.0   00.6     11.1    14:40      NE
14    06.2    12.7   16:10    02.2   05:30     12.1     00.0    00.2   03.2     20.4    23:20     WNW
15    09.4    11.5   15:54    07.7   02:30     08.9     00.0    00.2   09.5     35.1    10:31     WNW
16    10.2    13.2   13:31    07.8   22:41     08.1     00.0    00.0   08.0     27.8    16:25     WNW
17    09.6    12.2   14:03    07.2   23:18     08.7     00.0    00.0   05.9     25.9    15:36     WNW
18    09.1    10.6   12:52    07.2   00:41     09.2     00.0    03.4   09.8     42.5    20:10      W 
19    11.6    16.9   15:46    08.2   07:01     06.7     00.0    00.0   11.8     37.0    14:16      W 
20    13.3    21.9   16:13    06.8   07:18     05.0     00.0    00.0   06.7     29.6    16:55      SW
21    08.3    11.2   03:29    04.2   00:00     10.0     00.0    09.4   05.9     31.4    12:31      W 
22    06.3    09.6   12:18    04.1   00:16     12.0     00.0    01.4   05.6     37.0    16:53     WSW
23    05.4    09.3   16:22    03.0   06:28     12.9     00.0    00.8   05.3     25.9    16:01      W 
24    06.1    10.8   16:01    02.0   07:18     12.2     00.0    00.0   01.3     14.8    04:07      N 
25    05.8    10.6   13:54    00.5   06:46     12.5     00.0    00.2   02.9     20.4    13:39     ENE
26    04.9    10.9   14:32    00.1   07:06     13.4     00.0    01.4   01.7     22.2    16:31     NNE
27    08.3    13.6   15:40    03.3   03:06     10.0     00.0    00.0   05.3     22.2    13:34      E 
28    11.2    17.8   15:33    05.7   07:06     07.1     00.0    00.0   05.7     22.2    14:52      E 
29    12.2    19.6   14:54    05.7   06:56     06.1     00.0    00.0   04.3     22.2    14:08      E 
30    14.2    20.8   16:40    07.9   08:17     04.1     00.0    00.0   01.9     12.9    13:01      E 
31    15.6    21.7   17:06    10.7   08:11     02.7     00.0    00.0   03.2     14.8    17:08      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.8 (9.2)   21.9  day 20    -00.1  day 05   295.1    000.0   018.6   04.4     42.6   day 18      W 
Min <   30: 31
Max Rain: 9.4 ON 21-03-14
Days of Rain: 12 (> .2mm) 2 (> 2mm) 0 (> 20mm)