NOAA-Style Climate Reports


Report for 2014 januari

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.1    09.7   22:53    05.1   08:50     11.2     00.0    01.0   08.9     29.6    22:26      SW
02    08.9    10.4   05:25    06.3   00:00     09.4     00.0    01.6   09.1     31.4    13:41      SW
03    08.5    12.2   13:22    05.7   18:40     09.8     00.0    13.4   10.3     70.3    17:17     WSW
04    07.9    10.2   15:16    05.7   09:32     10.4     00.0    00.8   07.3     33.3    00:04      SW
05    05.9    08.4   00:07    03.7   09:21     12.4     00.0    00.2   07.5     24.1    20:36     WSW
06    11.2    14.3   14:47    06.5   00:01     07.1     00.0    01.8   10.2     31.4    21:15      SW
07    10.8    12.2   15:56    09.6   00:00     07.5     00.0    00.2   09.8     25.9    14:31      SW
08    08.5    10.0   14:37    06.2   20:47     09.8     00.0    03.8   06.4     27.8    06:35     WSW
09    09.2    12.2   11:16    05.8   00:00     09.1     00.0    02.0   11.8     50.0    12:46     WSW
10    05.7    08.6   14:23    03.6   07:29     12.6     00.0    00.0   07.2     22.2    12:12     WSW
11    04.6    07.7   15:24    02.4   23:42     13.7     00.0    00.2   05.9     31.4    14:13      W 
12    02.4    06.3   14:14   -00.3   09:29     15.9     00.0    00.4   01.0     11.1    22:17     WSW
13    06.1    09.7   14:46    01.7   00:01     12.2     00.0    00.0   05.4     29.6    07:36     WSW
14    04.3    06.5   14:42    02.2   04:14     14.0     00.0    03.0   01.9     14.8    20:21      SW
15    04.1    06.3   00:00    02.0   04:53     14.2     00.0    03.6   05.4     20.4    11:38      SW
16    07.5    09.3   12:41    05.8   20:05     10.8     00.0    03.4   06.4     20.4    04:24      SW
17    07.4    09.2   14:36    06.2   07:45     10.9     00.0    07.4   06.4     25.9    17:10      SW
18    06.9    09.1   15:37    05.0   00:00     11.4     00.0    00.0   03.1     18.5    12:03      SE
19    06.1    07.6   16:31    04.7   02:24     12.2     00.0    00.2   03.3     20.4    08:22     ESE
20    04.5    06.4   00:46    02.4   00:00     13.8     00.0    00.6   01.3     12.9    15:11     ENE
21    03.9    06.1   16:19    02.4   03:51     14.4     00.0    00.0   01.4     11.1    19:24     WNW
22    03.0    04.5   15:34    01.6   09:18     15.3     00.0    00.0   02.8     20.4    07:36     SSW
23    03.1    05.4   16:16    01.4   05:02     15.2     00.0    09.8   02.6     24.1    18:52      SW
24    03.8    06.3   14:25    01.4   05:13     14.5     00.0    00.4   01.2     11.1    03:08     WNW
25    03.5    06.4   23:29    01.3   04:56     14.8     00.0    08.4   05.3     42.5    23:47     WSW
26    05.4    06.9   22:44    04.0   18:44     12.9     00.0    08.0   08.8     46.3    00:48      W 
27    03.8    05.8   01:00    02.2   09:05     14.5     00.0    00.4   07.7     31.4    01:02     WSW
28    04.5    06.7   15:19    02.4   08:16     13.8     00.0    00.0   07.4     31.4    12:46      SW
29    01.3    03.3   00:01   -00.9   22:55     17.0     00.0    00.0   10.4     33.3    11:42      E 
30    02.1    06.1   15:29   -00.7   00:08     16.2     00.0    00.0   04.9     18.5    04:32      E 
31    03.5    08.0   14:08   -01.3   09:05     14.8     00.0    00.2   03.5     27.8    22:07     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.7 (5.7)   14.3  day 06    -01.3  day 31   391.5    000.0   070.8   06.0     70.3   day 03      SW
Min <   30: 31
Max Rain: 13.4 ON 3-01-14
Days of Rain: 23 (> .2mm) 9 (> 2mm) 0 (> 20mm)