NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2013 december
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 06.3 08.7 13:23 03.8 09:19 12.0 00.0 00.2 01.1 12.9 12:50 NW
02 04.9 08.0 13:35 01.4 00:00 13.4 00.0 00.0 01.3 14.8 12:34 NE
03 -00.1 01.4 00:02 -01.8 08:25 18.4 00.0 00.2 00.3 05.5 23:19 NNW
04 04.0 07.8 15:43 -00.8 00:02 14.3 00.0 00.4 03.8 25.9 15:39 W
05 03.7 07.8 18:36 01.4 02:39 14.6 00.0 09.6 11.5 57.4 18:32 W
06 03.0 03.7 13:08 01.1 08:45 15.3 00.0 06.4 10.1 42.5 11:55 NW
07 05.5 07.9 14:19 03.3 07:01 12.8 00.0 02.0 05.4 22.2 01:52 W
08 07.6 09.1 19:51 06.0 07:49 10.7 00.0 00.2 09.3 29.6 22:03 W
09 08.0 09.6 13:08 06.1 00:00 10.3 00.0 00.0 09.0 33.3 01:12 WNW
10 04.0 09.4 14:24 00.9 09:05 14.3 00.0 00.2 00.5 11.1 11:47 WSW
11 01.3 04.6 13:20 -00.7 07:21 17.0 00.0 00.2 01.3 12.9 22:27 SSE
12 02.0 05.2 13:58 00.0 22:51 16.3 00.0 00.2 02.1 12.9 13:26 SW
13 01.8 05.6 14:45 -00.3 01:32 16.5 00.0 00.2 02.5 12.9 23:17 SW
14 05.8 08.1 13:09 02.8 00:04 12.5 00.0 02.6 06.3 29.6 23:29 WSW
15 07.8 09.2 13:14 06.2 06:29 10.5 00.0 00.6 08.4 31.4 00:11 SW
16 10.1 12.8 14:43 07.8 00:01 08.2 00.0 00.0 07.4 22.2 06:06 SW
17 06.6 10.5 00:02 05.2 22:38 11.7 00.0 00.0 02.6 18.5 10:37 SSE
18 07.7 09.3 12:57 05.4 00:56 10.6 00.0 00.0 06.0 22.2 23:06 SW
19 07.4 09.4 01:32 03.2 23:57 10.9 00.0 09.4 06.9 25.9 02:20 WSW
20 05.4 07.7 13:39 03.2 01:04 12.9 00.0 00.2 07.4 27.8 14:32 WSW
21 07.1 08.3 15:37 05.5 00:01 11.2 00.0 02.6 11.1 37.0 11:01 SW
22 08.1 10.4 13:48 06.7 03:36 10.2 00.0 01.8 11.1 40.7 15:01 WSW
23 08.1 12.0 23:22 05.3 07:12 10.2 00.0 00.8 10.6 37.0 22:30 SW
24 09.9 11.9 00:01 07.1 23:52 08.4 00.0 10.6 14.1 48.1 07:05 SW
25 06.5 08.6 05:36 02.9 23:41 11.8 00.0 04.4 04.4 31.4 05:24 WSW
26 05.0 07.2 15:49 03.1 00:37 13.3 00.0 00.2 03.1 18.5 19:04 WSW
27 07.4 09.3 15:29 03.9 00:01 10.9 00.0 04.4 10.2 38.9 11:32 SW
28 07.0 08.6 14:44 04.8 00:00 11.3 00.0 07.8 04.2 14.8 12:33 WSW
29 04.9 07.6 14:12 03.3 09:12 13.4 00.0 01.0 05.6 22.2 15:32 WSW
30 05.4 07.3 22:28 03.1 05:16 12.9 00.0 00.4 09.5 31.4 11:24 SW
31 07.2 09.5 14:08 05.4 08:13 11.1 00.0 01.2 07.2 20.4 14:35 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.8 (5.8) 12.8 day 16 -01.8 day 03 387.8 000.0 067.8 06.3 57.4 day 05 WSW
Min < 30: 31
Max Rain: 10.6 ON 24-12-14
Days of Rain: 26 (> .2mm) 9 (> 2mm) 0 (> 20mm)
