NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2013 november
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 11.2 13.4 14:55 09.6 00:00 07.1 00.0 00.0 04.9 18.5 11:27 SW
02 10.5 12.7 21:12 08.6 02:19 07.8 00.0 08.6 03.1 18.5 00:00 SW
03 09.2 10.9 12:12 07.6 21:01 09.1 00.0 04.8 09.4 31.4 13:07 WSW
04 08.7 13.1 10:06 06.3 18:58 09.6 00.0 20.2 06.1 27.8 10:29 W
05 06.8 09.3 23:53 04.6 07:43 11.5 00.0 05.6 05.9 31.4 21:25 WSW
06 10.1 14.1 23:28 07.6 05:44 08.2 00.0 03.4 06.5 25.9 23:19 WSW
07 11.6 14.1 00:37 10.0 00:00 06.7 00.0 06.0 05.1 38.9 01:34 W
08 09.1 10.8 13:40 06.7 08:21 09.2 00.0 07.8 01.5 11.1 23:24 SW
09 08.8 09.0 01:22 08.8 00:18 09.5 00.0 00.2 11.0 27.8 01:12 W
10 08.8 08.8 00:00 08.8 00:00 09.5 00.0 00.0 11.1 05.5 00:00 W
11 08.8 09.7 13:20 07.9 11:41 09.5 00.0 00.2 07.8 18.5 20:19 WSW
12 07.7 08.3 18:45 06.1 08:19 10.6 00.0 01.8 02.5 12.9 11:04 WSW
13 06.2 10.9 13:36 02.8 06:28 12.1 00.0 00.2 00.7 11.1 13:39 W
14 06.4 07.8 20:46 05.2 04:54 11.9 00.0 00.0 03.3 18.5 20:54 WSW
15 06.5 10.8 14:31 03.3 08:17 11.8 00.0 00.2 00.9 18.5 14:07 NE
16 04.5 05.3 00:24 03.5 20:10 13.8 00.0 00.2 00.5 07.4 21:34 SSW
17 05.5 06.6 17:42 04.0 00:32 12.8 00.0 00.2 00.4 09.3 23:14 SSW
18 04.9 06.3 15:42 03.0 05:43 13.4 00.0 00.0 02.0 18.5 18:31 SW
19 05.6 07.6 14:09 02.6 00:00 12.7 00.0 00.8 01.7 16.6 15:54 NW
20 02.8 05.4 11:53 00.6 04:55 15.5 00.0 00.6 04.6 29.6 18:44 WSW
21 02.3 03.1 18:07 01.4 23:17 16.0 00.0 00.0 06.4 18.5 19:03 W
22 03.8 05.9 14:58 01.5 00:13 14.5 00.0 00.2 04.7 22.2 13:36 NE
23 04.8 07.1 14:24 01.6 22:38 13.5 00.0 00.0 02.5 18.5 14:07 NNE
24 05.8 08.1 11:47 02.6 00:01 12.5 00.0 00.0 02.5 25.9 14:36 NNE
25 05.0 08.2 13:33 03.4 09:08 13.3 00.0 00.0 01.4 18.5 14:40 N
26 05.2 07.1 15:36 03.6 23:49 13.1 00.0 00.6 00.4 07.4 14:24 NNE
27 05.4 08.5 13:34 01.8 05:44 12.9 00.0 00.2 03.1 16.6 17:33 W
28 07.8 09.6 13:19 06.6 01:43 10.5 00.0 00.0 01.5 12.9 15:47 WNW
29 06.7 08.3 12:45 04.8 19:44 11.6 00.0 05.2 05.7 35.1 18:13 WNW
30 06.2 09.7 14:00 04.4 19:49 12.1 00.0 01.6 02.4 25.9 01:31 NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.9 (7.0) 14.1 day 07 00.6 day 20 342.3 000.0 068.8 04.0 38.9 day 03 W
Min < 30: 30
Max Rain: 20.2 ON 4-11-13
Days of Rain: 21 (> .2mm) 8 (> 2mm) 1 (> 20mm)
