NOAA-Style Climate Reports


Report for 2013 oktober

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.8    16.8   16:22    06.2   07:36     07.5     00.0    00.0   05.1     20.4    17:09     ENE
02    11.0    16.1   16:13    05.9   07:56     07.3     00.0    00.0   06.0     25.9    15:16      E 
03    12.3    17.0   16:08    08.3   07:22     06.0     00.0    03.8   04.7     24.1    16:35     ESE
04    15.9    21.0   15:21    11.0   05:31     02.4     00.0    04.2   02.7     20.4    02:35      S 
05    15.4    19.5   14:51    13.1   06:39     02.9     00.0    00.0   00.5     18.5    14:58     WSW
06    13.6    18.1   14:34    09.8   06:30     04.7     00.0    00.2   00.0     03.7    00:24     NNW
07    12.3    18.2   13:32    06.7   08:06     06.0     00.0    00.2   00.0     00.0    00:00     NNE
08    14.1    18.2   16:01    10.4   01:12     04.2     00.0    00.0   00.1     09.3    15:50      W 
09    13.4    15.4   13:22    09.9   23:59     04.9     00.0    05.4   03.3     25.9    22:25     WNW
10    09.4    13.1   13:23    07.1   06:18     08.9     00.0    02.4   02.5     18.5    16:03     WNW
11    07.5    08.2   16:20    06.8   07:39     10.8     00.0    06.4   01.3     14.8    06:16     NNE
12    08.2    11.6   14:36    04.8   08:26     10.1     00.0    06.4   01.3     11.1    15:50     ENE
13    08.0    08.8   00:00    07.6   09:38     10.3     00.0    45.2   07.0     31.4    11:35     SSW
14    10.0    11.8   15:29    08.8   00:07     08.3     00.0    04.6   03.1     18.5    15:36      SW
15    09.9    11.4   17:07    07.4   00:00     08.4     00.0    06.8   02.5     14.8    11:09     WSW
16    08.8    11.6   14:36    05.1   05:33     09.5     00.0    00.6   01.3     18.5    22:33     WSW
17    13.0    16.1   14:15    09.2   23:59     05.3     00.0    00.2   06.4     31.4    15:19      W 
18    11.1    13.0   17:05    08.8   02:26     07.2     00.0    00.2   01.3     14.8    21:39     ENE
19    13.0    17.4   14:20    09.4   08:40     05.3     00.0    03.4   02.3     16.6    02:36      S 
20    14.9    18.4   14:25    12.4   08:16     03.4     00.0    11.2   03.4     24.1    19:38      SW
21    14.8    17.9   16:34    12.3   04:51     03.5     00.0    00.0   03.9     16.6    22:35      SW
22    17.1    22.1   14:22    13.6   04:07     01.2     00.0    07.2   03.4     20.4    13:54     SSW
23    15.8    18.3   11:44    12.7   00:00     02.5     00.0    00.2   05.8     27.8    15:57      SW
24    12.1    16.2   13:38    08.7   08:41     06.2     00.0    00.2   01.3     11.1    01:40      SW
25    14.5    18.6   16:30    10.7   03:04     03.8     00.0    00.6   02.8     16.6    13:56      S 
26    16.6    20.0   15:31    15.2   08:48     01.7     00.0    00.0   04.5     20.4    15:39      SW
27    14.5    16.0   00:08    13.2   00:00     03.8     00.0    04.8   09.5     35.1    14:09      SW
28    13.7    16.8   09:58    10.8   23:57     04.6     00.0    11.6   13.5     55.5    12:02     WSW
29    10.2    13.4   12:21    07.7   23:22     08.1     00.0    01.2   08.7     37.0    11:19     WSW
30    08.7    12.7   13:35    05.5   08:07     09.6     00.0    00.8   04.4     20.4    14:17     WSW
31    10.2    13.4   14:46    07.0   06:04     08.1     00.0    03.0   06.1     18.5    21:31      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.3 (12.5)   22.1  day 22     04.8  day 12   186.4    000.0   131.0   03.8     55.5   day 28      SW
Min <   30: 31
Max Rain: 45.2 ON 13-10-13
Days of Rain: 25 (> .2mm) 15 (> 2mm) 1 (> 20mm)