NOAA-Style Climate Reports


Report for 2012 december

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.8    04.2   14:11    01.4   08:33     15.5     00.0    06.2   05.7     20.4    20:39     WSW
02    02.8    05.3   12:20    00.6   23:46     15.5     00.0    05.6   04.0     25.9    03:16     WNW
03    02.2    06.4   19:03    00.1   05:45     16.1     00.0    04.0   04.9     18.5    12:44     WSW
04    03.8    06.2   12:32    02.1   04:40     14.5     00.0    05.6   07.7     38.9    13:51      W 
05    01.5    03.0   00:09    00.3   05:04     16.8     00.0    01.4   01.9     20.4    22:08      W 
06    00.4    02.9   13:53   -01.8   09:18     17.9     00.0    00.8   04.3     18.5    20:22      W 
07    00.5    01.5   04:53   -00.0   22:10     17.8     00.0    01.8   05.6     27.8    05:02      S 
08   -01.7    01.1   00:00   -05.2   09:12     20.0     00.0    00.2   02.3     18.5    23:25     WSW
09    04.3    07.4   15:06    01.1   00:03     14.0     00.0    09.2   11.4     37.0    20:30      W 
10    03.3    05.6   00:15   -00.3   00:00     15.0     00.0    01.8   06.3     33.3    00:13     NNW
11   -00.1    01.9   14:27   -01.6   09:15     18.4     00.0    00.0   01.8     11.1    23:32      NW
12    00.6    03.5   13:49   -01.0   22:09     17.7     00.0    00.2   06.8     22.2    14:08     WSW
13   -01.0    00.8   00:00   -02.4   07:00     19.3     00.0    00.0   01.3     11.1    19:07      SE
14    04.7    09.3   23:26    00.8   00:01     13.6     00.0    09.4   05.6     31.5    16:02     SSE
15    08.5    09.8   14:24    07.4   07:18     09.8     00.0    02.8   06.8     22.2    11:52      SW
16    07.3    08.2   13:46    05.9   00:00     11.0     00.0    02.8   05.4     18.5    11:07      SW
17    06.3    07.5   15:24    04.6   04:37     12.0     00.0    04.0   03.3     18.5    12:19      SW
18    05.4    06.4   19:07    04.3   03:09     12.9     00.0    01.2   02.1     09.3    13:35      SW
19    05.1    06.3   15:05    02.5   00:00     13.2     00.0    00.2   01.2     18.5    23:48      SE
20    02.6    03.5   12:51    02.3   06:24     15.7     00.0    08.0   08.8     31.5    08:14      E 
21    05.8    08.5   15:19    02.5   01:29     12.5     00.0    01.8   02.4     20.4    00:29     SSE
22    07.1    09.8   00:00    06.4   05:39     11.2     00.0    13.2   04.2     20.4    16:32      SW
23    11.5    13.2   13:09    09.2   00:00     06.8     00.0    17.8   13.5     42.6    11:14      W 
24    09.9    12.3   20:41    07.5   09:01     08.4     00.0    02.2   06.7     44.4    20:39     WSW
25    09.1    10.5   03:55    07.5   23:23     09.2     00.0    17.0   09.8     38.9    21:22     WSW
26    07.6    09.1   19:40    05.6   07:22     10.7     00.0    07.2   09.5     31.5    12:16     WSW
27    07.8    09.6   01:24    04.9   23:35     10.5     00.0    04.0   06.9     38.9    00:15      W 
28    06.6    10.1   00:00    03.6   05:56     11.7     00.0    01.8   04.0     20.4    23:58      SW
29    10.8    12.1   19:57    09.0   23:50     07.5     00.0    00.6   08.1     31.5    22:28      SW
30    07.6    09.2   00:02    05.4   04:58     10.7     00.0    02.8   13.2     40.7    13:18     WSW
31    09.2    10.3   17:35    08.3   07:26     09.1     00.0    04.8   11.4     29.6    02:50      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.9 (4.9)   13.2  day 23    -05.2  day 08   415.0    000.0   138.4   06.0     44.4   day 30     WSW
Min <   30: 31
Min <  -5: 1
Max Rain: 17.8 ON 23-12-13
Days of Rain: 30 (> .2mm) 21 (> 2mm) 0 (> 20mm)