NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2012 november
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 07.5 10.4 14:46 05.8 03:45 10.8 00.0 02.4 04.9 29.6 14:55 SW
02 06.5 10.1 14:33 04.2 22:23 11.8 00.0 01.8 06.0 24.1 10:56 SW
03 06.3 08.5 16:07 04.6 04:27 12.0 00.0 02.4 03.9 24.1 15:04 SW
04 06.4 09.1 17:51 02.7 05:56 11.9 00.0 03.8 03.5 25.9 21:54 SW
05 06.7 09.1 13:24 03.6 21:01 11.6 00.0 00.8 03.5 22.2 00:26 W
06 06.2 10.1 12:42 02.0 06:42 12.1 00.0 02.8 06.5 35.2 14:28 W
07 09.6 10.2 12:41 08.5 00:01 08.7 00.0 00.6 07.6 24.1 14:56 W
08 09.6 10.8 14:24 09.0 01:22 08.7 00.0 00.0 07.9 25.9 04:49 W
09 09.2 11.2 14:38 07.8 00:00 09.1 00.0 01.8 01.9 11.1 23:46 SSW
10 09.8 11.3 15:59 07.6 00:48 08.5 00.0 03.2 01.8 22.2 23:57 SSW
11 07.9 10.3 14:22 05.2 08:19 10.4 00.0 00.2 03.5 20.4 00:10 WSW
12 06.3 07.6 13:18 04.8 05:56 12.0 00.0 00.0 03.1 14.8 22:46 SW
13 08.4 10.2 15:10 06.8 04:57 09.9 00.0 00.2 02.0 14.8 03:32 SSW
14 07.8 10.8 14:24 03.1 23:04 10.5 00.0 00.0 01.7 14.8 13:31 ESE
15 04.1 06.2 14:29 01.5 03:44 14.2 00.0 00.2 00.7 11.1 14:28 SE
16 03.9 05.5 15:02 01.9 22:02 14.4 00.0 00.0 00.5 09.3 15:09 S
17 04.8 08.3 23:12 01.4 07:26 13.5 00.0 00.0 01.8 11.1 12:05 SSW
18 06.6 08.8 15:34 00.7 00:00 11.7 00.0 02.6 00.4 07.4 05:58 N
19 04.4 09.7 22:18 -00.3 04:03 13.9 00.0 00.2 00.7 11.1 08:11 SSE
20 08.9 12.0 13:39 06.6 00:00 09.4 00.0 00.2 03.0 16.7 13:56 SW
21 06.1 10.2 20:18 02.8 08:35 12.2 00.0 00.6 06.4 38.9 22:28 SW
22 08.0 11.3 14:21 06.0 08:47 10.3 00.0 00.0 05.8 24.1 00:38 SW
23 06.9 08.2 10:00 04.0 00:00 11.4 00.0 02.4 04.4 25.9 07:12 SW
24 05.4 08.9 00:00 02.0 06:02 12.9 00.0 03.0 03.1 18.5 22:27 ESE
25 10.3 13.1 05:53 08.2 00:00 08.0 00.0 00.8 13.2 53.7 12:27 WSW
26 07.8 11.3 14:34 04.8 08:19 10.5 00.0 00.2 03.0 24.1 10:43 SW
27 07.1 09.0 13:14 05.6 09:00 11.2 00.0 01.8 01.3 11.1 05:49 SW
28 05.0 06.1 22:06 01.6 05:57 13.3 00.0 00.0 01.1 11.1 10:50 NNW
29 03.9 06.8 13:43 01.3 21:20 14.4 00.0 00.2 01.4 16.7 13:52 N
30 02.5 06.8 14:07 -01.1 08:30 15.8 00.0 00.2 01.7 13.0 23:46 W
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.8 (6.7) 13.1 day 25 -01.1 day 30 345.3 000.0 032.4 03.5 53.7 day 25 WSW
Min < 30: 30
Max Rain: 3.8 ON 4-11-12
Days of Rain: 20 (> .2mm) 8 (> 2mm) 0 (> 20mm)
